Bakersfield Highland Games 2004

Athlete Clas Total Breamar Open Stone LWDistance HWDistance Sheaf Hvy Hammer W F Height Caber

Vierra, Ryan Pro 20 36 9.5 53 9 80 2 41 6 32 0 108 6.5 15 0 12:00

Overfelt, Kerry Pro 25.5 33 1 48 5.5 82 1 40 11 32 0 108 7 17 0 12:00

Brown, Dave Pro 33.5 34 0.25 43 10.5 77 0.5 43 0.5 30 0 104 0 17 0 12:30

Lowther, Ken Pro 36 37 8.5 51 11.5 76 2 39 8.5 28 0 107 0.5 15 0 10:45

Strand, Jeremiah Pro 36 35 10.5 50 10 77 1 39 9 24 0 95 10 16 0 11:45

Smith, Mike Pro 38 33 7 45 0.5 74 5.5 39 7.5 33 0 103 8 16 0 12:00

Harisay, Mark Pro 49 34 8 52 3 70 3.5 36 5.5 28 0 84 7 15 0 70

Brock, Larry Pro 50 34 8 49 3.5 75 11 37 1 26 0 96 9 15
70

Athlete Clas Total Breamar Open Stone LWDistance HWDistance Lt Hammer Hvy Hammer W F Height Caber

Ullom, Sean MA 12 34 1.5 48 0 74 10 36 10.5 105 4 90 0 15 0 10:00

Hobbson, Andrew MA 12 32 5.5 46 0.5 74 7.5 38 0 115 3.5 95 10 15 0 11:30

Miller, Joe MA 23 26 7.5 37 5.5 61 7 30 10 92 2 80 0.5 13 0 75

Athlete Clas Total Breamar Open Stone LWDistance HWDistance Lt Hammer Hvy Hammer W F Height Caber

Anderson, Steven MB 11 29 11.5 39 6 64 6.5 32 3 112 2 92 1 12 0 75

Zeman, Matt MB 26 28 7 39 9 50 2 23 0 88 5 75 3 11 0 70

David, Tony MB 27 25 5 34 8 54 3 27 4.5 76 2 61 6 12 0 12:00

Jackson, Richard MB 31 22 6.5 30 10 46 10 24 1 85 11.5 66 5 11 0 75

Aleman, Roman MB 40 26 7 34 0 45 3.5 22 5.5 79 3.5 63 2 11 0 65

Waklee, Sean MB 42 24 5.5 32 9.5 46 0.5 23 4.5 78 3.5 61 9.5 10
70

Goodman, Brandon MB 47 23 3 29 6.5 43 9 22 8 81 6 61 5.5 10 0 70

Athlete Clas Total Breamar Open Stone LWDistance HWDistance Lt Hammer Hvy Hammer W F Height Caber

Bruce, Chris MC 11 31 11.75 39 10.5 49 4 17 7.5 92 7.5 74 1.5 12 0 12;00

Jacobson, Steve MC 20 27 7.5 34 4 41 9 22 10.5 83 0.5 61 8.5 11
1:30

Walker, Paul MC 21 25 9 35 0.5 38 1 21 1 86 5.5 62 9 9 0 1:00

McClure, Rusty MC 33 21 8 29 11 37 1 19 1 70 9.5 62 9 0 0 12:00

Franz, James MC 36 25 11 30 6 32 9 15 0.5 74 7 53 1.5 0 0 2:45

Holt, Tristen MC 47 16 7.5 24 10.5 28 4 12 8 53 9.5 49 7.5 0 0 35

Athlete Clas Total Breamar Open Stone LWDistance HWDistance Lt Hammer Hvy Hammer W F Height Caber

Adams, Guy MN 11 24 1.5 29 3.5 35 10.5 23 9 71 6 0 0 12 0 10:30

Laughlin, Adam MN 18 21 6 29 2.5 42 10.5 22 9.5 68 10 0 0 13 0 75

Boyance, Mike MN 24.5 21 5.5 28 6 27 4 23 6 60 5 0 0 11 0 2:30

Tinkham, Steve MN 27.5 19 7 25 3 33 10 24 0 72 7 0 0 11 0 60

Hillburg, Bill MN 31 20 0 27 0 30 2.5 22 3 47 5 0 0 10
85

Landles, Shawn MN 37 18 4 28 6 28 3 17 10 55 5 0 0 0 0 85

Brayer, David MN 44 19 9 26 1.5 27 2 16 3 42 7 0 0 0 0 60

Athlete Clas Total Breamar Open Stone LWDistance HWDistance Lt Hammer Hvy Hammer W F Height Caber

Milton, Brett Mopen 9 32 11.75 41 4 69 2.5 47 5 111 6.5 82 5.5 19 0 12:15

Bullock, Bull Mopen 18 30 1 40 4 61 6 40 10 98 1 74 8 15 0 12:00

McClure, John Mopen 21 30 9 36 6.5 56 6.5 35 2 95 11.5 77 0 16 0 75

Stevenson, Mike Mopen 32 26 5.5 33 10 43 0 32 1.5 85 0.5 56 7 12 0 60

Athlete Clas Total Breamar Open Stone LWDistance HWDistance Lt Hammer Hvy Hammer W F Height Caber

James, Tonya Wopen 8 20 3 25 10 43 9 21 9.5 58 9 0 0 11 0 12

Garmen, Alicia Wopen 14 17 10 25 3.5 43 7 17 8.5 44 0 0 0 9 0 11

Landles, Tea Wopen 309 17 0 19 11 0 0 14 6 0 0 0 0 0 0