Las Vegas 2002 Las Vegas, NV
Class: Men' "A" (Best of Comp./Extra Throws) Judge: ERIC WAHLBERG
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 100# 18 Caber |
| 1 | ANDREW HOBSON | 10 | 35 - 10 | 40 - 6.5 | 67 - 8 | 32 - 8.5 | 105 - 11 | 83 - 2.5 | 13 - 0 | 80 deg |
| 2 | JOE DESALME | 19 | 31 - 5 | 38 - 6.5 | 64 - 6 | 30 - 7.5 | 103 - 7 | 84 - 6 | 13 - 0 | 65 deg |
| 3 | Chip Wallace | 25 | 32 - 4.5 | 39 - 5.5 | 55 - 8 | 28 - 4 | 97 - 9.5 | 78 - 6 | 10 - 0 | 65 deg |
| 4 | ERIC WECHTER | 26 | 31 - 11.5 | 36 - 8.5 | 60 - 4.5 | 29 - 10.5 | | | | 11:00 |
Class: Men' "B" (Best of Comp./Extra Throws) Judge: ERIC WAHLBERG
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 90# 17' Caber |
| 1 | Smith Terry | 9 | 37 - 5 | 40 - 7.5 | 59 - 3 | 30 - 0 | 92 - 3.5 | 69 - 11.5 | 12 - 0 | 10:00 |
| 2 | CLINT BARKER | 18 | 26 - 5 | 32 - 2.5 | 55 - 8.5 | 26 - 4 | 82 - 10 | 67 - 2.5 | 10 - 0 | 11:15 |
| 3 | DANIEL SEIDMAN | 21 | 27 - 5.5 | 31 - 5.5 | 43 - 0 | 21 - 4.5 | 85 - 3 | 68 - 3 | | 45 deg |
Class: Men' "C" (Best of Comp./Extra Throws) Judge: JIM HORREICKS
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 60# 12'6 Caber |
| 1 | ROBERT SUTTON | 10 | 24 - 5.5 | 30 - 4 | 39 - 6 | 25 - 10 | 78 - 3.5 | | 12 - 6 | 12:00 |
| 2 | GALLIGAN RON | 16 | | | | | | | 12 - 0 | No Toss |
| 3 | SCOTT ZEIMAN | 21 | 24 - 8 | 31 - 1 | | | 59 - 4.5 | | 12 - 0 | 11:30 |
| 4 | AARON DANIELS | 22 | 22 - 9 | 25 - 6 | 22 - 11 | 18 - 8 | 63 - 8 | | 10 - 0 | 11:30 |
| 5 | John SUTHERLAND | 28 | 22 - 9 | 27 - 2 | | 16 - 8 | 62 - 9.5 | | 9 - 6 | 10:30 |
| 6 | MCCREA ROBERT | ## | | | | | | | 9 - 6 | 02:30 |
| 6 | GORDAN JEFF | ## | | | | | | | 11 - 0 | 12:00 |
| 6 | CHRIS POLTKIN | ## | | | | | | | 9 - 0 | No Toss |
Class: Women's "C" (Best of Comp./Extra Throws) Judge: NORTH CROWNHART
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 53" 12'2 Caber |
| 1 | DENISE HOBSON | 12 | 22 - 2.5 | 28 - 3.25 | 44 - 8.5 | 25 - 9.5 | 58 - 2 | 52 - 2.5 | 11 - 6 | 12:30 |
| 2 | Tonya James | 17 | 20 - 4 | 26 - 3 | 40 - 8.5 | 25 - 7.5 | 69 - 1.5 | 42 - 6 | 9 - 0 | 11:50 |
| 3 | DOREEN HOBSON | 19 | 19 - 8 | 23 - 5.5 | 43 - 1.5 | 14 - 10.5 | 59 - 9 | 43 - 7 | 12 - 0 | 60 deg |
Class: Master's 50+ (Best of Comp./Extra Throws) Judge: NORTH CROWNHART
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 100" 16'2 Caber |
| 1 | JAMES DEAVELLAR | 9 | 29 - 4.25 | 33 - 7 | 55 - 9.5 | 36 - 0.5 | 94 - 2 | 72 - 2 | 15 - 0 | 12:00 |
| 2 | RICH DORIA | 15 | 27 - 1.5 | 33 - 7 | 50 - 4 | 31 - 5 | 86 - 5.5 | 69 - 1 | 13 - 0 | 12:00 |
| 3 | ALAN FRASER | 24 | 25 - 0.5 | 28 - 8.25 | 38 - 8 | 21 - 1.5 | 57 - 8 | 46 - 10.5 | 11 - 0 | 40 deg |