Queen Mary Highland Games 2002 Long Beach, CA
Class: Men's Professional (Best of Comp./Extra Throws) Judge: Kim McNeil
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Joe Bailey | 8 | 38 - 1 | 44 - 4.5 | 53 - 1 | 25 - 1.5 | 118 - 0.5 | 91 - 11 | 14 - 0 | 11:30 |
| 2 | CHRIS OGLESBY | 20 | 26 - 10 | 31 - 4.5 | 37 - 2 | 18 - 0 | 80 - 9.5 | 61 - 0 | 10 - 0 | 01:00 |
| 3 | Andrew Harris | 22 | 25 - 10.5 | 30 - 8 | 42 - 4 | 20 - 1 | 77 - 2 | 59 - 1 | 10 - 0 | 11:00 |
| 4 | Thad Hogan | 37 | 23 - 8.5 | 28 - 0.5 | 27 - 8.5 | 14 - 3.5 | 64 - 2 | 47 - 1 | 9 - 0 | 10:00 |
| 5 | Bill Green | 40 | 23 - 6.5 | 27 - 3.5 | 23 - 5 | | 55 - 9 | 44 - 8.5 | 10 - 0 | 12:30 |
| 6 | Aaron Felton | 41 | 22 - 7 | 26 - 1 | 30 - 11 | 11 - 11 | 64 - 10 | 50 - 2 | 9 - 0 | 65 deg |
Class: Men' "A" (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | KEN LOWTHER | 10 | 42 - 9.75 | 49 - 10.75 | 69 - 7 | 33 - 7 | 117 - 3.5 | 100 - 0.5 | 15 - 0 | 02:00 |
| 2 | JEREMIAH STRAND | 19 | 39 - 6 | 40 - 6 | 70 - 5.5 | 38 - 5 | 114 - 2.5 | 90 - 0.5 | 14 - 0 | 75 deg |
| 3 | TYSON LINGENFELTER | 25 | 40 - 1.5 | 44 - 10.75 | 62 - 0 | 30 - 9 | 97 - 8.5 | 81 - 5.25 | 13 - 0 | 80 deg |
| 4 | DAVID GARMAN | 40 | 30 - 0.5 | 32 - 9 | 50 - 1.5 | 28 - 1 | 99 - 1.25 | 82 - 7 | 11 - 0 | 75 deg |
| 5 | ROBERT BULLOCK | 41 | 37 - 0.75 | 38 - 1 | 62 - 8 | 27 - 9.25 | 89 - 5.5 | 70 - 5.5 | | 75 deg |
| 6 | JIM HOERRICKS | 45 | 29 - 1.5 | 32 - 9 | 54 - 0 | 30 - 3 | 88 - 10 | 73 - 4 | 12 - 0 | 60 deg |
| 7 | ERIC WAHLBREG | 46 | 28 - 10 | 33 - 10 | 53 - 4 | 31 - 0 | 85 - 3.5 | 65 - 6 | 12 - 0 | 65 deg |
| 8 | DAVID BROWN | ## | 38 - 2.25 | 40 - 10 | 78 - 1.5 | 42 - 0.5 | 123 - 9 | 99 - 0 | 15 - 10 | 02:45 |
Class: Men' "B" (Best of Comp./Extra Throws) Judge: Jim Horrricks
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | VICKEN ATARIAN | 13 | 37 - 3 | 42 - 7 | 57 - 9 | 29 - 6 | 105 - 7.5 | 83 - 3 | 13 - 6 | 60 deg |
| 2 | F. BRENT ABBOTT | 16 | 29 - 9.5 | 38 - 9 | 60 - 9.5 | 29 - 4 | 97 - 11 | 80 - 3 | 13 - 0 | 11:00 |
| 3 | John McClure | 27 | 31 - 11 | 36 - 6 | 52 - 11 | 26 - 10.5 | 88 - 7 | 74 - 8 | 12 - 6 | 65 deg |
| 4 | BUTCH McNEILL | 34 | 25 - 4.5 | 29 - 7 | 57 - 6 | 26 - 7.5 | 93 - 11 | 73 - 9 | 12 - 0 | 85 deg |
| 5 | CLINT BARKER | 42 | 27 - 2 | 30 - 3 | 54 - 0 | 26 - 4 | 83 - 0 | 65 - 0 | 10 - 0 | 80 deg |
| 6 | Dan Lawrence | 47 | 30 - 4 | 34 - 6 | 46 - 7 | 24 - 7 | 80 - 1 | 67 - 0 | 10 - 0 | 45 deg |
| 7 | DANIEL SEIDMAN | 51 | 28 - 5 | 30 - 0.5 | 45 - 10 | 17 - 7 | 83 - 4 | 63 - 9 | 10 - 0 | 45 deg |
| 8 | DAVID SITTER | 58 | 22 - 7 | 26 - 3 | 35 - 1 | 18 - 0 | 80 - 8 | 66 - 3 | 10 - 0 | No Toss |
Class: Men' "C" (Best of Comp./Extra Throws) Judge: Michell Crownhart
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Jim Perondi | 12 | 32 - 7 | 36 - 4 | 50 - 8.5 | 23 - 1.5 | 82 - 2.5 | 75 - 11 | 11 - 0 | 12:00 |
| 2 | Michael Vondle | 19 | 30 - 8 | 37 - 4.75 | 47 - 2.5 | 24 - 3 | 79 - 1.5 | 63 - 3 | 10 - 0 | 02:15 |
| 3 | Mike King | 27 | 29 - 9 | 32 - 8 | 46 - 11.5 | 25 - 5 | 78 - 6.5 | 61 - 1 | 10 - 0 | 70 deg |
| 4 | WAKIZA MACGREGOR | 33 | 29 - 8.5 | 33 - 7 | 41 - 1 | | 99 - 3 | 70 - 1 | 10 - 0 | 60 deg |
| 5 | DAVE GLADSON | 46 | 25 - 9 | 29 - 0.5 | 41 - 0.5 | 20 - 4.5 | 75 - 9.5 | 60 - 0 | 8 - 0 | 55 deg |
| 6 | BRUCE Goodman | 48 | 25 - 10 | 29 - 1 | 35 - 9.5 | 16 - 6 | 68 - 6 | 54 - 3.5 | 10 - 0 | 65 deg |
| 7 | JON TAMADA | 49 | 25 - 0 | 30 - 10 | 36 - 5.5 | 15 - 4 | 73 - 2 | 54 - 8 | | 70 deg |
| 8 | Todd Reed | 56 | | | 42 - 6 | 18 - 10 | | | | 50 deg |
Class: Women's "A" (Best of Comp./Extra Throws) Judge: Phil Strong
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 1 | KIMBERLY McNEILL | 11 | 24 - 8 | 29 - 6.5 | 57 - 8 | 33 - 8.5 | 72 - 9 | 63 - 11 | 13 - 0 | 80 deg |
| 2 | LAURA MOLNAR | 13 | 27 - 7 | 34 - 11 | 55 - 8 | 32 - 5.5 | 74 - 4.5 | 59 - 11.75 | 12 - 0 | 80 deg |
| 3 | JENNA ROSS | 24 | 23 - 10 | 29 - 3.25 | 44 - 5 | 26 - 6 | 63 - 6.25 | 52 - 2 | 12 - 0 | 75 deg |
Class: Women's "B" (Best of Comp./Extra Throws) Judge: Phil Strong
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 1 | KYLE MAC PHERSON | 15 | 21 - 9 | 26 - 1 | 51 - 1 | 25 - 10.5 | 58 - 11.5 | 47 - 10.75 | 11 - 0 | 11:30 |
| 2 | MICHELLE CROWNHART | 19 | 20 - 11 | 25 - 0.75 | 41 - 7.5 | 23 - 10.5 | 67 - 1 | 53 - 4 | 10 - 0 | 12:00 |
| 3 | Tonya James | 21 | 19 - 11 | 24 - 0.5 | 45 - 6 | 24 - 9 | 59 - 0 | 45 - 7 | 11 - 0 | 12:30 |
| 4 | SHELLEY METTERS | 29 | 21 - 3.5 | 28 - 5 | 35 - 11.5 | 22 - 7.5 | 52 - 10 | 45 - 3.75 | 8 - 0 | 11:30 |
| 5 | Kym Ross | 37 | 17 - 9.25 | 23 - 5.5 | 37 - 8 | 21 - 3 | 53 - 0.5 | 41 - 5 | 10 - 0 | 75 deg |
| 6 | SUSAN JENSEN | 48 | 16 - 2 | 20 - 6.25 | 32 - 3.25 | 15 - 5 | 51 - 1 | 41 - 2 | 8 - 0 | 30 deg |
Class: Women's "C" (Best of Comp./Extra Throws) Judge: Phil Strong
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 1 | Shannon Lawrence | 8 | 16 - 8.75 | 21 - 1 | 36 - 2 | 20 - 2 | 52 - 3 | 37 - 8 | 8 - 0 | 30 deg |
| 2 | CAROL GLADSON | 18 | 14 - 9 | 16 - 8 | 31 - 7.75 | 18 - 0.5 | 42 - 10.5 | 28 - 4 | | No Toss |
| 3 | Deborah Sitter | 23 | 12 - 9.5 | 16 - 0.25 | 24 - 8 | 11 - 5 | 42 - 3 | 28 - 3.5 | | 20 deg |
Class: Master's 40-49 (Best of Comp./Extra Throws) Judge: Erin Walhberg
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | JAY LYTTLE | 11 | 27 - 11 | 32 - 10 | 53 - 10 | 38 - 7 | 90 - 7.5 | 71 - 9 | 13 - 0 | 11:30 |
| 2 | BOB McCONAUGHY | 24 | 24 - 11 | 31 - 8 | 44 - 8.5 | 31 - 0 | 79 - 10.5 | 62 - 8 | 13 - 0 | 11:50 |
| 3 | PHIL STRONG | 27 | 24 - 8.5 | 31 - 3.5 | 52 - 0 | 33 - 7 | 80 - 4.5 | 63 - 0.5 | 11 - 0 | 80 deg |
| 4 | DANIEL VALKO | 41 | 24 - 8 | 27 - 8 | 39 - 4 | 29 - 10 | 75 - 11.5 | 59 - 0 | 11 - 0 | 12:30 |
| 5 | DUFFY O'BRIEN | 43 | 23 - 6 | 28 - 0.5 | 38 - 3 | 27 - 10.5 | 77 - 5 | 63 - 3 | 10 - 0 | 89 deg |
| 6 | Steve Nesbit | 49 | 24 - 8 | 28 - 11.5 | 37 - 5 | 19 - 5 | 66 - 6 | 51 - 7 | 11 - 0 | 80 deg |
| 7 | GARRETT MCILVAINE | ## | 27 - 0.5 | 30 - 4 | 47 - 11.5 | 32 - 10.5 | 88 - 10 | 69 - 5.25 | 14 - 0 | 12:00 |
Class: Master's 50+ (Best of Comp./Extra Throws) Judge: Erin Walhberg
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 80# 16.8 Caber |
| 1 | KITRICK SONESEN | 14 | 29 - 5.75 | 32 - 3.5 | 45 - 8.5 | 30 - 1 | 80 - 9.5 | 59 - 4.75 | 12 - 0 | 10:15 |
| 2 | WILLIAM 'BILL' BUTLER | 20 | 23 - 3.5 | 27 - 5.75 | 45 - 8.5 | 27 - 11.25 | 82 - 10.5 | 61 - 9.5 | 13 - 6 | 12:00 |
| 3 | FRANK LUX | 29 | 26 - 2.5 | 29 - 3 | 44 - 9 | 28 - 5 | 69 - 8 | 53 - 5.75 | 13 - 0 | 75 deg |
| 4 | FRANK CARL | 30 | 27 - 1.25 | 30 - 2 | 38 - 6.5 | 22 - 4 | 74 - 0 | 55 - 10.5 | 11 - 0 | 75 deg |
| 5 | ROBERT D STAV | 37 | 24 - 5 | 30 - 1 | 33 - 8 | 23 - 9 | 74 - 7 | 59 - 0 | 11 - 0 | 75 deg |
| 6 | STUART WILLIAMS | 48 | 22 - 9 | 28 - 8.5 | 36 - 9 | 24 - 7.25 | 73 - 7.75 | 51 - 7.5 | 11 - 0 | No Toss |
| 7 | LARRY DEAN | 54 | 19 - 2.5 | 21 - 5.75 | 34 - 1.5 | 26 - 9 | 65 - 5 | 52 - 7.25 | 10 - 0 | 55 deg |
| 8 | ANDREW SCOTT | 64 | 20 - 10 | 24 - 8 | 30 - 4 | 20 - 10 | 63 - 4 | 46 - 2 | 9 - 0 | 45 deg |
| 9 | Charles Fallon | 67 | 20 - 10 | 25 - 2.75 | 30 - 8.5 | 19 - 8.5 | 53 - 7.5 | 45 - 3.25 | | 30 deg |