SACRAMENTO VALLEY CHALLENGE 2002
Class: Men's Professional (Best of Comp./Extra Throws) Judge: CONWAY
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 18' 147# Caber |
| 1 | MATT SANDFORD | 1 | | | | | | | | 85 deg |
| 2 | DAVID BROWN | 2 | | | | | | | | 80 deg |
| 3 | JAMES PARMAN | 3 | | | | | | | | 75 deg |
| 4 | DAVID BARRON | 4 | | | | | | | | 70 deg |
| 5 | JOHN GALLAGHER | 5 | | | | | | | | 55 deg |
| 6 | WILL BARRON | 6 | | | | | | | | 45 deg |
Class: Men's "A" (Best of Comp./Extra Throws) Judge: WOODY
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 19'6 165# Caber |
| 1 | Josh Grace | 1 | | | | | | | | 12:00 |
| 2 | KEN LOWTHER | 2 | | | | | | | | 11:55 |
| 3 | MARK WECHTER | 3 | | | | | | | | 11:50 |
| 4 | CRAIG MURRAY | 4 | | | | | | | | 65 deg |
Class: Men's "B" (Best of Comp./Extra Throws) Judge: DOOD
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 18'5 77# Caber |
| 1 | ADAM STOUT | 1 | | | | | | | | 11:00 |
| 2 | KENT MALCOLM | 2 | | | | | | | | 10:30 |
| 3 | GREGORY BEESCH | 3 | | | | | | | | No Toss |
Class: Women's "A" (Best of Comp./Extra Throws) Judge: BAIN
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 58# 18'6 Caber |
| 0 | LAURA MOLNAR | 0 | | | | | | | | |
| 0 | SHANNON HARTNETT | 0 | | | | | | | | |
Class: Women's "B" (Best of Comp./Extra Throws) Judge: BAIN
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 58# 18'6 Caber |
| 1 | Tonya James | 1 | | | | | | | | 45 deg |
| 2 | Bethany Owen | 2 | | | | | | | | 45 deg |
| 3 | Kelley Hackett | 3 | | | | | | | | 30 deg |
Class: M60
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 58# 18'6 Caber |
| 0 | John McClure | 0 | | | | | | | | |
Class: Women's Masters (Best of Comp./Extra Throws) Judge: BAIN
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 1 | KRIS STUTEVILLE | 1 | | | | | | | | 75 deg |
| 2 | MICHELLE CROWNHART | 2 | | | | | | | | 65 deg |
| 3 | Kym Ross | 3 | | | | | | | | 45 deg |