Modesto Highland Games 2002
Class: Men's Professional (Best of Comp./Extra Throws)
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 96 19.5 Caber |
| 1 | DAVID BROWN | 10 | 43 - 3.5 | 44 - 8 | 87 - 11 | 45 - 9 | | 109 - 8.5 | 17 - 0 | 12:00 |
| 2 | MARC HARISAY | 14 | 44 - 7 | 56 - 1.5 | 77 - 6 | 40 - 4 | | 98 - 9 | 14 - 6 | 01:00 |
| 3 | AARON THURMAN | 21 | 42 - 1.5 | 54 - 8 | 74 - 6.5 | 35 - 10 | | 100 - 5 | 13 - 0 | 10:15 |
| 4 | JEFFERY BAIN | 26 | 36 - 8.5 | | 74 - 2 | 36 - 0 | | 92 - 5 | 14 - 6 | No Toss |
Class: Men' "A" (Best of Comp./Extra Throws)
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 96 19.6 Caber |
| 1 | JAMES DEAVELLAR | ## | 31 - 3 | 33 - 4 | 54 - 7 | 39 - 10 | | | 14 - 0 | 85 deg |
Class: Men' "B" (Best of Comp./Extra Throws)
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Joe Lochridge | 10 | 42 - 6 | 53 - 1 | 65 - 7.5 | 30 - 3 | 92 - 8 | 81 - 0 | 13 - 0 | 12:17 |
| 2 | MIKE BENTON | 16 | 29 - 0 | 36 - 7 | 57 - 5.5 | 28 - 0 | 86 - 8 | 72 - 6 | 13 - 0 | 12:15 |
| 3 | DAVE BELL | 26 | 28 - 5.5 | 34 - 6.5 | 45 - 10 | 23 - 7.5 | 89 - 0 | 66 - 7 | 10 - 0 | 80 deg |
| 4 | SCOTT LAWRENCE | 29 | 28 - 6 | 31 - 10.5 | 49 - 6.5 | 21 - 0 | 86 - 6 | 71 - 0 | 9 - 0 | No Toss |
Class: Men' "C" (Best of Comp./Extra Throws)
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Wayne Ahl | 18 | 27 - 2 | 32 - 2 | 41 - 8 | 20 - 0 | 78 - 11 | 61 - 2 | 10 - 0 | 11:55 |
| 2 | Jason Mackey | 26 | 25 - 2 | 29 - 8 | 40 - 7.5 | 19 - 9 | 82 - 0 | 68 - 0 | 11 - 0 | 65 deg |
| 3 | David Farmer | 30 | 26 - 0.5 | 29 - 0 | 39 - 2 | 22 - 6 | 74 - 11 | 57 - 5.5 | 10 - 0 | 11:40 |
| 4 | Scott Rich | 36 | 28 - 3 | 30 - 5 | 40 - 0 | 16 - 5.5 | 70 - 5 | 55 - 3 | 9 - 0 | 40 deg |
| 5 | Casper Nielsen | 42 | 27 - 8 | 32 - 5 | 40 - 8 | | 66 - 8 | 57 - 2 | | No Toss |
| 6 | Bil Christopher | 43 | 23 - 0 | 26 - 0 | 44 - 10 | 20 - 6 | 68 - 8 | 54 - 9 | 10 - 0 | 30 deg |
| 7 | Alan Rich | 48 | 25 - 6.5 | 29 - 4.5 | 32 - 8 | 12 - 2 | 64 - 2 | 50 - 8 | 10 - 0 | 90 deg |
| 8 | Sean Waklee | 54 | 27 - 0 | 29 - 7 | 34 - 8 | 18 - 5 | | 50 - 3 | 9 - 0 | No Toss |
| 9 | Jeff Mackey | 65 | 22 - 4 | 28 - 5 | 20 - 10 | 9 - 3 | 59 - 7 | 41 - 6.5 | | 45 deg |
Class: Women's "A" (Best of Comp./Extra Throws)
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 75" 19ft Caber |
| 1 | KIMBERLY McNEILL | 8 | 25 - 3 | 28 - 9.75 | 57 - 9.5 | 34 - 9 | 77 - 4 | 61 - 5.25 | 14 - 0 | 12:00 |
| 2 | KRIS STUTEVILLE | 16 | 22 - 8.5 | 28 - 1.5 | 55 - 8 | 32 - 5 | 76 - 9 | 61 - 5 | 13 - 0 | 12:00 |
| 3 | JENNA ROSS | 24 | 22 - 3 | 26 - 7 | 45 - 2 | 22 - 6.25 | 57 - 3 | 51 - 5.25 | 11 - 0 | 12:00 |
| 4 | Shana BAGLEY | 32 | 17 - 2 | 21 - 6 | 41 - 8.5 | 21 - 8.5 | 48 - 3 | 34 - 10 | 10 - 0 | 12:00 |
Class: Women's "B" (Best of Comp./Extra Throws)
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 75# 19 Caber |
| 1 | Tonya James | 12 | 19 - 6 | 24 - 9.5 | 42 - 2 | 25 - 0 | 55 - 1 | 50 - 0 | 11 - 0 | 11:50 |
| 1 | Kym Ross | 12 | 18 - 8.25 | 26 - 1 | 42 - 8.5 | 23 - 1 | 56 - 7 | 47 - 3.5 | 10 - 0 | 11:58 |
Class: Master's 40-49 (Best of Comp./Extra Throws)
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | JOHN HENDERSON | 10 | | 37 - 8.5 | 50 - 3 | 34 - 0 | 80 - 4.5 | 63 - 7.5 | 15 - 0 | 11:30 |
| 2 | PHIL STRONG | 11 | | 31 - 0 | 53 - 3 | 35 - 1.5 | 79 - 8.5 | 61 - 10.5 | 12 - 0 | 12:00 |
| 3 | Bryan Holcomb | 21 | | 22 - 11 | 27 - 11 | 19 - 7.5 | 61 - 1.5 | 45 - 3 | 9 - 0 | 40 deg |
Class: Master's 50+ (Best of Comp./Extra Throws)
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | KITRICK SONESEN | 10 | | 35 - 2 | 46 - 5 | 32 - 5.5 | 82 - 4 | 58 - 10 | 13 - 6 | 11:30 |
| 2 | Mike QUTERMOUS | 17 | | 26 - 8 | 42 - 2.5 | 28 - 0 | 80 - 8.5 | 62 - 8 | 13 - 6 | 12:00 |
| 3 | FRANK LUX | 21 | | 29 - 2 | 44 - 3 | 30 - 7.5 | 72 - 0 | 57 - 9 | 13 - 0 | 10:45 |
| 4 | DENNIS MORRISON | 22 | | 33 - 2.5 | 41 - 10 | 32 - 2 | 71 - 1 | 59 - 6 | 12 - 0 | 85 deg |
| 5 | WADE HURST | 35 | | 25 - 10.5 | 37 - 10 | 26 - 11.5 | 68 - 5 | 52 - 6 | 10 - 0 | 75 deg |
| 6 | Paul Moran | 46 | | 19 - 10 | 29 - 11.5 | 17 - 3 | 51 - 11.5 | 40 - 0 | 9 - 0 | 55 deg |
| 7 | Steve Greene | 48 | | 21 - 3 | 21 - 7 | 10 - 8 | 51 - 6 | 40 - 6.5 | 9 - 0 | No Toss |
| 8 | Tony Compton | 53 | | 19 - 5 | 20 - 11 | 19 - 1 | 50 - 0 | 38 - 7 | 8 - 0 | 30 deg |