Caledonian Club of San
Francisco's
137th Annual
Scottish Gathering and Games
Pleasanton, CA
Best of Competition and
Extra Throws
Class: Men's "A"
Judge: Jeff Bain
| Place | Name | Pts. | 26# Braemar | 17.6# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 105#19' Caber |
| 1 | Simon Stewart | 12 | 35 - 10.5 | 55 - 7 | 80 - 9.75 | 40 - 3.5 | 119 - 7.5 | 103 - 10 | 16 - 0 | 11:55 |
| 2 | MATT RAUZI | 28 | 29 - 7.5 | 42 - 6.25 | 76 - 1 | 36 - 11 | 124 - 5.5 | 101 - 10 | 15 - 0 | 12:00 |
| 3 | JEREMIAH STRAND | 36 | 32 - 11.25 | 47 - 4.25 | 73 - 8.25 | 41 - 1.75 | 100 - 6 | 93 - 9 | 15 - 0 | 11:45 |
| 4 | Joel Thiessen | 43 | 32 - 11 | 42 - 1 | 73 - 4 | 36 - 6.5 | 119 - 9 | 98 - 6 | 14 - 0 | 65 deg |
| 5 | Josh Grace | 44 | 32 - 5 | 45 - 6.75 | 68 - 3 | 34 - 2.5 | 115 - 11.5 | 94 - 10.5 | 15 - 0 | 10:00 |
| 6 | Dan Dillon | 45 | 31 - 2.75 | 43 - 5.25 | 74 - 2 | 36 - 4.5 | 108 - 4 | 89 - 10 | 15 - 0 | 11:30 |
| 7 | Joe Bailey | 46 | 33 - 8 | 47 - 9 | 69 - 10 | 32 - 5.25 | 116 - 6.5 | 93 - 8.5 | 12 - 0 | 11:00 |
| 8 | KYLE DALEY | 58 | 29 - 8.5 | 38 - 10 | 63 - 10 | 28 - 1.5 | 115 - 10.5 | 95 - 5.5 | 14 - 0 | 11:30 |
| 9 | ANDREW HOBSON | 60 | 29 - 9 | 38 - 0 | 77 - 4 | 34 - 10.5 | 106 - 0.5 | 87 - 1.75 | 14 - 0 | 65 deg |
| 10 | JOE DESALME | 70 | 29 - 3 | 44 - 2 | 64 - 11.5 | 29 - 0.25 | 104 - 9.5 | 86 - 9 | 12 - 0 | 80 deg |
| 11 | Joel McCoy | ## | | 37 - 4 | | | | 63 - 2 | 12 - 0 | 25 deg |
Class: Women's "A"
Judge: Sabrina Robinson
| Place | Name | Pts. | 15# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 15'50# Caber |
| 1 | SHANNON HARTNETT | 8 | 34 - 1.5 | 40 - 10.5 | 75 - 10 | 40 - 4.75 | 98 - 6.5 | 86 - 6 | 18 - 0 | 12:00 |
| 2 | LAURA Lancaster | 22 | 29 - 3 | 38 - 3.75 | 57 - 6.5 | 33 - 0.75 | 69 - 4.25 | 59 - 3.5 | 12 - 0 | 12:45 |
| 3 | SHONDA MULREY | 33 | 24 - 0.25 | 29 - 10.75 | 55 - 5.5 | 28 - 5.5 | 74 - 11.5 | 55 - 5.5 | 12 - 0 | 01:30 |
| 4 | Bethany Owen | 34 | 24 - 11.5 | 28 - 7.5 | 50 - 4.5 | 33 - 11 | 68 - 9 | 56 - 7.75 | 13 - 6 | 09:30 |
| 5 | LINDSEY WALKER | 49 | 23 - 4 | 28 - 3 | 50 - 10.75 | 22 - 10 | 74 - 4.75 | 59 - 6.5 | 12 - 0 | 02:45 |
| 6 | DENISE HOBSON | 58 | 22 - 11.5 | 28 - 8.25 | 50 - 1 | 29 - 8.5 | 67 - 1.75 | 55 - 11 | 11 - 0 | 30 deg |
| 7 | DOREEN HOBSON | 59 | 21 - 3.5 | 27 - 9.75 | 55 - 11 | 29 - 7.5 | 60 - 0.5 | 53 - 11.75 | 12 - 0 | 55 deg |
| 8 | Brandy Mulligan | 62 | 22 - 4 | 29 - 7.75 | 47 - 4.5 | 25 - 6.25 | 65 - 8.75 | 50 - 6.25 | 12 - 0 | 15 deg |
| 9 | JENNA ROSS | 70 | 21 - 1 | 29 - 10.5 | 46 - 4.5 | 24 - 6.25 | 61 - 11.5 | 49 - 1.75 | 11 - 0 | 40 deg |
| 10 | Tonya James | 73 | 21 - 5.5 | 25 - 3.5 | 44 - 9.5 | 24 - 11.5 | 62 - 9.5 | 47 - 2.75 | 11 - 0 | 80 deg |
| 11 | Kym Ross | 83 | 19 - 10.75 | 25 - 3.5 | 45 - 3.75 | 23 - 8.75 | 57 - 2 | 44 - 2.25 | 10 - 0 | 01:00 |
| 12 | Elizabeth Key | 84 | 21 - 0 | 21 - 5.5 | 41 - 9 | 21 - 8.25 | 60 - 4.25 | 47 - 7 | 12 - 0 | 70 deg |
| 13 | Jeannette Grace | 98 | 18 - 11.5 | 22 - 10 | 42 - 10 | 24 - 6.25 | 56 - 8.5 | 42 - 11.75 | 9 - 0 | 40 deg |
| 14 | Shana BAGLEY | ## | 18 - 0.75 | 19 - 11 | 40 - 4.25 | 18 - 11.5 | 51 - 10 | 39 - 4 | 10 - 0 | 40 deg |
Class: Master's 40-49
Judge: Mike North
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 18'100# Caber |
| 1 | RON MCKEE | 13 | 39 - 9 | 49 - 2.5 | 59 - 2 | 39 - 7 | 111 - 0.5 | 87 - 0 | 16 - 0 | 12:00 |
| 2 | MIKE DOUGLAS | 19 | 35 - 0 | 39 - 1.5 | 60 - 5.5 | 44 - 10 | 101 - 6 | 83 - 9 | 15 - 6 | 09:05 |
| 3 | BRETT MILTON | 27 | 32 - 7.5 | 38 - 8 | 63 - 3.5 | 40 - 6.5 | 102 - 6.5 | 82 - 0 | 14 - 0 | 10:30 |
| 4 | KEL MULREY | 39 | 33 - 0 | 38 - 10 | 57 - 5 | 38 - 3 | 100 - 2.5 | 79 - 0.5 | 15 - 0 | 55 deg |
| 5 | CARLOS BORGES | 41 | 28 - 11.5 | 33 - 9.5 | 55 - 0 | 37 - 6 | 105 - 4 | 85 - 7 | 14 - 0 | 75 deg |
| 6 | KEVIN YOUNGBERG | 43 | 29 - 0.5 | 37 - 3.5 | 51 - 9.5 | 39 - 4 | 93 - 0 | 73 - 11.5 | 15 - 0 | 85 deg |
| 7 | JAY LYTTLE | 52 | 28 - 5 | 31 - 7.5 | 56 - 5 | 41 - 3 | 88 - 11 | 75 - 7 | 13 - 0 | 60 deg |
| 8 | THOMAS KINCAID | 70 | 27 - 6.5 | 28 - 3 | | 21 - 9 | 79 - 7.5 | 65 - 9 | 14 - 0 | 80 deg |
| 9 | RICH DORIA | 72 | 26 - 10.5 | 33 - 6.5 | 49 - 3.5 | 33 - 10 | 83 - 8.5 | 61 - 9 | 13 - 0 | 45 deg |
| 10 | PHIL STRONG | 76 | 26 - 9 | 31 - 5 | 52 - 3.5 | 34 - 7 | 76 - 1 | 60 - 9 | 11 - 0 | 59 deg |
| 11 | JOHN HENDERSON | 78 | 27 - 10 | 30 - 9 | 48 - 11.5 | 33 - 0 | 78 - 4 | 60 - 9 | 14 - 0 | 45 deg |
Class: Master's 50+
Judge: Bobby Dodd
| Place | Name | Pts. | 26# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 77# 18'5" Caber |
| 1 | KENT DURSO | 8 | 28 - 0 | 36 - 11.5 | 56 - 4.5 | 40 - 4 | 97 - 3.75 | 82 - 3.25 | 14 - 7 | 12:00 |
| 2 | KITRICK SONESEN | 29 | 24 - 7.25 | 34 - 1.5 | 44 - 4.5 | 30 - 11.5 | 78 - 5.5 | 62 - 7.5 | 14 - 0 | 11:00 |
| 3 | VERN ALEXANDER | 31 | 22 - 5 | 30 - 11.25 | 51 - 1.25 | 36 - 1.25 | 85 - 11 | 71 - 9 | 13 - 0 | 11:30 |
| 4 | WILLIAM 'BILL' BUTLER | 35 | 23 - 10 | 30 - 10.75 | 48 - 8.75 | | 90 - 1 | 75 - 7 | 14 - 0 | 11:50 |
| 5 | BILL SCRUGGS | 39 | 24 - 4.25 | 32 - 9.5 | 44 - 9 | 29 - 7.5 | 72 - 5 | 61 - 8.5 | 12 - 0 | 85 deg |
| 6 | PAUL BROWN | 49 | 23 - 4.25 | 31 - 9 | 45 - 1 | 29 - 1.5 | 80 - 2 | 61 - 6 | | 60 deg |
| 7 | Mike QUTERMOUS | 54 | 17 - 11 | 26 - 4 | 42 - 4 | 26 - 2 | 74 - 9 | 60 - 5 | 13 - 0 | 12:00 |
| 8 | Mike Grace | 62 | 23 - 11.5 | 29 - 11 | 38 - 3 | 27 - 3 | 68 - 4.25 | 51 - 7.25 | 10 - 0 | 70 deg |
| 9 | JACK MAGEE | 69 | 19 - 7 | 25 - 1 | 35 - 4 | 26 - 8 | 69 - 8 | 52 - 7.5 | 11 - 0 | 65 deg |
| 10 | WADE HURST | 70 | 19 - 2 | 27 - 4.5 | 39 - 4 | 25 - 5 | 69 - 1.75 | 54 - 9.5 | 10 - 0 | 60 deg |
| 11 | PATRICK JAMES | 84 | 17 - 9.5 | 25 - 5.75 | 35 - 2 | 13 - 1.5 | 66 - 6.5 | 53 - 7.5 | | 60 deg |