San Diego Highland Games 2002 Vista California
Class: Men's Professional (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | MARC HARISAY | 9 | | 56 - 1.5 | 80 - 2 | | | 96 - 3 | 14 - 0 | 12:00 |
| 2 | AARON THURMAN | 10 | | 55 - 2 | 74 - 3 | | | 102 - 4 | 14 - 6 | 60 deg |
| 3 | Darren Flynt | 17 | | 37 - 7 | 62 - 11 | | | 85 - 11 | 12 - 0 | 40 deg |
Class: Men' "A" (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | SEAN ULLOM | 19 | 36 - 2 | 45 - 0 | 68 - 9 | 35 - 1 | 107 - 1 | 86 - 9 | 14 - 6 | 80 deg |
| 2 | Joe Bailey | 20 | 42 - 1.5 | 49 - 9.5 | 60 - 11 | 26 - 9 | 116 - 1 | 92 - 11 | 13 - 0 | 50 deg |
| 3 | ANDREW HOBSON | 21 | 35 - 3 | 41 - 8 | 71 - 3 | 32 - 3 | 110 - 4 | 91 - 2 | 13 - 0 | 50 deg |
| 4 | JOE DESALME | 28 | 35 - 0 | 40 - 8 | 59 - 5 | 29 - 9 | 111 - 4 | 88 - 7 | 13 - 0 | 80 deg |
| 5 | VICKEN ATARIAN | 32 | 35 - 6 | 40 - 10 | 53 - 10 | 27 - 10 | 101 - 10 | 79 - 3 | 12 - 0 | 85 deg |
Class: Men' "B" (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Al Kessel | 15 | 31 - 8.5 | 34 - 1.75 | 50 - 11 | 26 - 5.5 | 96 - 1 | 77 - 7 | 11 - 0 | 11:30 |
| 2 | Jim Perondi | 17 | 33 - 7.5 | 36 - 7.5 | 47 - 4 | 23 - 7.5 | 88 - 3 | 67 - 9 | 12 - 0 | 12:00 |
| 3 | WAKIZA MacGregor | 34 | 28 - 3 | 32 - 8.25 | 47 - 3 | 23 - 1.5 | 90 - 11 | 73 - 4 | 10 - 0 | 80 deg |
| 4 | Phillip Gover | 35 | 29 - 6 | 35 - 9.5 | 44 - 9.75 | 22 - 10 | 86 - 10 | 68 - 1 | 11 - 0 | 65 deg |
| 5 | Brandon Goodman | 44 | 28 - 9 | 31 - 10.75 | 45 - 8 | 19 - 8.5 | 76 - 7.5 | 62 - 3 | 11 - 0 | 80 deg |
| 6 | Joshua Carter | 44 | 28 - 7 | 30 - 2 | 48 - 8 | 20 - 3 | 78 - 3.5 | 58 - 8 | 10 - 0 | 85 deg |
| 7 | DANIEL SEIDMAN | 53 | 28 - 1 | 33 - 0.5 | 41 - 4 | | 86 - 0.5 | 69 - 11 | | 80 deg |
| 8 | Robert Sutton | 58 | 27 - 7 | 30 - 2 | 41 - 5 | 19 - 11.75 | 78 - 5 | 58 - 5 | 10 - 0 | 70 deg |
| 9 | DANIEL VALKO | 62 | 25 - 6.5 | 29 - 4.5 | 42 - 2 | 18 - 8.5 | 72 - 1 | 56 - 4 | 9 - 0 | 85 deg |
Class: Men' "C" (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Sean Hanrahan | 10 | 41 - 3 | 35 - 8 | 56 - 8.5 | 26 - 7 | 85 - 4 | 64 - 4 | 12 - 6 | 10:30 |
| 2 | JAY COUSINS | 15 | 31 - 10 | 29 - 9 | 39 - 10 | 20 - 4.5 | 86 - 9.5 | 66 - 6 | 11 - 6 | 75 deg |
| 3 | Rusty McClure | 24 | 32 - 7 | 26 - 0 | 37 - 1.5 | 19 - 7.5 | 66 - 3.5 | 50 - 6 | 9 - 6 | 50 deg |
| 4 | Rob Williams | 31 | 26 - 3 | 22 - 1 | 35 - 5.5 | 10 - 7 | 56 - 9 | 43 - 7.5 | 10 - 0 | No Toss |
Class: Women's "B" (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 12'6 60# Caber |
| 1 | Doreen Hobson | 11 | 20 - 5.25 | 26 - 8.5 | 50 - 2 | 26 - 3 | 60 - 2.5 | 50 - 8 | 11 - 0 | 75 deg |
| 2 | Tonya James | 13 | 20 - 10 | 25 - 3 | 43 - 4 | 21 - 0 | 60 - 1.5 | 48 - 4 | 11 - 6 | 09:30 |
| 3 | CAROL GLADSON | 27 | 15 - 3.5 | 18 - 1 | 33 - 5 | 19 - 8.5 | 39 - 8 | 31 - 4.5 | | No Toss |
| 4 | Rourke Garkiewicz | 29 | 15 - 10 | 19 - 4.5 | | 13 - 9 | | | | No Toss |
Class: Master's 40-49 (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | ERIC WAHLBREG | 12 | 30 - 5 | 33 - 6.25 | 48 - 0 | 37 - 5 | 84 - 6 | 65 - 11 | 14 - 0 | 90 deg |
| 2 | BOB McCONAUGHY | 17 | 28 - 8.5 | 29 - 6 | 43 - 7.5 | 28 - 9.5 | 81 - 9 | 68 - 0 | 14 - 0 | 12:00 |
| 3 | DANIEL VALKO | 29 | 25 - 6.5 | 30 - 8.5 | 41 - 2.5 | 29 - 4.5 | 77 - 4 | 61 - 10.5 | 12 - 0 | 80 deg |
| 4 | DUFFY O'BRIEN | 30 | 27 - 8 | 26 - 8 | 40 - 1.75 | 27 - 11 | 76 - 3 | 67 - 7.5 | 12 - 0 | 85 deg |
| 5 | MARK HARTLINE | 32 | 28 - 6.5 | 34 - 2.5 | 38 - 0.5 | 26 - 7.5 | 73 - 5 | 59 - 11 | 13 - 0 | 40 deg |
Class: Master's 50+ (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | KITRICK SONESEN | 8 | 29 - 2 | 33 - 11 | 44 - 3.5 | 32 - 5.5 | 78 - 6 | 60 - 10.5 | 14 - 6 | 12:00 |
| 2 | FRANK CARL | 27 | 25 - 5.5 | 27 - 11 | 36 - 9 | 26 - 1 | 72 - 6 | 54 - 7.5 | 12 - 0 | 01:30 |
| 3 | HOWARD COLEMAN | 32 | 24 - 8.5 | 27 - 8 | 38 - 3 | 25 - 9.5 | 66 - 5 | 49 - 6 | 13 - 0 | 85 deg |
| 3 | STUART WILLIAMS | 32 | 22 - 7.5 | 26 - 8.5 | 36 - 9 | 27 - 0 | 68 - 5 | 54 - 8.5 | 12 - 0 | 40 deg |
| 5 | ROBERT D STAV | 34 | 22 - 7.5 | 26 - 1 | 36 - 6.5 | 22 - 6.5 | 75 - 0 | 58 - 5 | 11 - 0 | 12:30 |
| 6 | LARRY DEAN | 40 | 20 - 4.5 | 23 - 4.5 | 42 - 6.5 | 28 - 0 | 66 - 2 | 52 - 1.5 | 10 - 0 | 01:30 |
| 7 | Greg Taylor | 52 | 21 - 10 | 24 - 7 | 27 - 7 | 21 - 8 | 63 - 4.5 | 48 - 0 | 11 - 0 | No Toss |