| Bakersfield Highland Games 2003 |
| Mens Pro Class | Judge G. McIlvaine |
| Name | Class | Totals | Breamar 21.05# |
Open
Stone |
LWD #28 |
HWD #56 |
Light
Hammer #16 |
Heavy
Hammer #28 |
WFH
#56 |
Caber18' 120# |
| |
Vierra, Ryan | PRO | 11 | 0 | 0 | 52 | 4.5 | 80 | 0.75 | 0 | 0 | 106 | 2.5 | 0 | 0 | 14 | 0 | 11:50 |
| |
Lowther, Ken | PRO | 11 | 0 | 0 | 53 | 9.75 | 71 | 9.5 | 0 | 0 | 101 | 10 | 0 | 0 | 15 | 0 | 12:00 |
| |
Smith, Mike | PRO | 12 | 0 | 0 | 41 | 4 | 72 | 5.75 | 0 | 0 | 103 | 7.75 | 0 | 0 | 15 | 0 | 12:00 |
| |
Bryce, Collin | PRO | 23 | 0 | 0 | 51 | 11.5 | 68 | 3.75 | 0 | 0 | 93 | 7.25 | 0 | 0 | 13 | 0 | 12:30 |
| |
Harrisay, Marc | PRO | 24 | 0 | 0 | 53 | 2.5 | 69 | 10.75 | 0 | 0 | 86 | 10.5 | 0 | 0 | 13 | 0 | 1:30 |
| |
Rauzi, Matt | PRO | 24 | 0 | 0 | 42 | 4 | 67 | 9.5 | 0 | 0 | 99 | 8 | 0 | 0 | 14 | 0 | 1:15 |
| |
Martin, Kevin | PRO | 127 | 0 | 0 | 40 | 10.75 | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 70 |
| Mens Class A | Judge E. Wahlberg |
| Name | Class | Totals | Breamar 21.05# |
Open
Stone |
LWD
#28 |
HWD #56 |
Light
Hammer #16 |
Heavy
Hammer #22 |
WFH
#56 |
Caber 19' 105# |
| |
Hobson, Andrew | MA | 8 | 36 | 6 | 43 | 5 | 73 | 11.5 | 34 | 6 | 111 | 5 | 90 | 4 | 14 | 0 | 85 |
| |
Bullock, Robert | MA | 23 | 33 | 11 | 36 | 7 | 64 | 10 | 31 | 0 | 87 | 1.5 | 71 | 1 | 12 | 0 | 80 |
| |
McClure, John | MA | 24 | 33 | 5 | 35 | 2 | 58 | 7.5 | 29 | 7.75 | 98 | 0 | 80 | 3 | 12 | 0 | 75 |
| |
Murray, Craig | MA | 25 | 31 | 3.5 | 37 | 6.5 | 54 | 5.5 | 26 | 0 | 94 | 7 | 74 | 8 | 12 | 0 | 75 |
| |
Davis, Steve | MA | 604 | 27 | 7.25 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mens Class B | Judge E. Wahlberg |
| Name | Class | Totals | Breamar #21.05 | Open
Stone #16.6 |
LWD
#28 |
HWD #56 |
Light
Hammer #16 |
Heavy
Hammer #22 |
WFH
#56 |
Caber 18'6' #77 |
| |
Hamill, Stuart | MB | 9 | 34 | 2.5 | 42 | 1 | 55 | 2 | 26 | 6 | 91 | 3.5 | 73 | 9.5 | 11 | 0 | 88 |
| |
Rodgers, Joe | MB | 19 | 26 | 5.5 | 32 | 7 | 42 | 6 | 21 | 1.5 | 75 | 9 | 61 | 11 | 11 | 0 | 85 |
| |
Waklee, Sean | MB | 22 | 27 | 4.5 | 31 | 10.5 | 39 | 10.5 | 22 | 5.5 | 76 | 11 | 60 | 2 | 10 | 0 | 60 |
| |
Bradley, Ron | MB | 30 | 23 | 9.5 | 28 | 6.5 | 32 | 5 | 13 | 11.5 | 81 | 4.5 | 60 | 1.5 | 9 | 0 | 60 |
| Mens Master Class | Judge D. Garman |
| Name | Class | Totals | Breamar #21.05 | Open
Stone #16.6 |
LWD #28 |
HWD #42 |
Light Hammer #16 | Heavy Hammer #19 | WFH #42 | Caber 16' #55 |
| | Doria, Richard | M50+ | 9 | 26 | 6 | 34 | 3 | 50 | 5.5 | 34 | 0 | 83 | 9.5 | 76 | 2.5 | 13 | 0 | 12:00 |
| |
Barker, Mike | M50+ | 18 | 27 | 2.5 | 30 | 6 | 36 | 6.5 | 24 | 2.5 | 66 | 10.5 | 59 | 6.25 | 12 | 0 | 12:30 |
| |
Stevenson, Mike | M50+ | 21 | 25 | 7 | 30 | 10 | 33 | 10.5 | 24 | 7 | 66 | 7.5 | 62 | 7.5 | 12 | 0 | 1:00 |
| Mens Class C | Judge D. Garman |
| Name | Class | Totals | Breamar 21.05# |
Open
Stone |
LWD
#28 |
HWD #56 |
Light
Hammer #16 |
Heavy
Hammer #22 |
WFH
#42 |
Caber 16' #55 |
| |
Robbins, Douglas | MC | 17 | 29 | 0 | 32 | 8 | 48 | 10.5 | 18 | 9 | 80 | 3 | 59 | 11.5 | 14 | 0 | 1:30 |
| |
Allen, Brian | MC | 20 | 25 | 9.5 | 30 | 6 | 39 | 10 | 22 | 3.5 | 79 | 0 | 63 | 0 | 12 | 0 | 45 |
| |
Walker, Paul | MC | 24 | 27 | 0.5 | 32 | 11.5 | 39 | 4 | 20 | 0 | 75 | 2 | 57 | 1 | 11 | 0 | 12:00 |
| |
McClure, Rusty | MC | 29 | 24 | 5 | 29 | 5.5 | 39 | 4.5 | 21 | 3 | 70 | 2 | 53 | 10 | 12 | 0 | 12:00 |
| |
Mac Meekin, Robert | MC | 30 | 22 | 4.5 | 26 | 7.5 | 34 | 0 | 17 | 8.5 | 76 | 0.5 | 60 | 6.25 | 11 | 0 | 12:00 |
| |
Creekmore, Curtis | MC | 48 | 21 | 1 | 20 | 11 | 27 | 9.5 | 13 | 6 | 64 | 11 | 49 | 2 | 10 | 0 | 70 |
| |
Berthier, Nick | MC | 55 | 19 | 6.5 | 23 | 10.5 | 19 | 1.5 | 11 | 3.5 | 51 | 3 | 39 | 4 | 9 | 0 | 40 |
| Womens Classes | Judge D. Garman |
| Name | Class | Totals | Breamar #15 |
Open
Stone |
LWD
#14 |
HWD #28 |
Light
Hammer #12 |
Heavy
Hammer #16 |
WFH
#28 |
Caber 13' #60 |
| |
Davis, Lona | WA | 9 | 18 | 7 | 24 | 2 | 57 | 3 | 25 | 4 | 59 | 11 | 50 | 4.25 | 10 | 0 | 85 |
| |
Macer, Alicia | WB | 19 | 18 | 4 | 25 | 8.25 | 41 | 1 | 24 | 7.25 | 42 | 8 | 36 | 0 | 9 | 0 | 45 |
| |
McIntyre, Zabrina | WC | 25 | 14 | 6.5 | 19 | 5.5 | 28 | 8 | 18 | 6.5 | 47 | 11.5 | 35 | 6.5 | 0 | 0 | 50 |
| |
McIntyre, Leslie | WC | 28 | 14 | 5.5 | 19 | 0 | 25 | 6.5 | 15 | 5 | 49 | 4 | 38 | 8.5 | 0 | 0 | 30 |