IRISH FAIR 2005 2005 POMONA,CA
Class: Men's "A" (Best of Comp./Extra Throws) Judge: Larry
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Andrew Hobson | 13 | 36 - 6.5 | 42 - 6 | 78 - 11 | 40 - 10.5 | 120 - 0 | 101 - 5.5 | 15 - 0 | 11:45 |
| 2 | Sean Ullom | 19 | 37 - 3.5 | 46 - 2.5 | 75 - 8.5 | 37 - 5.5 | 105 - 2 | 89 - 1.5 | 14 - 0 | 12:15 |
| 3 | Joe Bailey | 21 | 42 - 9 | 48 - 8.5 | 55 - 11 | 27 - 9 | 116 - 9.5 | 91 - 8 | 13 - 0 | 75 deg |
| 4 | Monte Macer | 30 | 33 - 2.2 | 39 - 4 | 59 - 8.5 | 25 - 6 | 103 - 6 | 85 - 10 | 13 - 0 | 12:00 |
| 5 | Mike Susmark | 37 | 34 - 1 | 37 - 10 | 55 - 7 | 28 - 11.5 | 90 - 6 | 69 - 7.5 | 12 - 0 | 60 deg |
Class: Men's "B" (Best of Comp./Extra Throws) Judge: Andrew
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Roman Aleman | 19 | 27 - 10.5 | 32 - 9.5 | 47 - 1.5 | 24 - 8 | 82 - 3.5 | 68 - 3 | 12 - 0 | 75 deg |
| 2 | Eric Campos | 20 | 32 - 11.5 | 38 - 6.5 | 51 - 1.5 | 20 - 10 | 82 - 1 | 61 - 9 | 10 - 0 | 85 deg |
| 3 | Brandon Goodman | 23 | 26 - 11 | 32 - 10 | 48 - 4 | 26 - 3 | 76 - 4.5 | 60 - 2 | 11 - 0 | 80 deg |
| 4 | Michael Hooker | 37 | 24 - 10 | 29 - 1.5 | 34 - 9.5 | 20 - 2.5 | 82 - 9.5 | 63 - 1.5 | 10 - 0 | 60 deg |
| 5 | Seth Hipple | 38 | 25 - 9 | 31 - 9 | 36 - 7 | 19 - 6 | 82 - 7 | 61 - 1.5 | 10 - 0 | 60 deg |
| 6 | Jeff Goodman | 42 | 23 - 10 | 30 - 7.5 | 42 - 4.5 | 19 - 8.5 | 74 - 5 | 51 - 9 | 9 - 0 | 85 deg |
| 7 | Terry Sinsay | 46 | 23 - 2.5 | 29 - 3 | 41 - 7 | 21 - 8 | 69 - 5.5 | 56 - 5 | 9 - 0 | 65 deg |
Class: Men's "C" (Best of Comp./Extra Throws) Judge: Art
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Steve Nesbit | 15 | 25 - 4 | 30 - 2 | 39 - 6 | 19 - 7 | 72 - 11.5 | 56 - 7 | 10 - 0 | 70 deg |
| 2 | Christopher Blair | 26 | 23 - 10 | 28 - 10 | 32 - 9 | 17 - 11 | 76 - 5 | 57 - 9 | 8 - 6 | 30 deg |
| 3 | Adam Laughlin | 27 | 24 - 0 | 30 - 0.5 | 38 - 6.5 | 17 - 10 | 68 - 9 | 55 - 2 | 10 - 0 | 10 deg |
| 4 | James Franz | 31 | 25 - 7 | 33 - 0 | 31 - 7 | 17 - 1 | 71 - 0 | 55 - 4 | | 15 deg |
| 5 | Ted White | 33 | 21 - 4.5 | 25 - 9 | 37 - 8 | 19 - 8 | 67 - 11 | 53 - 3 | 9 - 0 | 25 deg |
| 6 | Robert Williams | 36 | 22 - 3 | 25 - 8.5 | 32 - 10 | 17 - 1 | 61 - 8 | 43 - 0 | 10 - 0 | 45 deg |
Class: Men's Novice (Best of Comp./Extra Throws) Judge: Andrew
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Daniel Stults | 13 | 22 - 9.5 | 26 - 11.5 | 35 - 7 | 18 - 3.5 | 69 - 2 | 56 - 6 | 9 - 0 | 75 deg |
| 2 | Mick Dilts | 14 | 24 - 5 | 27 - 1 | 30 - 6 | 16 - 9 | 60 - 8 | 50 - 8.5 | 10 - 0 | 80 deg |
| 3 | Mick Simmons | 21 | 21 - 10.5 | 28 - 9 | 28 - 9 | 15 - 4.5 | 65 - 9 | 48 - 0 | | 60 deg |
Class: Women's "C" (Best of Comp./Extra Throws) Judge: Art
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 2 | Jenny Sinsay | 11 | 15 - 0 | 20 - 9 | 24 - 9 | 14 - 10.5 | 29 - 10 | 23 - 3 | | 15 deg |
Class: Master's 40-49 (Best of Comp./Extra Throws) Judge: Art
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | John McClure | 10 | 33 - 5 | 36 - 11 | 63 - 10 | 43 - 4.5 | 91 - 11 | 74 - 10 | 16 - 0 | 75 deg |
| 2 | Robert (Bull) Bullock | 17 | 31 - 7 | 36 - 7 | 61 - 5 | 39 - 11 | 84 - 9 | 70 - 5.5 | 15 - 0 | 85 deg |
| 3 | Eric Wahlberg | 21 | 28 - 7 | 3 - 3 | 54 - 8 | 37 - 10.5 | 86 - 7.5 | 75 - 9 | 13 - 0 | 75 deg |
Class: Master's 50+ (Best of Comp./Extra Throws) Judge: Art
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | John Waugh | 8 | 22 - 6 | 24 - 1 | 31 - 11 | 21 - 4 | 62 - 8 | 48 - 8 | 10 - 6 | 30 deg |
Class: Women's "C" (Best of Comp./Extra Throws) Judge: Art
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 1 | Carol Gladson | 10 | 13 - 5 | 17 - 2.5 | 31 - 8 | 16 - 10 | 34 - 3.5 | 24 - 2 | | No Toss |