RENO CELTIC CELEBRATION 2005 RENO, NEVADA
Class: Men's "A" (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 2 | David Youngberg | 9 | 37 - 5 | 45 - 1 | 64 - 6 | 32 - 10 | 113 - 5 | 89 - 7 | 13 - 0 | 90 deg |
| 3 | Monte Macer | 19 | 33 - 0 | 38 - 1 | 51 - 4 | 26 - 5 | 97 - 0 | 80 - 1 | 12 - 0 | 85 deg |
| 4 | Tony David | 20 | 31 - 2 | 35 - 7 | 58 - 6 | 30 - 1 | 90 - 1 | 67 - 4 | 11 - 1 | 11:00 |
| 5 | Dave Garman | 32 | | 33 - 2 | 48 - 8 | 26 - 4 | 80 - 10 | 63 - 4 | 11 - 0 | 65 deg |
Class: Men's "B" (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Jon Sisseck | 8 | 32 - 10.5 | 36 - 2 | 59 - 5 | 29 - 3.5 | 100 - 6 | 78 - 0 | 11 - 1 | 70 deg |
| 2 | Kraig Scott | 16 | 28 - 0.25 | 34 - 1 | 40 - 10 | 20 - 0 | 67 - 6 | 52 - 2 | 11 - 0 | 65 deg |
Class: Men's "C" (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Andrew Holmes | 15 | 25 - 7 | 34 - 9 | 47 - 3 | 31 - 5 | 96 - 1 | 72 - 11 | 12 - 1 | 50 deg |
| 2 | Dennis Morrison | 17 | 27 - 7 | 31 - 11 | 44 - 10 | 31 - 3 | 76 - 0 | 59 - 4 | 12 - 2 | 50 deg |
| 3 | Paul Bennetts | 18 | 27 - 8 | 30 - 10 | 42 - 9 | 27 - 9 | 75 - 6 | 65 - 3 | 13 - 0 | 86 deg |
| 4 | Anthony Twing | 33 | 26 - 2 | 30 - 8 | 37 - 8 | 21 - 1 | 67 - 0 | 45 - 4 | 12 - 0 | 45 deg |
| 5 | Anthony Newman | 39 | 25 - 2 | 31 - 4 | 36 - 0 | 24 - 4 | 57 - 1 | 44 - 10 | 11 - 0 | No Toss |
| 6 | Jammy Mclean | 47 | 21 - 0 | 23 - 5 | 25 - 5 | 17 - 2 | 55 - 6 | 40 - 1 | 9 - 0 | 20 deg |
| 7 | Jesse McLean | 56 | | | | | | | | No Toss |
Class: Men's Novice (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Michael Cabrera | 12 | 28 - 4 | 36 - 4 | 40 - 4 | 24 - 5 | 76 - 8 | 58 - 9 | 14 - 0 | 45 deg |
| 2 | Russ Wilkenins | 23 | 23 - 7 | 29 - 3 | 31 - 7 | 18 - 11 | 70 - 5 | 52 - 5 | 12 - 10 | 50 deg |
| 3 | William Byers | 30 | 25 - 4 | 30 - 1 | 36 - 0 | 23 - 2 | | | | 70 deg |
| 4 | Jim McIntire | 31 | 24 - 6 | 27 - 1.5 | 37 - 0 | 17 - 10 | 63 - 4 | 44 - 9 | 11 - 0 | No Toss |
| 5 | Mitchell McFarland | 44 | 21 - 7 | 26 - 7 | 28 - 6 | 13 - 4 | 51 - 3 | 36 - 11 | 9 - 1 | 50 deg |
| 6 | Gerry Anderson | 47 | 24 - 1 | 24 - 9 | 20 - 11 | 17 - 8 | 51 - 10 | 36 - 0 | 9 - 2 | No Toss |
| 7 | Ivan DelGrego | 60 | 18 - 2 | 23 - 8 | 20 - 10 | 9 - 9 | 48 - 5 | 35 - 3 | 9 - 2 | No Toss |
| 8 | Doug Stockton | 61 | 17 - 11 | 19 - 6 | 22 - 4 | 16 - 1 | 37 - 6 | 29 - 1 | | 45 deg |
| 9 | Brandon Hetherton | 61 | 21 - 0 | 26 - 8 | 18 - 7 | 7 - 9 | 42 - 1 | 23 - 1 | 9 - 3 | No Toss |
| 10 | Daniel Brothers | 67 | 17 - 8 | 20 - 8 | 19 - 2 | 13 - 10 | 39 - 4 | 24 - 0.5 | | 10 deg |
| 11 | Ken Wagner | 83 | | | | | | | | No Toss |
Class: Master's 40-49 (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | Kent Malcolm | 14 | 30 - 4 | 35 - 2 | 43 - 4 | 33 - 1 | 90 - 5 | 72 - 1 | 12 - 0 | 01:45 |
| 2 | Joe Rodgers | 15 | 29 - 2 | 34 - 8 | 46 - 2.5 | 33 - 11 | 85 - 5 | 66 - 1 | 13 - 0 | 01:30 |
| 3 | David Mitchell | 19 | 27 - 2.75 | 29 - 5 | 41 - 0 | 29 - 1.5 | 86 - 11 | 68 - 3 | 14 - 0 | 01:30 |
| 4 | Jeff Scott | 32 | 24 - 2.25 | 26 - 7 | 33 - 9 | 22 - 11 | 61 - 4.5 | 50 - 11.25 | 11 - 0 | 55 deg |
| 5 | Keith Smith | 43 | 19 - 10.5 | 21 - 4 | 25 - 4 | | | | | No Toss |
| 6 | Russell Smith | 46 | | | | | | | | No Toss |
Class: Master's 50+ (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | Jeff Loosle | 8 | 32 - 0.5 | 37 - 6 | 57 - 11 | 41 - 8.5 | 96 - 10 | 80 - 0 | 17 - 0 | 12:00 |
| 2 | Dennis Morrison | 19 | 25 - 11 | 33 - 2 | 43 - 3 | 30 - 8.5 | 73 - 8 | 57 - 11 | 13 - 0 | 70 deg |
| 3 | Larry Sisseck | 22 | 27 - 1 | 32 - 3 | 41 - 8.75 | 29 - 10.25 | 72 - 5.5 | 57 - 11 | 11 - 0 | 12:30 |
| 4 | Glen Hammack | 32 | 24 - 6 | 29 - 6.5 | 36 - 6.5 | 21 - 11.5 | 57 - 8.5 | 49 - 9.5 | 10 - 0 | 70 deg |
Class: Master's 60+ (Best of Comp./Extra Throws) Judge:
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | Wade Hurst | 8 | 19 - 9.5 | 23 - 4 | 31 - 9 | 21 - 2 | 58 - 9.5 | 45 - 8 | 9 - 0 | 12:00 |
Class: Men's "A" (Best of Comp./Extra Throws) Judge: Unassigned Judge
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 0 | Wade Hurst | 0 | | | | | | | | |