U. S. S. HIGHLAND GAMES 2005 2005 POMONA,CA


Class: Men's Professional (Best of Comp./Extra Throws)   Judge: Dave Garman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Ryan Vierra 21 42 - 4 51 - 5 83 - 4.5 44 - 10 133 - 2.5 111 - 10.5 14 - 0 11:15
1 Sean Betz 21 42 - 8 51 - 5 86 - 5 40 - 8.5 125 - 11 108 - 1.5 18 - 0 80 deg
3 Larry Brock 27 41 - 11 48 - 6 82 - 0 46 - 5 127 - 6.5 108 - 1.5 17 - 0 75 deg
4 Harrison Bailey 32 40 - 10 48 - 10 77 - 9 42 - 8 121 - 7.5 100 - 7 18 - 0 85 deg
5 Ken Lowther 41 43 - 8.5 50 - 2 74 - 8 38 - 11.5 117 - 7 98 - 10.5 15 - 0 85 deg
6 Dave Brown 46 37 - 4.5 41 - 6 74 - 0 42 - 7 116 - 5 102 - 8.5 16 - 0 85 deg
7 Kearney Smith 54 40 - 2.5 44 - 9 74 - 11 38 - 5 105 - 5 87 - 2.5 16 - 0 70 deg
7 Joel Thiessen 54 39 - 1 42 - 10 71 - 10.5 39 - 2.5 122 - 9.5 98 - 5 15 - 0 65 deg
9 Mike Smith 67 37 - 2.5 35 - 5 66 - 4.5 34 - 8.5 120 - 0 89 - 0.5 15 - 0 70 deg
10 Doug Stieger 79 30 - 2 36 - 5 59 - 10.5 28 - 6.5 96 - 2.5 75 - 6 13 - 0 60 deg

Class: Men's "A" (Best of Comp./Extra Throws)   Judge: Michelle Crownhart

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Andrew Hobson 12 40 - 9.5 48 - 5.5 83 - 5.5 41 - 11.5 132 - 5 110 - 10.5 16 - 0 12:00
2 Sean Ullom 14 41 - 4.5 52 - 2 79 - 7 39 - 4 110 - 6 92 - 4 17 - 0 12:00
3 Mike Susmark 29 40 - 11 45 - 5.5 61 - 2 32 - 3.5 104 - 9 83 - 5 13 - 0 85 deg
4 Monte Macer 32 36 - 5.5 42 - 6 59 - 10 29 - 6.5 113 - 1 87 - 3 13 - 1 No Toss
5 Ed Green 44 32 - 6.5 39 - 0.5 62 - 3 29 - 2.5 101 - 7.5 83 - 5 11 - 0 No Toss
6 Tony David 45 33 - 0.5 38 - 10.5 63 - 8 28 - 0 87 - 6.5 72 - 4.5 12 - 0 No Toss
7 Eric Campos 50 35 - 2.5 40 - 6.5 58 - 7.5 27 - 8 82 - 11 69 - 8.5 11 - 0 No Toss

Class: Men's "B" (Best of Comp./Extra Throws)   Judge: Larry Dean

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Roman Aleman 14 30 - 5 33 - 9 50 - 0 27 - 5.5 90 - 0 69 - 1 12 - 0.5 85 deg
2 Cash McCallum 21 28 - 8 35 - 8 51 - 2 26 - 11 80 - 8.5 67 - 5.5 11 - 0.5 80 deg
3 Brandon Goodman 23 29 - 4 34 - 4 53 - 8.5 25 - 0 81 - 4 67 - 9.5 11 - 0 80 deg
4 Vince Adams 24 30 - 11.5 33 - 8 45 - 5 25 - 4 79 - 3 70 - 9 12 - 0 80 deg
5 Terry Sinsay 42 20 - 1 26 - 0 47 - 0 20 - 4 74 - 4 61 - 0 10 - 0 70 deg
6 Jeff Goodman 45 24 - 11.5 31 - 2 43 - 0 19 - 3.5 76 - 3 57 - 6 9 - 0.5 60 deg

Class: Men's "C" (Best of Comp./Extra Throws)   Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Benjamin Baker 20 26 - 4 37 - 5.5 49 - 10.5 22 - 0.5 80 - 0 56 - 7 12 - 0 12:05
2 Richard Campbell 24 28 - 7 34 - 10 45 - 1 23 - 3 83 - 4 60 - 5 11 - 1 40 deg
3 Andrew Yeckley 36 28 - 6.5 33 - 5 45 - 1 20 - 0 85 - 4 63 - 6 9 - 0 15 deg
4 Christopher Blair 36 23 - 11 28 - 7 40 - 8 20 - 1 89 - 10 63 - 11 9 - 1 55 deg
5 Steve Nesbit 43 24 - 6 28 - 3 40 - 3 18 - 10 74 - 8 62 - 5 10 - 0 12:00
6 Allen Montgomery 51 24 - 10 28 - 11 41 - 3 21 - 7 71 - 7 54 - 2 9 - 0 50 deg
7 James Franz 52 25 - 10 33 - 11 38 - 10 14 - 9 75 - 3 60 - 4 9 - 0 20 deg
8 Mickey Dilts 54 25 - 6 28 - 4.5 38 - 3 17 - 6 71 - 10 52 - 2 11 - 0 11:55
9 Mick Simmons 70 22 - 5.5 29 - 9 36 - 8 15 - 3 69 - 9 51 - 3 70 deg
9 Ted White 70 20 - 7 25 - 10 36 - 10 19 - 4 72 - 0 54 - 8 40 deg
11 Tommy Saunders 73 21 - 7.5 27 - 4 34 - 1 17 - 2 72 - 7 56 - 3 40 deg

Class: Men's Novice (Best of Comp./Extra Throws)   Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Darin MacDonald 21 30 - 0 31 - 6 40 - 6 26 - 4 74 - 11 55 - 6 13 - 0 15 deg
2 Nathan MacDonald 24 24 - 8 29 - 1 41 - 1 22 - 9 76 - 1 55 - 4 11 - 0 50 deg
3 Steven Ullom 31 25 - 11 31 - 11 38 - 2 22 - 2.5 66 - 8.5 50 - 11 10 - 0 35 deg
4 Hector Hernandez 37 24 - 5 30 - 5.5 35 - 8 20 - 9 68 - 6 50 - 2.5 11 - 0 60 deg
4 Richard LaVallee 37 24 - 7 31 - 8.5 33 - 5 20 - 10 63 - 0 49 - 6 12 - 0 45 deg
6 Anthony Newman 44 26 - 5.5 31 - 8 32 - 8 21 - 9 66 - 7 45 - 5 12 - 0 10 deg
7 David Kennedy 48 20 - 10 27 - 1 32 - 10 21 - 11 61 - 11 50 - 6.5 10 - 0 65 deg
8 Brian Beaudry 66 24 - 1 28 - 6 27 - 10 16 - 0 54 - 9 37 - 0 10 - 0 40 deg
9 Scott Wells 66 20 - 3 25 - 4 33 - 3 20 - 5 61 - 4 46 - 10 30 deg
10 Charles Moore 70 22 - 7 24 - 4 29 - 8 12 - 7 58 - 10 39 - 5 10 - 0 30 deg

Class: Women's "C" (Best of Comp./Extra Throws)   Judge: Larry Dean

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. Caber
1 Doreen Hobson 9 22 - 7.5 24 - 5 48 - 10.5 26 - 10 63 - 8 47 - 1 13 - 0 12:00
2 Michele Green 15 19 - 11 23 - 5.5 44 - 3 24 - 0 56 - 3.5 48 - 0 10 - 0 75 deg
3 Adrienne Wallet 33 19 - 1 20 - 9.5 35 - 8.5 16 - 7 41 - 3.5 26 - 8 30 deg
4 Danielle McGruer 36 17 - 2 17 - 11 25 - 11 17 - 1 47 - 11 37 - 8 No Toss
5 Lindsey Campbell 38 18 - 3 19 - 8 28 - 3 13 - 2.5 44 - 3 29 - 4 No Toss
6 Carol Gladson 42 14 - 6.5 14 - 9 30 - 3.5 16 - 9 35 - 8.5 27 - 9 No Toss
7 Jenny Sinsay 53 No Toss

Class: Master's 40-49 (Best of Comp./Extra Throws)   Judge: Michele Crownhart

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 F. Brent Abbot 11 36 - 7.5 43 - 9 64 - 0.5 46 - 10.5 100 - 5.5 83 - 11 17 - 0 12:00
2 Brett Milton 19 33 - 3 40 - 5 64 - 0.5 46 - 2 101 - 2 81 - 11 16 - 0 11:30
3 Robert (Bull) Bullock 25 35 - 0.5 38 - 7 64 - 1 41 - 7 86 - 8 72 - 5 16 - 0 01:45
4 John McClure 26 34 - 3.5 37 - 11 63 - 4 45 - 6 94 - 8 80 - 2 16 - 0 65 deg

Class: Master's 50+ (Best of Comp./Extra Throws)   Judge: Michele Crownhart

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Jeff Loosle 8 34 - 2.5 38 - 3 62 - 1 42 - 8.5 92 - 3 76 - 2 16 - 0 12:00
2 Mike Stevenson 22 28 - 1 32 - 6.5 44 - 6 30 - 10 76 - 1 62 - 7.5 12 - 0 70 deg
3 Vern Alexander 22 25 - 0 28 - 0 44 - 7.5 31 - 4 77 - 6 60 - 7.5 13 - 0 75 deg
4 Daniel Valko 30 25 - 1.5 29 - 2.5 38 - 0.5 29 - 0 71 - 4 58 - 10 11 - 0 70 deg
5 John Waugh 39 22 - 5 28 - 1 37 - 3 23 - 1.5 68 - 5 56 - 0 11 - 0 45 deg