| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 20# Sheaf | Caber |
| 1 | Ryan Vierra | 17 | 40 - 6.5 | 45 - 10 | 84 - 6 | 43 - 2 | 122 - 10 | 103 - 9 | 15 - 0 | 25-0 | 12:00 |
| 2 | Dave Brown | 23 | 36 - 8 | 43 - 3 | 83 - 8.5 | 41 - 7.5 | 110 - 11 | 96 - 0.5 | 17 - 6 | 27-0 | 12:00 |
| 3 | Ken Lowther | 25 | 42 - 5.5 | 50 - 9.5 | 74 - 10 | 39 - 3 | 113 - 3 | 91 - 11 | 16 - 0 | 12:00 | |
| 4 | Harrison Bailey | 27 | 40 - 2.5 | 45 - 7.5 | 81 - 10 | 41 - 6 | 113 - 1.5 | 95 - 11 | 17 - 6 | 12:30 | |
| 5 | John Gallagher | 30 | 42 - 11.5 | 52 - 2 | 76 - 10 | 36 - 4.5 | 110 - 1 | 89 - 9.5 | 15 - 0 | 25-0 | 12:15 |
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Sean Ullom | 9 | 36 - 9 | 46 - 5 | 70 - 8.5 | 36 - 3 | 106 - 5 | 80 - 6.5 | 14 - 0 | 75 deg |
| 2 | Mike Susmark | 15 | 36 - 7 | 41 - 9 | 62 - 5.5 | 34 - 4.5 | 98 - 1 | 78 - 2.5 | 12 - 0 | 80 deg |
| 3 | Ed Green | 27 | 31 - 4 | 39 - 4.5 | 60 - 5 | 29 - 4 | 95 - 1.5 | 77 - 3 | 11 - 0 | 55 deg |
| 4 | Monte Macer | 32 | 29 - 4.5 | 38 - 5 | 56 - 9 | 25 - 4.5 | 92 - 10 | 72 - 9.5 | 11 - 0 | 60 deg |
| 5 | Roman Aleman | 41 | 27 - 3 | 33 - 11.5 | 42 - 9 | 23 - 8 | 78 - 0 | 59 - 2.5 | 11 - 0 | 50 deg |
| 6 | Dave Garman | 46 | 26 - 8.5 | 32 - 2 | 49 - 1 | 22 - 9.5 | 64 - 6 | 54 - 2 | 11 - 0 | No Toss |
| 7 | Robert (Bull) Bullock | ## | 31 - 0 | 37 - 6 | 59 - 2 | 29 - 5 | 83 - 2 | 63 - 9 | 11 - 5 | 60 deg |
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Clint Barker | 16 | 27 - 0.5 | 34 - 4 | 52 - 8.5 | 24 - 7 | 80 - 10.5 | 62 - 9.5 | 11 - 6 | 12:00 |
| 2 | Robert Sutton | 19 | 26 - 11 | 29 - 1 | 51 - 4 | 26 - 1.5 | 84 - 7.5 | 67 - 4.5 | 11 - 0 | 11:30 |
| 3 | Brandon Goodman | 21 | 29 - 8.5 | 35 - 8 | 50 - 6 | 22 - 3 | 74 - 2 | 61 - 8 | 11 - 0 | 12:00 |
| 4 | Cash McCallum | 25 | 26 - 4 | 34 - 10.5 | 51 - 10 | 24 - 11 | 77 - 1.5 | 60 - 11 | 10 - 0 | 11:30 |
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Tom Jester | 10 | 29 - 7.5 | 36 - 9.5 | 44 - 8.5 | 27 - 1 | 81 - 6.5 | 71 - 4 | 13 - 0 | 01:30 |
| 3 | Russ Barker | 19 | 26 - 5.5 | 29 - 9.5 | 39 - 0 | 18 - 9 | 86 - 3 | 65 - 4 | 10 - 0 | 11:30 |
| 4 | F.J. Gavaller | 27 | 27 - 9.5 | 33 - 5 | 32 - 0 | 18 - 8 | 77 - 8 | 61 - 2 | 10 - 0 | 01:45 |
| 5 | Richard LaVallee | 28 | 26 - 3 | 32 - 3 | 39 - 10 | 15 - 8 | 81 - 2 | 57 - 6 | 9 - 0 | 01:15 |
| 6 | James Franz | 30 | 26 - 2.5 | 33 - 7.5 | 37 - 8 | 16 - 6 | 73 - 1 | 55 - 6 | 9 - 0 | 01:30 |
| 7 | Robert "Mac" Meekin | 34 | 22 - 2 | 26 - 9 | 34 - 6 | 19 - 6.5 | 72 - 3.5 | 54 - 3 | 9 - 0 | 12:00 |
| 8 | Jason Roddick | 39 | 26 - 1 | 33 - 5 | 34 - 10 | 16 - 4 | 61 - 4.5 | 44 - 5 | 10 - 0 | 70 deg |
| 9 | David Kennedy | 48 | 20 - 11 | 25 - 10 | 33 - 2 | 13 - 7 | 63 - 5.5 | 49 - 11 | 12:00 |
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Steven Ullom | 26 | 23 - 8.5 | 31 - 2 | 41 - 11.5 | 25 - 5 | 68 - 0 | 54 - 1.5 | 11 - 0 | 70 deg |
| 2 | Michael LaVallee | 36 | 24 - 5.5 | 31 - 3 | 27 - 4 | 19 - 7 | 60 - 5 | 43 - 5.5 | 10 - 0 | 80 deg |
| 3 | Russ Barker | 38 | 21 - 8 | 28 - 6.5 | 35 - 4.5 | 21 - 1 | 60 - 4 | 48 - 1.5 | 11 - 0 | 60 deg |
| 4 | Bill Hillberg | 50 | 21 - 2 | 29 - 6 | 31 - 6 | 19 - 5.5 | 49 - 7 | 37 - 6 | 10 - 0 | 80 deg |
| 5 | Mark McCullough | 57 | 19 - 4.5 | 23 - 1 | 28 - 7 | 15 - 3.5 | 62 - 6.5 | 51 - 9 | 10 - 0 | 70 deg |
| 6 | Michael Fennern | 59 | 23 - 4 | 28 - 10 | 30 - 0 | 15 - 6 | 58 - 3.5 | 43 - 3 | 15 deg | |
| 7 | Dave Breitzman | 60 | 20 - 5 | 27 - 8.5 | 26 - 0 | 19 - 0 | 52 - 3 | 38 - 7 | 11 - 0 | 45 deg |
| 8 | Kevin Campbell | 73 | 20 - 5 | 26 - 5 | 24 - 5.5 | 15 - 7.5 | 51 - 6.5 | 34 - 3 | 45 deg | |
| 9 | Sean Widrig | 74 | 24 - 1.5 | 28 - 6 | 19 - 2.5 | 13 - 5 | 46 - 3 | 34 - 0 | 9 - 0 | 40 deg |
| 10 | Brian Orton | 80 | 18 - 2.5 | 24 - 5 | 18 - 5.5 | 14 - 9 | 51 - 9 | 38 - 1 | 45 deg | |
| PR | Terry Sinsay | ## | 20 - 2.5 | 24 - 2 | 44 - 10.5 | 29 - 6.5 | 71 - 5 | 61 - 6 | 12 - 0 | 12:00 |
| PR | Seth Hipple | ## | 27 - 11 | 30 - 10.5 | 32 - 9.5 | 24 - 0.5 | 84 - 1.5 | 69 - 4 | 13 - 6 | 12:00 |
| PR | Larry Thurman | ## | 25 - 7.5 | 32 - 2 | 43 - 4 | 26 - 9.5 | 81 - 1.5 | 64 - 4 | 12 - 0 | 80 deg |
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 1 | Summer Pierson | 9 | 30 - 2 | 37 - 5 | 64 - 8 | 30 - 10 | 75 - 1.5 | 62 - 0 | 13 - 0 | 12:00 |
| 2 | Sandy Cumming | 16 | 22 - 9 | 31 - 3 | 46 - 8 | 26 - 9 | 60 - 1.5 | 48 - 5 | 12 - 0 | 12:00 |
| 3 | Michele Green | 24 | 20 - 10.5 | 25 - 4 | 45 - 1 | 24 - 6 | 62 - 10 | 45 - 10 | 10 - 0 | 12:00 |
| 4 | Leah Nelson | 34 | 20 - 6 | 25 - 0 | 30 - 5 | 17 - 9.5 | 49 - 4 | 36 - 9 | 9 - 6 | 12:00 |
| 5 | Caitlin Mac Meekin | 42 | 15 - 8 | 15 - 9 | 28 - 8.5 | 17 - 10 | 48 - 6 | 38 - 1.5 | 30 deg | |
| 6 | Joy Bredestege | 44 | 15 - 0.5 | 18 - 4 | 29 - 3 | 14 - 1 | 45 - 7 | 37 - 4 | 10:00 |
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | F. Brent Abbot | 9 | 34 - 9 | 41 - 4.5 | 61 - 7.5 | 44 - 0.5 | 102 - 9.5 | 83 - 7.5 | 17 - 5 | 12:20 |
| 2 | John McClure | 27 | 33 - 7.5 | 36 - 1.5 | 57 - 8.5 | 39 - 3.5 | 84 - 10 | 71 - 7.5 | 14 - 5 | No Toss |
| 3 | Jay Lyttle | 28 | 27 - 0 | 30 - 8 | 59 - 0.5 | 40 - 0.75 | 86 - 2.5 | 70 - 11 | 13 - 5 | No Toss |
| 4 | Rusty McClure | 39 | 22 - 4 | 28 - 2.5 | 37 - 0.5 | 25 - 11 | 68 - 1 | 49 - 11 | 10 - 5 | No Toss |
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | Jeff Loosle | 8 | 31 - 3 | 36 - 9 | 57 - 9 | 40 - 11.5 | 89 - 0.5 | 72 - 8 | 16 - 5 | 70 deg |
| 2 | John Waugh | 18 | 20 - 0.5 | 26 - 2.5 | 35 - 10 | 24 - 3.5 | 73 - 1 | 56 - 10 | 10 - 5 | 40 deg |
| 3 | Alan McDougall | 22 | 21 - 7.5 | 24 - 6 | 28 - 5.5 | 15 - 9 | 49 - 0 | 44 - 5 | 11 - 5 | No Toss |
MEN'S HAGGIS HURL
|
WOMEN'S HAGGIS HURL
** U.S. Women's Haggis Hurl Record |