SAN DIEGO HIGHLAND GAMES 2005 2005 VISTA,CA


Class: Men's "A" (Best of Comp./Extra Throws)   Judge: Stuart Williams

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Andrew Hobson 9 38 - 10.5 47 - 9 83 - 5 40 - 5 131 - 7 109 - 2 15 - 6 11:45
2 Sean Ullom 15 37 - 0.5 44 - 1.5 75 - 8 38 - 0.5 110 - 9 93 - 8 15 - 6 11:45
3 Tony David 27 30 - 9.5 34 - 0 65 - 0.5 28 - 0.5 89 - 0 70 - 9.5 12 - 0 85 deg
4 Robert Petrini 30 33 - 0.5 40 - 2.5 65 - 4.5 22 - 0 88 - 6.75 68 - 4.5 12 - 0 45 deg
5 Dave Garman 40 28 - 5.5 30 - 11 51 - 3.5 27 - 1.5 83 - 3.5 67 - 9 10 - 0 No Toss

Class: Men's "B" (Best of Comp./Extra Throws)   Judge: Larry Dean

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Dennis Heimer 16 31 - 2 33 - 6 50 - 8 24 - 11.5 85 - 9.5 63 - 9.5 11 - 0 11:30
2 Brandon Goodman 18 30 - 3 32 - 2 50 - 4.5 39 - 9 81 - 5 65 - 6 11 - 0.5 10:00
3 Wakiza MacGregor 19 27 - 0.5 34 - 11.5 51 - 10 23 - 2.5 97 - 4 75 - 3 9 - 0 85 deg
4 Juan Ramos 37 25 - 7 29 - 6.5 39 - 9 21 - 1.5 78 - 3.5 62 - 5 11 - 0 80 deg
5 Jeff Goodman 38 25 - 3 30 - 9.5 44 - 0 16 - 1.5 84 - 3 61 - 2 10 - 0 80 deg
6 Terry Sinsay 41 21 - 10 24 - 6 44 - 1.5 19 - 5 79 - 10 56 - 2 10 - 0 80 deg

Class: Men's "C" (Best of Comp./Extra Throws)   Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Christopher Blair 25 25 - 0 26 - 11 39 - 1 18 - 11 82 - 11 62 - 4 9 - 0 80 deg
2 Thurman Hornbuckle 31 24 - 11 28 - 4 39 - 3 18 - 9.5 63 - 9 51 - 3.5 10 - 1 02:30
3 James Franz 32 26 - 1 30 - 3.5 37 - 0 15 - 10 77 - 5 54 - 3.5 09:10
4 Richard LaVallee 39 24 - 0.5 29 - 5 32 - 8 13 - 4 75 - 4 58 - 1 10 - 0 65 deg
5 Nathan MacDonald 42 23 - 8 28 - 11 34 - 3.5 13 - 6 74 - 7 56 - 4.5 9 - 0 85 deg
6 Daniel Stults 42 20 - 5 27 - 0 36 - 10 20 - 3.5 73 - 3 53 - 1 12:10
7 Anthony Newman 46 25 - 0.5 32 - 2.5 39 - 0 16 - 0 58 - 8 47 - 5 50 deg
8 Tommy Saunders 49 21 - 4 25 - 10 38 - 7 17 - 9 73 - 2 57 - 2.5 55 deg
9 Mick Simmons 63 21 - 2 26 - 11 30 - 9 15 - 4 67 - 11 48 - 4 60 deg
10 Scott Wells 75 20 - 0 24 - 2 31 - 5 15 - 3.5 56 - 7 45 - 11.5 25 deg

Class: Men's Novice (Best of Comp./Extra Throws)   Judge: Andrew Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Peter Jacobson 20 28 - 10.5 33 - 6 38 - 7.5 22 - 5.5 79 - 7 57 - 4 14 - 0 12:00
2 Stephen Davidson 24 25 - 9 32 - 4 39 - 9 29 - 0 84 - 2 65 - 7 13 - 1 12:00
3 Ryan Guffey 30 26 - 0 32 - 6 40 - 6 28 - 3 64 - 0 52 - 0 10 - 1 12:00
4 Eric Sickinger 37 24 - 10.5 29 - 6 41 - 1 21 - 2 69 - 11.5 57 - 4 12 - 0 12:00
5 Mark Sickinger 44 24 - 4 29 - 7 37 - 8 22 - 3 67 - 8 48 - 6 11 - 1 12:00
6 Tim Mc Callion 47 25 - 11 33 - 3 28 - 5 20 - 6 68 - 0 50 - 8 13 - 0 01:00
7 Steven Ullom 51 23 - 10 28 - 7 38 - 2 27 - 5 70 - 2.5 51 - 6 9 - 0 11:30
8 ALEX Cloyd 62 22 - 11 27 - 7 27 - 9 22 - 6 59 - 3 43 - 10 10 - 2 12:00
9 David Kennedy 69 18 - 10.5 27 - 0 26 - 3.5 19 - 8.5 60 - 0 50 - 0.5 10 - 2 12:00
10 Brian Martin 73 22 - 11.5 27 - 7 31 - 9 18 - 11 56 - 2.5 47 - 0.5 10 - 0 12:10
11 Charles Moore 73 22 - 0 26 - 0 29 - 2.5 18 - 2 58 - 0 39 - 9 11 - 0 12:00
12 Dana Munkelt 98 17 - 0.5 19 - 1 22 - 10 15 - 0 40 - 1 34 - 9 60 deg

Class: Women's "A" (Best of Comp./Extra Throws)   Judge: Larry Dean

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. Caber
1 Doreen Hobson 10 23 - 0 23 - 3.5 52 - 2 31 - 0 66 - 0 52 - 10 12 - 0 11:45
2 Sandy Cumming 21 22 - 0.5 23 - 10 41 - 1 26 - 10 62 - 9 55 - 0.5 85 deg
3 Michele Green 21 18 - 2.5 20 - 1 43 - 11.5 26 - 2 64 - 1 47 - 1 9 - 1 70 deg
4 Paige Coatney 37 16 - 3.5 16 - 2.5 38 - 10 18 - 4 44 - 3 35 - 3 9 - 0 No Toss
5 Danielle McGruer 44 15 - 4 16 - 3.5 22 - 6 13 - 2 48 - 4.5 35 - 7.5 No Toss
6 Sara Lisiecki 49 14 - 6 16 - 0 23 - 3 7 - 6.5 38 - 2 23 - 8 10 deg
7 Carol Gladson 51 13 - 7.5 13 - 2 29 - 5.5 16 - 6.5 37 - 4 25 - 1 No Toss

Class: Master's 40-49 (Best of Comp./Extra Throws)   Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 John McClure 12 32 - 5 35 - 5 63 - 6.2 41 - 10 98 - 0 81 - 5 15 - 0 75 deg
2 Ed Cosner 14 32 - 9.7 37 - 10.5 64 - 5 40 - 4 93 - 6.5 73 - 0.5 12:00
3 Mike Vondle 23 29 - 3 34 - 8 47 - 0 28 - 5 80 - 0.5 62 - 7 14 - 0 50 deg
4 Ted White 31 20 - 11 25 - 3 35 - 6 23 - 10 65 - 6 49 - 3 11 - 0 15 deg

Class: Master's 50+ (Best of Comp./Extra Throws)   Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Daniel Valko 11 23 - 6 28 - 3.5 41 - 5 27 - 1.5 70 - 10.5 56 - 11.5 10 - 0 70 deg
2 John Waugh 17 21 - 7.5 26 - 5 38 - 9.5 22 - 6 72 - 2.2 53 - 2 10 - 0 50 deg
3 Mike Sickinger 23 23 - 9.5 28 - 2.5 28 - 3 13 - 10.5 59 - 10 48 - 8 40 deg
4 David Masterson 30 19 - 7 21 - 8.5 18 - 4 18 - 6 52 - 0 39 - 1 10 - 0 35 deg

Class: Master's 60+ (Best of Comp./Extra Throws)   Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Vern Alexander 10 23 - 9 26 - 1 48 - 7.5 31 - 1.5 84 - 1 65 - 5 12 - 0 85 deg
2 Frank Carl 14 25 - 6 29 - 9.5 35 - 11 23 - 8 68 - 3 53 - 0.5 12 - 0 70 deg