2006 SEASIDE - VENTURA
Seaside Park, Ventura, Ca
14-15 OCT 2006
VENTURA, CA

Class: Men's Professional (Best of Comp & Extra Throws)
Judge: D Garman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Ryan Vierra 16 41 - 0.5 51 - 5 80 - 10.5 40 - 4.5 121 - 0 95 - 9 16 - 0 31 - 0 12:00
2 Ken Lowther 19 42 - 11.5 52 - 6 70 - 5 40 - 7.5 116 - 3 95 - 10.5 15 - 0 25 - 0 12:00
3 Harrison Bailey 21 40 - 6 47 - 6 80 - 2.5 41 - 11.5 114 - 8.5 92 - 0 16 - 0 29 - 0 11:30
4 Andrew Hobson 34 37 - 3 46 - 7 75 - 0 37 - 8 112 - 7 86 - 3 14 - 0 27 - 0 80 deg

Class: Men's "A" (Best of Comp & Extra Throws)
Judge: D Garman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Mike Susmark 9 38 - 1 42 - 4 62 - 3 34 - 2 98 - 1 81 - 0 13 - 0 26 - 0 12:00
2 Ed Green 21 32 - 6.75 38 - 9 59 - 4 31 - 8.5 94 - 11 78 - 7.5 12 - 6 22 - 0 80 deg
3 Ryan Seckman 34 26 - 11 32 - 2.5 49 - 1.5 20 - 10 85 - 9 68 - 2.5 11 - 0 24 - 0 11:45
4 Robert Sutton 35 28 - 3 32 - 1.5 50 - 3 26 - 1.5 82 - 2 67 - 6 12 - 0 18 - 0 11:55
5 Eric Campos 36 32 - 2 37 - 5 58 - 8 27 - 10 80 - 6 66 - 6 11 - 0 18 - 0 60 deg

Class: Men's "B" (Best of Comp & Extra Throws)
Judge: L Dean

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Tom Jester 21 29 - 10.5 32 - 9 58 - 7.5 22 - 6 89 - 1 70 - 5 10 - 0 18 - 0 12:00
1 Brian Tuck 21 27 - 2.5 34 - 7 48 - 9.5 25 - 9.5 83 - 7 65 - 10 11 - 0 16 - 0 12:00
3 Yavuz Erdun McNab 22 31 - 10 36 - 9 43 - 2 24 - 2.5 83 - 5 64 - 4 11 - 0 18 - 0 70 deg
4 FJ Gavaller 29 29 - 7 33 - 1 39 - 2 20 - 11 83 - 0 69 - 2 10 - 0 16 - 0 12:00
5 Jeff Goodman 42 25 - 0 32 - 7 43 - 4 19 - 4 76 - 3 56 - 6.5 9 - 0 14 - 0 11:30

Class: Men's "C" (Best of Comp & Extra Throws)
Judge: J Goodman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Scott Hutchison 20 35 - 4 46 - 5.25 53 - 9 22 - 2 100 - 11.5 73 - 9 13 - 0 23 - 0 50 deg
2 Matt Hanley 26 35 - 1 41 - 2 49 - 0 20 - 5 96 - 7 72 - 5 11 - 6 21 - 0 12:00
3 Jay Maloy 29 36 - 3 37 - 7.5 47 - 6 24 - 4 93 - 1.5 74 - 0 25 - 0 40 deg
4 Richard LaVallee 34 28 - 1.5 31 - 1.5 46 - 7 22 - 9.5 83 - 3 67 - 1 11 - 6 19 - 0 12:30
5 Joshua Hocieniec 47 28 - 1 31 - 4.5 36 - 2 19 - 10.5 61 - 6 51 - 2 10 - 0 21 - 0 80 deg
5 Terry Sinsay 47 23 - 3 25 - 11.5 43 - 9 21 - 9 72 - 1.5 55 - 2.5 10 - 0 17 - 0 12:00
7 Anthony Newman 64 25 - 8 31 - 1.5 39 - 8.5 18 - 6 60 - 10 48 - 11.5 15 - 3 70 deg
8 Scott Newman 65 25 - 0 30 - 9 29 - 2 15 - 6 48 - 10 45 - 0 9 - 0 17 - 0 10:00
9 Scott Wells 74 19 - 10 23 - 9.5 21 - 2 15 - 5 63 - 11 49 - 9 15 - 3 30 deg

Class: Men's Novice (Best of Comp & Extra Throws)
Judge: T Sinsay

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Steve Durazo 21 23 - 0 31 - 6 42 - 8 26 - 4 76 - 0 58 - 7 12 - 0 17 - 0 12:00
2 Kevin Binger 27 29 - 7 35 - 8.5 42 - 4 26 - 0 65 - 0 51 - 2 10 - 0 17 - 0 12:00
3 jOHN SCOTT 30 27 - 0 30 - 10 38 - 6 26 - 2 76 - 7 54 - 8 12 - 0 15 - 0 11:30
3 Chance Flaaten 30 24 - 0 29 - 7.5 42 - 3 30 - 1 68 - 3 52 - 6 11 - 0 15 - 0 12:00
5 rAY BOWMAN 32 28 - 2.5 29 - 7 37 - 8 25 - 8 63 - 3 56 - 0 13 - 0 17 - 0 11:30
6 Alex Cloyd 60 23 - 0.5 28 - 9 28 - 6 20 - 0 59 - 2 42 - 3 10 - 0 15 - 0 12:30
7 Brian Martin 61 21 - 10.5 26 - 10.5 32 - 5 22 - 10 55 - 9 45 - 3 10 - 0 15 - 0 12:45
8 Bryan Montgomery 70 22 - 2 25 - 9.5 26 - 8 18 - 2 59 - 0 43 - 2 9 - 0 13 - 0 12:00
9 Edward Ryan 82 21 - 0 24 - 7 28 - 3.5 22 - 9 53 - 9 39 - 3 8 - 0 13 - 0 45 deg
10 BILL HILLBERG 88 20 - 10.5 28 - 3 17 - 0 51 - 7 41 - 1 10 - 0 13 - 0 No Toss
11 Joseph Gordon ## 19 - 8.5 23 - 0 21 - 0 11 - 2 44 - 6 32 - 0 8 - 0 11 - 0 No Toss
12 tOM SPENCE ## 13 - 0 41 - 3 34 - 8 10 - 0 No Toss

Class: Women's "A" (Best of Comp & Extra Throws)
Judge: L Dean

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf Caber
1 Summer Pierson 9 32 - 7.5 39 - 2 77 - 7 42 - 0 91 - 4.5 76 - 1.5 14 - 0 26 - 0 12:00
2 Denise Hobson 17 22 - 0.25 30 - 5 57 - 1 32 - 9 73 - 11 60 - 3.5 13 - 0 18 - 0 80 deg
3 Doreen Hobson 24 19 - 4.5 25 - 6 48 - 5 28 - 5.5 65 - 8 54 - 1 12 - 0 16 - 0 85 deg

Class: Women's "C" (Best of Comp & Extra Throws)
Judge: L Dean

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf Caber
1 Michele Green 17 19 - 11.5 24 - 4 50 - 7 30 - 9.5 62 - 1 50 - 6 11 - 0 12 - 0 70 deg
2 Heather MacDonald 18 19 - 11 25 - 2 35 - 11 18 - 8.5 62 - 10 50 - 2 11 - 0 18 - 0 45 deg
3 Sherry LaVallee 34 15 - 3 18 - 9 32 - 6 18 - 1 44 - 1.5 34 - 1.5 12 - 0 No Toss
4 Caitlin Mac Meekin 35 14 - 4.5 19 - 2 29 - 8 13 - 3 51 - 6 39 - 5 8 - 0 No Toss

Class: Master's 40-49 (Best of Comp & Extra Throws)
Judge: A Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Brent Abbot 16 32 - 8 37 - 10.5 59 - 0.5 41 - 3.5 97 - 0 75 - 11 16 - 0 12:00
2 John McClure 22 31 - 11 34 - 7.5 57 - 1 38 - 11 83 - 6 69 - 5.5 15 - 0 20 - 0 10:00
3 Robert (Bull) Bullock 29 31 - 2.5 37 - 0 55 - 6 37 - 5.5 75 - 3 60 - 2.5 14 - 0 20 - 0 12:30
4 Richard Campbell 35 28 - 0 32 - 7 53 - 5 33 - 5.5 80 - 3 63 - 10 14 - 0 18 - 0 02:00
5 Dave Waldman 49 25 - 7 29 - 0.5 26 - 9 18 - 2 78 - 0 62 - 7 13 - 0 20 - 0 10:00
6 Russ Barker 53 25 - 10 29 - 8 43 - 3.5 24 - 8 74 - 11 61 - 8 13 - 0 60 deg
7 Brad Rutherford 59 25 - 7 29 - 0.5 41 - 1 24 - 2 61 - 9 49 - 11 12 - 0 18 - 0 85 deg
8 Gerald Anderson 72 21 - 2.5 26 - 10 34 - 4.5 17 - 2 58 - 7.25 42 - 2 11 - 0 16 - 0 65 deg
8 John Agee 72 20 - 9 25 - 10 35 - 1.5 23 - 1 67 - 0 54 - 8 11 - 0 15 deg

Class: Master's 60+ (Best of Comp & Extra Throws)
Judge: A Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Preston Eaton 17 23 - 7 27 - 9 39 - 10 24 - 10 71 - 6.5 57 - 10 12 - 0 16 - 0 60 deg
2 John Waugh 19 22 - 4 27 - 7.5 40 - 6.5 26 - 9 69 - 2 52 - 9 11 - 0 18 - 0 75 deg
3 Mike Stevenson 20 23 - 11 28 - 4.5 40 - 4.5 25 - 3 70 - 3 53 - 9 11 - 0 No Toss
4 Perry Henderson 35 19 - 4 27 - 10 17 - 2 58 - 7 45 - 0 10 - 0 40 deg