CALAVERAS 2006 ANGELS CAMP, CA


Class: Men's "A" (Best of Comp./Extra Throws)   Judge: Saturday judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 David Youngberg 11 37 - 9 40 - 11 56 - 11 28 - 7 106 - 9 89 - 10 12 - 6 11:45
2 Chris Cook 22 31 - 4 37 - 6 58 - 6 30 - 8 104 - 0 86 - 9 No Toss
3 Alec McTaggart 26 27 - 4 32 - 0 54 - 1 25 - 0 76 - 9 58 - 5 11 - 0 75 deg
4 Clint Barker 32 27 - 0 28 - 2 50 - 3 22 - 9 79 - 4 62 - 0 10 - 0 10:00
5 Dave Garman 37 26 - 4 29 - 6 43 - 9 22 - 10 71 - 0 56 - 1 10 - 0 65 deg
6 Ken McClain 41 25 - 3 29 - 1 99 - 0 20 - 1 No Toss

Class: Men's "C" (Best of Comp./Extra Throws)   Judge: Saturday judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Jon Adams 17 50 - 5 22 - 5 84 - 10 66 - 10 11 - 0 12:00
2 Justin Hunter 20 28 - 1 32 - 5 33 - 8 11 - 9 61 - 1 56 - 10 13 - 0 01:00
3 Nathan MacDonald 22 24 - 10 25 - 0 34 - 8 12 - 1 77 - 0 56 - 7 10 - 0 55 deg
4 Jim McIntire 30 23 - 7 28 - 3 34 - 8 10 - 10 65 - 11 48 - 11 No Toss
5 Frank Mumola 32 21 - 7 24 - 8 31 - 7 13 - 7 64 - 0 46 - 9 10 - 0 50 deg

Class: Men's Novice (Best of Comp./Extra Throws)   Judge: Sunday judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Jon Adams 8 24 - 10 27 - 10.5 49 - 2.5 22 - 10 77 - 3 59 - 6 11 - 0 12:15
2 Nathan MacDonald 17 23 - 7 25 - 4.5 38 - 6 14 - 2.5 75 - 3 54 - 3 8 - 0.5 75 deg
3 Tom Starks 27 22 - 3 25 - 0.5 35 - 8 15 - 2 56 - 11 41 - 6.5 No Toss
4 Jeremiah McIntire 31 19 - 4 23 - 9.5 32 - 11 9 - 3 65 - 11 47 - 2 No Toss
5 Phil Fish 37 17 - 5.5 21 - 1 29 - 6 11 - 8 55 - 5.5 36 - 4 No Toss

Class: Master's 40-49 (Best of Comp./Extra Throws)   Judge: Sunday judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Joe Rodgers 11 28 - 9 33 - 7 50 - 2 32 - 10 83 - 8 65 - 8 13 - 0 12:00
2 Kirk Taylor 13 29 - 9 35 - 5 45 - 1 29 - 6 89 - 4 65 - 6 12 - 0 09:15
3 Frank Mumola 26 21 - 4 23 - 4 34 - 8 16 - 11 65 - 8 52 - 5 11 - 0 45 deg
4 Kirk Tanner 30 21 - 2 26 - 9 28 - 3 22 - 3 57 - 10 43 - 11 10 - 0 35 deg

Class: Master's 50+ (Best of Comp./Extra Throws)   Judge: Sunday judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Dennis Morrison 11 25 - 1 28 - 10 41 - 7 28 - 10 77 - 8 60 - 2 12 - 0 10:00
2 Larry Sisseck 18 24 - 11 30 - 5 40 - 0 26 - 7 69 - 0 56 - 0 11 - 0 10:45
3 Jim Walker 19 21 - 2 27 - 9 37 - 9 24 - 4 74 - 9 59 - 5 12 - 0 12:30
4 Jack Magee 33 18 - 3 21 - 4 29 - 9 17 - 11 65 - 9 50 - 0 10 - 0 09:30
5 Mark West 43 18 - 6 21 - 1 21 - 7 14 - 5 51 - 8 42 - 10 30 deg
6 Patrick James 45 17 - 2 19 - 6 28 - 6 14 - 4 50 - 4 43 - 10 50 deg