HIGH DESERT CELTIC FESTIVAL 2006 REDMOND, OR


Class: Men's Open (Best of Comp./Extra Throws)   Judge: Carl Mowell

Place Name Pts. 96# Braemar 16.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20'x110# Caber
1 Eric Wechter 11 14 - 6 41 - 0.5 66 - 0.5 34 - 8.25 104 - 7 87 - 8.75 10:00
2 Mark Wechter 17 13 - 9 36 - 2 64 - 8.75 31 - 10.5 106 - 0 83 - 4 01:30
3 Kyle Daley 18 13 - 5.25 37 - 9 61 - 2.25 32 - 3 107 - 5.25 85 - 8.5 65 deg
4 Doug Douglass 24 14 - 5 33 - 4.5 49 - 1 26 - 9.25 105 - 7 80 - 11 85 deg

Class: Men's Amateur (Best of Comp./Extra Throws)   Judge: Carl Mowell

Place Name Pts. 96# Braemar 16.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 16'3"x100# Caber
1 Cory Brizendane 10 13 - 6.25 35 - 7 56 - 8 27 - 11 87 - 1.5 67 - 4.75 11:30
2 Jim McIntyre 19 12 - 4.25 36 - 0 52 - 7.5 25 - 9 83 - 11 66 - 2.5 80 deg
3 Chad Wilker 20 13 - 4.5 35 - 5 51 - 1.5 25 - 7 83 - 11 63 - 8.75 88 deg
4 Will Hanan 21 12 - 8 33 - 1 34 - 0 22 - 6.5 91 - 8 71 - 11.25 65 deg

Class: Men's Novice (Best of Comp./Extra Throws)   Judge: Chris Anderson

Place Name Pts. 96# Braemar 16.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 14'6"x50lb Caber
1 Michael Rose 19 12 - 3 30 - 5 38 - 11 21 - 4 80 - 1 65 - 2 12:00
2 Jeff McNeal 22 12 - 8 31 - 2 42 - 1.5 20 - 4 76 - 6 64 - 7 85 deg
3 Ben Kobernik 28 11 - 2.5 29 - 9 39 - 9.5 22 - 10 75 - 0 63 - 5 02:30
4 Joseph McNeal 31 12 - 3 31 - 10.5 47 - 0 17 - 5 74 - 7 56 - 5 03:00
5 Andrew Maze 38 13 - 1 28 - 9 32 - 5 20 - 0 69 - 8 55 - 2.5 12:00
6 Matt Grove 41 11 - 4 34 - 1 33 - 4 13 - 2 68 - 2 61 - 8 10:00
7 Cameron Aronson 51 9 - 0 26 - 6 32 - 9.5 17 - 6 82 - 6 62 - 7 80 deg
7 Matt Hicks 51 9 - 7 28 - 10 31 - 8 19 - 0 73 - 9 52 - 5 03:00
9 Aaron Keith 52 9 - 10.5 30 - 8 36 - 0 17 - 6 63 - 0 37 - 4 84 deg
10 Scott Hill 67 8 - 11 29 - 3 30 - 4 16 - 11 62 - 10 45 - 9 80 deg
11 Adam Quinn 71 11 - 11 27 - 5 31 - 0 14 - 0 53 - 4 36 - 0 75 deg
12 Sam Ayres 78 9 - 6 21 - 9 23 - 6 15 - 4 57 - 6 43 - 6 75 deg
13 Christopher Case 90 7 - 0 24 - 2 15 - 2 8 - 11 43 - 6 30 - 3 45 deg

Class: Women's Open (Best of Comp./Extra Throws)   Judge: Carl Mowell

Place Name Pts. 40# Braemar 8.5# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 13'7"x35lb Caber
1 Katie Burton 9 13 - 2 34 - 4 57 - 11 30 - 6.25 87 - 1.75 67 - 1 12:00
2 Leslie Schwab 15 13 - 7.5 28 - 10.5 44 - 3 22 - 10 58 - 3 50 - 0 12:00
3 Hollie Malcomb 25 12 - 1 29 - 0.75 42 - 9.25 23 - 1 53 - 6.5 43 - 0.5 20 deg
4 Victoria Wechter 34 10 - 2.5 20 - 11.5 44 - 5.5 18 - 8 50 - 7.5 37 - 9.5 12:00
5 Camille Good 35 10 - 1 23 - 1 34 - 6 22 - 6 50 - 0 44 - 3 01:00
6 Jennifer Crookshank 41 10 - 1.75 22 - 10 35 - 5.5 18 - 8.5 48 - 0.5 35 - 2 12:00
7 Kenna Halsey 43 9 - 11 21 - 0.25 32 - 4 19 - 3 48 - 7 39 - 1.5 12:15
8 Katrina McNeal 57 9 - 1.5 17 - 7.5 29 - 6 15 - 5.5 43 - 8 39 - 11.5 No Toss
8 Megan Vance 57 8 - 10 20 - 7 37 - 0.5 16 - 9.25 29 - 10.5 27 - 0 No Toss

Class: Master's 40-49 (Best of Comp./Extra Throws)   Judge: Chris Anderson

Place Name Pts. 96# Braemar 16.5# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 17'8"x57.5 Caber
1 Kevin Halsey 8 11 - 7 28 - 10 41 - 10 30 - 0.5 74 - 1 56 - 7 12:00
2 Mike Melia 14 6 - 11 27 - 8 42 - 0 27 - 5 68 - 4 53 - 6 09:00
3 Robbie Harding 20 10 - 4 25 - 11 30 - 1 18 - 11 52 - 2.5 42 - 2 80 deg