L.A. COUNTY IRISH FAIRE 2006 POMONA CA
KEG TOSS WINNERS
SATURDAY - SEAN ULLOM
SUNDAY - MIKE SUSMARK
Class: Men's "A" (Best of Comp./Extra Throws) Judge: Bull
Bullock
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Mike Susmark | 12 | 32 - 10 | 43 - 5 | 62 - 6 | 31 - 10.5 | 103 - 7 | 84 - 5 | 13 - 0 | 82 deg |
| 2 | Sean Ullom | 18 | 30 - 5.5 | 44 - 6 | 64 - 3 | 31 - 0 | 95 - 4 | 79 - 2.5 | 13 - 0 | 80 deg |
| 3 | Brent Abbot | 22 | 27 - 8.5 | 41 - 11 | 65 - 7 | 29 - 2.5 | 99 - 8 | 73 - 10 | 12 - 0 | 88 deg |
| 4 | Ed Green | 29 | 26 - 11 | 39 - 5.5 | 61 - 10.5 | 31 - 5 | 92 - 3 | 74 - 4 | 12 - 0 | 45 deg |
Class: Men's "B" (Best of Comp./Extra Throws) Judge: Dave Kennedy
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Brian Tuck | 14 | 26 - 11.75 | 33 - 7 | 52 - 7 | 26 - 2.75 | 87 - 1.5 | 65 - 10.5 | 11 - 0 | 12:00 |
| 2 | Eric Campos | 15 | 28 - 6.75 | 36 - 8 | 57 - 4.5 | 26 - 2.75 | 84 - 7.75 | 67 - 1.5 | 9 - 0 | 55 deg |
| 3 | Robert Sutton | 24 | 24 - 7.5 | 32 - 3.5 | 52 - 4.5 | 25 - 3.75 | 81 - 5 | 65 - 11.75 | 9 - 0 | 12:00 |
| 4 | Brandon Goodman | 27 | 24 - 7 | 35 - 2.5 | 49 - 1.5 | 23 - 0 | 79 - 2 | 60 - 11 | 11 - 0 | 12:00 |
Class: Men's "C" (Best of Comp./Extra Throws) Judge: Dave Kennedy
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. |
22# Lt. Hmr. | 16# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Peter Jacobson | 10 | 25 - 9.75 | 36 - 8 | 42 - 5.5 | 22 - 6 | 54 - 4 | 76 - 5 | 11 - 0 | 01:00 |
| 2 | Richard LaVallee | 35 | 22 - 7 | 32 - 1 | 40 - 9 | 16 - 1.5 | 52 - 8 | 75 - 4.5 | 8 - 5 | 70 deg |
| 3 | Daniel Stults | 40 | 20 - 1 | 26 - 8.75 | 34 - 8.75 | 19 - 5.75 | 56 - 1.5 | 72 - 6.75 | 9 - 0 | 80 deg |
| 4 | James Franz | 43 | 22 - 2.5 | 30 - 9 | 34 - 7 | 14 - 10.5 | 53 - 3 | 70 - 4 | 9 - 0 | 65 deg |
| 5 | Thurman Hornbuckle | 47 | 22 - 1.5 | 29 - 10.5 | 35 - 7.35 | 15 - 1 | | 70 - 17 | 9 - 0 | 75 deg |
| 6 | Christopher Blair | 51 | 19 - 1.5 | 28 - 8 | 40 - 0 | 17 - 10.75 | 57 - 3 | 68 - 11 | | 60 deg |
| 7 | Wiliam Odell | 54 | 21 - 6.75 | 29 - 6.25 | 33 - 7 | 18 - 10 | 45 - 11 | 59 - 4 | 10 - 0 | 40 deg |
| 8 | Joshua Hocieniec | 59 | 25 - 0.5 | 33 - 9 | 29 - 4.5 | 12 - 8.75 | 48 - 7 | 66 - 7.75 | | 55 deg |
| 9 | James Smith | 62 | 22 - 7.5 | 30 - 9.75 | 28 - 3.5 | 16 - 8.5 | 41 - 6.5 | 64 - 10.5 | 8 - 5 | No Toss |
| 10 | Brian Gallagher | 62 | 21 - 5 | 28 - 1 | 33 - 9 | 16 - 2 | 52 - 2.5 | 65 - 5 | 8 - 5 | 15 deg |
| 11 | Charles Moore | 81 | 20 - 2.5 | 27 - 2.75 | 22 - 6.5 | 11 - 2 | 39 - 3 | 53 - 11.75 | 8 - 5 | 55 deg |
| 12 | George Boring | 82 | 19 - 1.5 | 22 - 11 | 33 - 1 | 12 - 9 | 42 - 1 | 57 - 7.5 | 8 - 5 | No Toss |
Class: Men's Novice (Best of Comp./Extra Throws) Judge: TJ Sinsay
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Steven Ullom | 8 | 23 - 8.5 | 32 - 11.5 | 41 - 4.5 | 27 - 7 | 72 - 0 | 54 - 7 | 11 - 5 | 80 deg |
| 2 | Adam Ormsby | 21 | 21 - 11 | 29 - 1.5 | 34 - 9 | 23 - 4 | 55 - 5 | 44 - 4.5 | 10 - 5 | 80 deg |
| 3 | John Agee | 26 | 20 - 10 | 28 - 2 | 29 - 8.5 | 19 - 6 | 69 - 0 | 50 - 9 | 10 - 5 | No Toss |
| 4 | Jay Purvis | 32 | 19 - 3 | 27 - 1.5 | 30 - 1.5 | 18 - 3 | 54 - 0.5 | 45 - 0 | 10 - 5 | 50 deg |
| 5 | James Haley | 34 | 18 - 5 | 25 - 7 | 35 - 0 | 20 - 11 | 50 - 9.5 | 39 - 9.5 | 10 - 5 | No Toss |
| 6 | Jarrod Busch | ## | | | 24 - 9 | | | | 8 - 5 | 30 deg |
Class: Women's "B" (Best of Comp./Extra Throws) Judge: Bull Bullock
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 1 | Michele Green | 7 | 18 - 5 | 26 - 2 | 42 - 4 | 23 - 3 | 65 - 8 | 51 - 2 | | 20 deg |
Class: Women's "C" (Best of Comp./Extra Throws) Judge: Bull Bullock
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 1 | Carol Gladson | 1 | | | | 13 - 7 | | | | |
| 2 | Sara Lisiaki | 2 | | | | | | | | |
Class: Master's 40-49 (Best of Comp./Extra Throws) Judge: Jeff Goodman
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | F. Brent Abbot | 8 | 28 - 5 | 41 - 7.5 | 61 - 5.5 | 41 - 2 | 104 - 5 | 76 - 7 | 18 - 0 | 01:00 |
| 2 | John McClure | 20 | 28 - 1.75 | 37 - 4 | 60 - 3.5 | 40 - 8 | 94 - 1.5 | 76 - 5 | 14 - 0 | 80 deg |
| 3 | Robert "Bull" Bullock | 25 | 26 - 8 | 36 - 0 | 56 - 2.25 | 40 - 1.5 | 83 - 2.5 | 70 - 7 | 14 - 0 | 85 deg |
| 4 | Eric Wahlberg | 32 | 26 - 4 | 31 - 6 | 54 - 4 | 36 - 11 | 87 - 0.5 | 72 - 2 | 13 - 0 | 80 deg |
| 5 | Richard Campbell | 36 | 26 - 2.5 | 33 - 10.25 | 51 - 5 | 34 - 0 | 90 - 8 | 69 - 8.5 | 14 - 0 | 50 deg |
| 6 | Russ Barker | 51 | 23 - 2 | 30 - 1 | 37 - 2 | 23 - 9.5 | 72 - 6.5 | 60 - 4.5 | 12 - 0 | No Toss |
| 7 | Daniel Valko | 52 | 21 - 0 | 28 - 1 | 40 - 9 | 25 - 5 | 69 - 4 | 55 - 5.5 | 10 - 0 | 60 deg |