PORTLAND HIGHLAND GAMES 2006 GRESHAM, OR
Class: Men's Professional (Best of Comp./Extra Throws) Judge: Francis Brebner
| Place | Name | Pts. | 96# Braemar | 16.5# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 20' x 110# Caber |
| 1 | Kerry Overfelt | 24 | 14 - 5.5 | 44 - 10.75 | 78 - 9 | 41 - 4.75 | 131 - 6 | 109 - 5 | 16 - 0 | 87 deg |
| 2 | Mike Zolk | 26 | 17 - 2.25 | 51 - 3.5 | 78 - 5 | 40 - 4.25 | 122 - 6.5 | 98 - 8 | 16 - 0 | 12:00 |
| 3 | Ken Lowther | 26 | 13 - 10.5 | 52 - 9.5 | 74 - 5.25 | 40 - 5.5 | 130 - 1 | 108 - 5 | 15 - 0 | 11:45 |
| 4 | Joel Thiessen | 34 | 14 - 7 | 48 - 10.75 | 76 - 7 | 39 - 11 | 127 - 11.5 | 104 - 2.5 | 16 - 0 | 70 deg |
| 5 | Lucais MacKay | 40 | 13 - 2.25 | 52 - 0 | 73 - 11 | 38 - 7.25 | 124 - 9 | 101 - 8 | 15 - 0 | 01:15 |
| 6 | Craig Smith | 48 | 15 - 1 | 48 - 5.5 | 73 - 0.5 | 37 - 1.25 | 110 - 10 | 102 - 5 | | 01:15 |
| 7 | John Gallagher | 50 | 13 - 8.75 | 49 - 10 | 71 - 1 | 35 - 0 | 123 - 4 | 98 - 6 | 15 - 0 | 10:45 |
| 8 | Andrew Hobson | 56 | 15 - 1.5 | 43 - 1.75 | 69 - 9 | 38 - 6 | 116 - 3 | 95 - 7 | 15 - 0 | 75 deg |
| 9 | Dan Bourque | 58 | 12 - 8 | 42 - 10.25 | 70 - 11 | 36 - 7 | 127 - 8 | 103 - 8 | | 80 deg |
Class: Men's "A" (Best of Comp./Extra Throws) Judge: Bobby Dodd
| Place | Name | Pts. | 96# Braemar | 16.5# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 17'8"x105# Caber |
| 1 | Steve Dering | 12 | 14 - 5 | 53 - 2.5 | 86 - 0 | 39 - 10 | 125 - 5 | 103 - 10.75 | 15 - 0 | 12:30 |
| 2 | Bell Greg | 17 | 14 - 3.25 | 44 - 11 | 70 - 6 | 35 - 8.25 | 124 - 10.25 | 100 - 0.5 | 14 - 0 | 12:00 |
| 3 | Mark Wechter | 41 | 13 - 9 | 37 - 0.5 | 60 - 0.5 | 33 - 8 | 108 - 4.5 | 84 - 10.5 | 12 - 0 | 12:00 |
| 4 | Brent Twaddle | 46 | 13 - 5.5 | 44 - 2.75 | 60 - 11.25 | 31 - 3 | 102 - 0 | 73 - 11.5 | 13 - 0 | 01:30 |
| 4 | Kyle Daley | 46 | 13 - 2 | 38 - 0.25 | 59 - 10.5 | 30 - 4 | 108 - 5.5 | 87 - 3.75 | 13 - 0 | 01:30 |
| 6 | TJ Crater | 47 | 12 - 10 | 43 - 8 | | 30 - 4.5 | 107 - 10 | 91 - 10 | 13 - 0 | 10:00 |
| 7 | Douglass Doug | 55 | 14 - 0.75 | 32 - 10.75 | 50 - 11.5 | 25 - 5.5 | 100 - 9.5 | 81 - 11 | 12 - 0 | 12:10 |
| 8 | John Odden | 56 | 13 - 11 | 40 - 5 | 59 - 11 | 26 - 8 | 97 - 1.25 | 79 - 8.25 | 13 - 0 | No Toss |
| 9 | Scott Chandler | 56 | 12 - 11 | 40 - 8.25 | 56 - 10 | 25 - 3.25 | 98 - 3.5 | 84 - 3 | 13 - 0 | No Toss |
Class: Men's "B" (Best of Comp./Extra Throws) Judge: Dave Garman
| Place | Name | Pts. | 96# Braemar | 16.5# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 17'5"x90# Caber |
| 1 | Michael Macellari | 28 | 12 - 8.5 | 44 - 7 | 60 - 4 | 29 - 7.25 | 93 - 6.5 | 75 - 11 | 12 - 0 | 40 deg |
| 2 | Sean Taylor | 31 | 13 - 7 | 32 - 8 | 47 - 4 | 25 - 0 | 103 - 3 | 80 - 3 | 12 - 0 | 11:45 |
| 3 | Wes Hendricks | 35 | 12 - 2 | 39 - 0.5 | 53 - 8 | 28 - 8.5 | 96 - 2.5 | 75 - 4 | 11 - 0 | 09:30 |
| 4 | Jim McIntyre | 43 | 12 - 7 | 34 - 9.5 | 54 - 0.25 | 25 - 8 | 88 - 0 | 65 - 8 | 11 - 0 | 11:00 |
| 5 | Troy Enright | 44 | 13 - 5.75 | 41 - 10.5 | 53 - 10 | 27 - 1 | 78 - 11 | 58 - 7 | 12 - 0 | 80 deg |
| 6 | Kelly Poole | 53 | 12 - 9 | 30 - 11 | 50 - 11 | 24 - 3.5 | 89 - 1.5 | 70 - 8 | 10 - 0 | 01:45 |
| 6 | Phillip Higley | 53 | 12 - 4 | 34 - 5 | 47 - 7 | 23 - 11.5 | 83 - 0.5 | 69 - 7.5 | 11 - 0 | 11:45 |
| 8 | Marius Artis | 57 | 12 - 5.75 | 30 - 4.5 | 54 - 3 | 25 - 3.25 | 91 - 2 | 66 - 11.5 | 10 - 0 | 80 deg |
| 9 | Paul Bennetts | 65 | 10 - 6 | 33 - 10.25 | 37 - 2.5 | 20 - 9.5 | 94 - 10 | 69 - 0.5 | 11 - 0 | 80 deg |
| 10 | Jason Payne | 76 | 12 - 11 | 33 - 6 | 49 - 11 | 18 - 5 | 77 - 0 | 64 - 8.5 | | 75 deg |
| 10 | Nathaniel Cook | 76 | 13 - 8.5 | 32 - 4.75 | 42 - 6.25 | 21 - 9 | 73 - 6.5 | 60 - 2.5 | 10 - 0 | No Toss |
| 12 | Joe Schreiter | 85 | 11 - 5 | 27 - 1 | 41 - 5 | 18 - 5.5 | 84 - 3 | 67 - 4 | | 75 deg |
| 13 | Kirk Kostyshak | 87 | 11 - 1.25 | 30 - 2 | 39 - 7 | 17 - 2 | 82 - 3 | 66 - 3.5 | 10 - 0 | 80 deg |
Class: Men's "C" (Best of Comp./Extra Throws) Judge: Bob Ham
| Place | Name | Pts. | 96# Braemar | 17.5# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 16'1"x75# Caber |
| 1 | Geoff Eyles | 10 | 12 - 11 | 34 - 10 | 42 - 4 | 23 - 11.5 | 96 - 5 | 74 - 1 | 11 - 0 | 12:00 |
| 2 | Joseph McNeal | 26 | 12 - 8 | 33 - 8 | 48 - 1.5 | 19 - 10.5 | 80 - 3 | 61 - 8.5 | 9 - 0 | 88 deg |
| 3 | Clinton Benson | 32 | 12 - 2 | 30 - 3 | 40 - 1 | 19 - 0.5 | 78 - 11 | 61 - 10 | 10 - 0 | 88 deg |
| 4 | Aaron Feuk | 38 | 10 - 2.5 | 29 - 10.5 | 39 - 5.5 | 17 - 11 | 82 - 6.5 | 64 - 2.5 | 9 - 0 | 11:30 |
| 5 | Jeff McNeal | 42 | 12 - 5.5 | 31 - 4 | 39 - 8.5 | 18 - 2 | 75 - 6 | 64 - 6.5 | | 50 deg |
| 6 | Ryan Albertson | 58 | 10 - 9 | 29 - 10 | 36 - 3 | 16 - 4 | 64 - 11 | 52 - 1 | | 12:10 |
| 7 | Christiaan Pullings | 60 | 10 - 6.5 | 27 - 3 | 37 - 5 | 13 - 0 | 77 - 5.5 | 57 - 5.5 | | 09:30 |
| 8 | Derek Pullings | 61 | 10 - 3 | 26 - 11 | 42 - 11 | 15 - 1.5 | 74 - 7 | 60 - 5.5 | | 25 deg |
| 9 | John Tabarlet | 67 | 9 - 4 | 24 - 9 | 38 - 1 | 20 - 5.5 | 62 - 1.5 | 54 - 11 | | 75 deg |
| 10 | Robert (Bob) Teter | 70 | 10 - 0 | 30 - 7 | | 13 - 7.5 | 53 - 0 | 45 - 7 | 9 - 0 | 80 deg |
| 11 | Cameron Aronson | 75 | 8 - 0 | 26 - 6 | 32 - 7 | 13 - 6 | 75 - 2.5 | 60 - 7 | | 45 deg |
| 12 | John Beckensten | 89 | 8 - 3 | 25 - 11 | 27 - 2.5 | 14 - 4 | 56 - 5.5 | 42 - 1 | | 25 deg |
Class: Men's Novice (Best of Comp./Extra Throws) Judge: Chad Wilker
| Place | Name | Pts. | 96# Braemar | 17.5# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 14'10"x45# Caber |
| 1 | Cory Brizendane | 13 | 14 - 10 | 35 - 4 | 51 - 3 | 39 - 10 | 87 - 10 | 72 - 1 | 15 - 0 | 12:00 |
| 2 | Michael Rose | 24 | 12 - 4 | 32 - 5 | 31 - 3 | 26 - 5 | 85 - 11 | 64 - 5 | 14 - 0 | 12:00 |
| 3 | Andrew Maze | 29 | 12 - 9 | 28 - 6 | 37 - 3 | 25 - 11 | 68 - 7 | 52 - 4 | 13 - 0 | 12:00 |
| 4 | Christopher Claggett | 32 | 12 - 6 | 31 - 9 | 34 - 8 | 23 - 4 | 76 - 8 | 51 - 5 | 12 - 0 | 12:00 |
| 5 | Carl Peterson | 39 | 9 - 9 | 29 - 4 | 37 - 0 | 20 - 7 | 84 - 0 | 65 - 11 | 12 - 0 | 01:00 |
| 6 | Dan Harrel | 45 | 10 - 9 | 24 - 10 | 34 - 7 | 22 - 10 | 61 - 4 | 55 - 10 | 11 - 0 | 12:00 |
| 7 | Cyrus Bullock | 54 | 9 - 10 | 24 - 7 | 29 - 9 | 17 - 5 | 64 - 7 | 43 - 11 | 9 - 0 | 12:00 |
| 8 | Gabriel Lord | 69 | 8 - 5 | 25 - 8 | 25 - 7 | 16 - 0 | 53 - 11 | 41 - 0 | 10 - 0 | 11:45 |
| 9 | Jim Mckinley | 74 | 8 - 9 | 24 - 7 | 18 - 4 | 13 - 11 | 55 - 6 | 41 - 9 | | 12:10 |
| 9 | Stephen Grimm | 74 | | | 20 - 1 | 18 - 7 | 60 - 4 | | 12 - 0 | 11:30 |
| 11 | Sam Ayres | 78 | 7 - 10 | 21 - 2 | 28 - 0 | 19 - 2 | 50 - 5 | 35 - 0 | | 02:15 |
Class: Women's Masters 40+ (Best of Comp./Extra Throws) Judge: Todd Swift
| Place | Name | Pts. | 48# Braemar | 8.5# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 14'10"x45# Caber |
| 1 | Karyn Dallimore | 10 | 9 - 4.5 | 24 - 1.75 | 45 - 3.5 | 22 - 11 | 56 - 0 | 45 - 4.75 | 10 - 0 | 60 deg |
| 2 | Victoria Wechter | 17 | 9 - 4 | 18 - 9 | 40 - 9.5 | 19 - 8.5 | 47 - 9 | 42 - 0 | 9 - 0 | 85 deg |
| 3 | Kenna Halsey | 21 | 8 - 2 | 20 - 3 | 36 - 7.25 | 17 - 7 | 47 - 8 | 42 - 5 | | 80 deg |
Class: Women's "A" (Best of Comp./Extra Throws) Judge: Todd Swift
| Place | Name | Pts. | 48# Braemar | 8.5# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 14'10"x45# Caber |
| 1 | Andrea Thornton | 10 | 14 - 3.25 | 42 - 2 | 79 - 6.75 | 38 - 1.5 | 103 - 1 | 82 - 4.5 | | 12:00 |
| 2 | Heather Yergen | 17 | 10 - 8.75 | 33 - 10.25 | 48 - 8 | 30 - 1.5 | 74 - 3.5 | 55 - 7 | 12 - 0 | 65 deg |
| 3 | Leslie Schwab | 21 | 10 - 11 | 26 - 4.5 | 25 - 8 | 16 - 8.5 | 61 - 10.5 | 50 - 2.5 | 11 - 0 | 09:30 |
Class: Women's "B" (Best of Comp./Extra Throws) Judge: Todd Swift
| Place | Name | Pts. | 48# Braemar | 8.5# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 14'10"x45# Caber |
| 1 | Breane Tomalin | 10 | 13 - 4 | 31 - 3 | 42 - 7 | 25 - 1 | 55 - 11 | 38 - 3 | 11 - 0 | 12:00 |
| 2 | Regina Willbanks | 18 | 11 - 6 | 23 - 2.5 | 43 - 4.5 | 21 - 4.5 | 46 - 10 | 29 - 3.25 | 9 - 0 | 09:15 |
| 3 | Camille Good | 20 | 8 - 8 | 21 - 4 | 38 - 5 | 24 - 7 | 53 - 0 | 47 - 0 | 9 - 0 | 45 deg |
Class: Master's 40-49 (Best of Comp./Extra Throws) Judge: Michelle Crownhart
| Place | Name | Pts. | 96# Braemar | 17.5# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 17'5"x90# Caber |
| 1 | Brett Milton | 9 | 15 - 1 | 39 - 0.25 | 64 - 7.5 | 43 - 2.5 | 109 - 0 | 87 - 3.25 | 15 - 0 | 12:00 |
| 2 | Chip Wallace | 17 | 12 - 7.25 | 35 - 2.25 | 52 - 7.5 | 34 - 11 | 96 - 8 | 75 - 11 | 13 - 0 | 12:00 |
| 3 | Todd Hanson | 32 | 12 - 0.75 | 31 - 6 | 45 - 2 | 30 - 8 | 77 - 4 | 64 - 6 | 13 - 0 | 75 deg |
| 4 | Tony Snyder | 33 | 11 - 5.25 | 30 - 8.5 | 43 - 1 | 27 - 8 | 82 - 8 | 62 - 3.25 | 14 - 0 | 12:45 |
| 5 | Steven Elliot | 39 | 11 - 0.75 | 30 - 10.25 | 43 - 6 | 28 - 11 | 72 - 10.75 | 56 - 2.5 | 13 - 0 | 01:00 |
| 6 | Kevin Halsey | 45 | 10 - 4.75 | 28 - 4 | 41 - 2 | 27 - 8 | 80 - 4 | 60 - 3.5 | 12 - 0 | 12:00 |
| 7 | Roy Lunsford | 60 | 10 - 11 | | 42 - 10 | 25 - 1 | 72 - 0 | 59 - 2.5 | 10 - 0 | 09:00 |
| 8 | Todd Anderson | 69 | 10 - 9 | 30 - 0.5 | 32 - 5.5 | 24 - 7 | 66 - 5 | 52 - 1.5 | 10 - 0 | 55 deg |
| 9 | Steve Copeland | 72 | 10 - 3 | 27 - 4 | 34 - 4 | 25 - 8 | 72 - 1.5 | 52 - 1 | 10 - 0 | 45 deg |
| 10 | Scott Steed | 77 | 8 - 10.5 | 25 - 6.75 | 36 - 7 | 22 - 4.5 | 68 - 10.5 | 52 - 4 | 10 - 0 | 50 deg |
| 11 | Andrew Hamill | 83 | 10 - 2.25 | 27 - 8 | | 22 - 7.5 | 55 - 11.5 | | 10 - 0 | 55 deg |
| 12 | Richard Smith | 91 | 7 - 3.5 | 21 - 5.5 | 34 - 3 | 21 - 3.5 | 61 - 0.5 | 44 - 0 | 9 - 0 | 35 deg |
Class: Master's 50+ (Best of Comp./Extra Throws) Judge: Todd Swift
| Place | Name | Pts. | 96# Braemar | 16.5# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16'1"x75# Caber |
| 1 | Dan Taylor | 8 | 11 - 11 | 35 - 11.5 | 55 - 7.5 | 37 - 3.5 | 74 - 6.5 | 60 - 10.5 | 13 - 0 | 12:15 |
| 2 | Kenneth "Ken" Beck | 16 | 10 - 4.25 | 25 - 1.75 | 39 - 4.5 | 27 - 2.5 | 62 - 10 | 49 - 10 | 11 - 0 | 90 deg |
| 3 | Jon Niehaus | 24 | | 17 - 8.5 | 22 - 9.25 | 14 - 0 | | | 9 - 0 | No Toss |