QUEEN MARY 2006 2006 LONG BEACH, CA

MEN'S A CLASS - MEN'S B CLASS - MEN'S C CLASS - MEN'S NOVICE CLASS

WOMEN'S - MEN'S Master's 40-49 CLASS - MEN'S Master's 50+ CLASS


Class: Men's "A" (Best of Comp./Extra Throws)   Judge:

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Mike Pockoski 10 39 - 11.5 47 - 7 74 - 11 39 - 1.5 117 - 7 100 - 9 14 - 0 80 deg
2 Mike Susmark 23 39 - 3 42 - 7.5 62 - 11 33 - 3.5 108 - 10 90 - 6 13 - 0 80 deg
3 Brent Abbot 29 33 - 10.5 41 - 1.5 69 - 8 32 - 10.5 102 - 0 77 - 2.5 13 - 0 75 deg
4 Joe Bailey 31 42 - 4 49 - 11 64 - 6.5 26 - 10 113 - 10.5 94 - 5 12 - 0 70 deg
5 Joe Miller 49 28 - 9.5 34 - 3 61 - 9.5 32 - 8 100 - 10 76 - 8 14 - 0 70 deg
5 Robert (Bull) Bullock 49 32 - 0 38 - 6 62 - 10 32 - 10 84 - 9 67 - 6.5 11 - 0 70 deg
7 Kevin Kinzy 53 32 - 7 36 - 3 61 - 10 30 - 8 84 - 11 73 - 8 11 - 0 70 deg
8 Ed Green 60 31 - 2 37 - 3 60 - 10 32 - 1.5 81 - 2 12 - 0 45 deg
9 Tony David 67 30 - 9 34 - 11 58 - 5 27 - 0 82 - 0 64 - 1 12 - 0 55 deg
10 Dave Garman 78 27 - 7 31 - 2 48 - 1 24 - 10.5 84 - 9.5 69 - 9 11 - 0 45 deg
11 Clint Barker 81 27 - 4.5 32 - 1 55 - 3 26 - 6 81 - 2 64 - 6.5 10 - 0 55 deg

Class: Men's "B" (Best of Comp./Extra Throws)   Judge: Unassigned Judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Eric Campos 27 31 - 6.5 35 - 4.5 53 - 1 27 - 1 83 - 3 67 - 0.75 10 - 0 40 deg
1 Vince Adams 27 29 - 9.5 33 - 8.5 49 - 9 27 - 6.5 77 - 6 61 - 11.5 13 - 0 02:00
3 Cash McCallum 32 28 - 2.5 35 - 4 52 - 3 25 - 0 67 - 2 59 - 2 11 - 6 10:45
4 Ryan Seckman 34 26 - 9.5 31 - 10.5 48 - 0 21 - 7 85 - 5.5 69 - 0.5 10 - 0 12:00
5 Robert Sutton 38 27 - 3 28 - 0 50 - 2 25 - 2 78 - 2 67 - 1 11 - 0 70 deg
6 Brandon Goodman 39 27 - 0 31 - 2 50 - 7 24 - 3 81 - 8 61 - 11 11 - 0 02:30
7 Seth Hipple 40 27 - 4 32 - 6.5 50 - 7 24 - 0 85 - 5 66 - 8.5 9 - 0 50 deg
8 Jeff Goodman 65 22 - 5.5 27 - 7 37 - 10.5 17 - 5 73 - 0 61 - 2 9 - 0 70 deg
9 Michael Hooker 70 23 - 1 26 - 4 37 - 10 16 - 5 67 - 0 52 - 5.5 9 - 0 75 deg
10 James Franz 70 31 - 7.5 73 - 4.5 52 - 6 65 deg

Class: Men's "C" (Best of Comp./Extra Throws)   Judge:

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Scott Brengae 19 28 - 9 31 - 4.5 47 - 3 23 - 9 84 - 7 67 - 10.5 12 - 0 12:00
2 Yako Vlok 22 31 - 10 37 - 2 47 - 10.5 24 - 2.5 73 - 5 64 - 10.5 10 - 6 80 deg
3 Peter Jacobson 24 29 - 11 34 - 3.5 41 - 5.5 22 - 8 83 - 0 65 - 11 12 - 0 12:15
4 Peter Danaky 38 28 - 5.5 33 - 10 42 - 0 21 - 0 68 - 4.5 58 - 3 10 - 6 12:00
5 Richard LaVallee 51 26 - 2 29 - 10.5 32 - 10 17 - 3 84 - 9.5 64 - 2 10 - 6 11:45
6 Christopher Blair 56 23 - 9 26 - 8 45 - 0 20 - 9 76 - 11 59 - 1 9 - 0 80 deg
7 Terry Sinsay 65 18 - 2 21 - 10 45 - 10 20 - 7 71 - 1 56 - 7 10 - 0 12:00
8 Brian Gallagher 75 26 - 11 30 - 3 44 - 1 17 - 4 65 - 0 54 - 2 9 - 0 15 deg
9 Wiliam Odell 78 25 - 7.5 28 - 9 41 - 4 19 - 5 65 - 1 39 - 3 9 - 6 45 deg
10 Ted White 88 21 - 10 24 - 5 36 - 6 18 - 3.5 68 - 0 53 - 8 8 - 6 45 deg
11 Joshua Hocieniec 90 26 - 1 32 - 3.5 28 - 8.5 15 - 8 65 - 0 51 - 10.5 9 - 6 10 deg
12 David Kennedy 91 19 - 10 25 - 10.5 41 - 2 16 - 1 66 - 0.5 51 - 1.5 8 - 6 01:00
13 James Campbell 96 21 - 7.5 27 - 9 34 - 4.5 14 - 5.5 66 - 5 44 - 6.5 8 - 6 60 deg
14 Brian Agee 98 20 - 7.5 25 - 4.5 33 - 3 16 - 7 58 - 7 57 - 3.5 8 - 6 40 deg
15 Adam Laughlin ## 65 - 7.5 57 - 9 10 - 0 No Toss
16 George Boring ## 18 - 8 23 - 6.5 31 - 1 17 - 9 49 - 6 33 - 10 9 - 0 No Toss
17 Steve Tinkham ## 18 - 11 24 - 0.5 28 - 10 13 - 0 60 - 11 53 - 0 8 - 6 No Toss
18 Mike Smith ## 19 - 7.5 23 - 9 25 - 3 14 - 5 51 - 8 38 - 11 No Toss

Class: Men's Novice (Best of Comp./Extra Throws)   Judge: Unassigned Judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Dave Waldman 18 24 - 4 24 - 8 32 - 10 23 - 11 72 - 0 55 - 5 12 - 6 85 deg
2 Hector Hernandez 20 24 - 0 28 - 7 36 - 1 23 - 2 62 - 7 46 - 0 11 - 0 12:00
3 Adam Ormsby 22 24 - 2 28 - 9 36 - 11 22 - 4 61 - 4 47 - 0 9 - 6 85 deg
4 Jerrod Tepe 23 23 - 10 29 - 10 36 - 5 21 - 8 57 - 3 40 - 1 11 - 0 88 deg
5 Adam Rohrig 39 22 - 5 25 - 7 29 - 7 17 - 3 54 - 9 34 - 1 10 - 6 75 deg
6 James Haley 46 21 - 2 25 - 10 24 - 6 13 - 0 47 - 0 31 - 1 9 - 0 No Toss

Class: Women's "A" (Best of Comp./Extra Throws)   Judge:

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. Caber
1 Melinda Lincoln 8 28 - 0 47 - 6.5 77 - 4 34 - 10 86 - 4.5 66 - 3 16 - 0 12:00
2 Laura Lancaster 16 26 - 3 36 - 0 57 - 3 34 - 5.5 76 - 8 61 - 1 15 - 0 12:00
3 Michele Green 27 18 - 11 24 - 6 46 - 7 25 - 5 64 - 10 52 - 7.5 10 - 0 12:30
4 Dana Bailey 34 20 - 7 28 - 3 19 - 1 59 - 5 45 - 11.5 12 - 0 30 deg
5 Sara Lisiaki 42 14 - 5.5 21 - 4 29 - 6.5 14 - 5.5 42 - 6 31 - 8 55 deg
6 Joy Bredestege 47 13 - 9 18 - 4 29 - 5 13 - 9.5 41 - 2 34 - 3 50 deg
7 Carol Gladson 50 12 - 5.5 16 - 7 31 - 1 17 - 2 36 - 1 26 - 2 No Toss

Class: Master's 40-49 (Best of Comp./Extra Throws)   Judge: Unassigned Judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 F. Brent Abbot 9 31 - 8 37 - 6 64 - 7.5 42 - 9.5 94 - 5 78 - 5.5 16 - 0 12:00
2 John McClure 19 33 - 0 35 - 3 58 - 5 41 - 3 93 - 10.5 76 - 0 15 - 0 12:00
3 Robert (Bull) Bullock 25 30 - 4 37 - 4.5 58 - 7.5 40 - 2 85 - 2.5 68 - 7 15 - 0 12:00
4 Eric Wahlberg 38 28 - 8.5 30 - 8 54 - 4 38 - 2.5 90 - 0 70 - 10 14 - 0 01:00
5 John Spinger 44 27 - 4.5 32 - 7 51 - 10.5 35 - 0.5 79 - 10 58 - 10 14 - 0 12:00
5 Roman Aleman 44 29 - 0 33 - 3.5 51 - 9.5 32 - 2.5 72 - 5 54 - 0.5 15 - 0 12:00
7 Richard Campbell 47 27 - 8.5 34 - 2 46 - 10 31 - 5.5 84 - 8.5 64 - 6.5 12 - 0 12:00
8 Russ Barker 63 24 - 1.5 27 - 3.5 36 - 4.5 25 - 4.5 67 - 2 54 - 2.5 12 - 0 45 deg

Class: Master's 50+ (Best of Comp./Extra Throws)   Judge: Unassigned Judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Daniel Valko 16 23 - 9.5 27 - 2 42 - 0 29 - 3 71 - 0 54 - 7 11 - 0 12:00
2 Steve Nesbit 18 24 - 10.5 28 - 4.5 40 - 1.5 26 - 5 69 - 0 54 - 4.5 11 - 0 12:00
3 Ken Beck 25 22 - 10 26 - 6.5 42 - 7 27 - 3 64 - 10 51 - 10 12 - 0 03:00
4 John Waugh 30 22 - 0.5 26 - 3.5 38 - 3 24 - 9 67 - 3 56 - 7 10 - 0 12:30
5 Frank Carl 31 70 - 1.5 54 - 2 12 - 0 11:30