2006 VISTA
brengle terrace
24-25 JUN 2006
VISTA CA

Class: Men's "A" (Best of Comp & Extra Throws)
Judge: Judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Dave Garman 13 27 - 9.75 32 - 6.5 49 - 9 25 - 10.5 88 - 1.5 71 - 3 11 - 0 16 - 0 12:00
2 Tony David 14 30 - 1.5 34 - 2.5 46 - 5.5 20 - 3 82 - 0 63 - 9.5 10 - 0 18 - 0 12:00

Class: Men's "B" (Best of Comp & Extra Throws)
Judge: Judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Vince Adams 14 29 - 10 35 - 5.25 50 - 6.5 26 - 3 81 - 8.5 65 - 3.5 12 - 0 18 - 0 12:00
2 FJ Gavaller 15 28 - 4 31 - 10 51 - 9 21 - 11 87 - 10.5 74 - 3 11 - 0 18 - 0 12:00
3 Cash McCallum 25 27 - 9.5 34 - 7 51 - 3 18 - 0 81 - 6.5 63 - 3.5 11 - 0 16 - 0 01:00
4 Jeff Goodman 38 23 - 6.5 28 - 11 42 - 8 17 - 11.5 75 - 5 58 - 7 9 - 0 75 deg
5 Dave Kennedy 44 18 - 10.5 25 - 3 39 - 0 16 - 8 62 - 3 54 - 4.25 9 - 0 16 - 0 70 deg

Class: Men's "C" (Best of Comp & Extra Throws)
Judge: Judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Yavuz Erdun McNab 22 30 - 10.75 36 - 3 45 - 3 22 - 4.5 71 - 4.5 62 - 3 11 - 5 12:00
2 Shaun McGinley 29 27 - 1.75 34 - 4.5 45 - 3.25 17 - 6.75 91 - 9.5 70 - 7.5 10 - 0 12:00
3 Christopher Blair 44 23 - 11 27 - 1.75 40 - 1.5 21 - 2.5 76 - 3.5 62 - 9.5 9 - 0 12:00
4 Chris Hawkins 45 27 - 1.75 33 - 9.25 41 - 7 18 - 4.5 74 - 3.5 46 - 9.5 10 - 0 11:30
5 Richard LaVallee 45 26 - 3.5 29 - 6.5 39 - 7.5 18 - 0.75 78 - 10 61 - 0.5 10 - 0 01:30
6 Raymond Fletcher 49 23 - 4.75 26 - 7.5 38 - 7 18 - 9 81 - 5 62 - 1.5 11 - 0 02:00
7 Joshua Hocieniec 54 27 - 2.5 31 - 9.5 37 - 9.75 16 - 0 69 - 5.5 55 - 0.5 10 - 0 12:00
8 Dave Waldman 60 24 - 9.5 26 - 5 34 - 7.5 13 - 6 78 - 4 63 - 3 10 - 0 01:00
9 James Franz 63 24 - 7.5 29 - 0 36 - 7 17 - 10.5 74 - 1 56 - 1 9 - 0 11:30
10 James Smith 70 26 - 5.75 29 - 5 44 - 1.5 17 - 9.75 64 - 6 51 - 4 75 deg
11 Terry Sinsay 74 21 - 4 26 - 2 45 - 6.5 21 - 7 67 - 0.5 53 - 6 No Toss
12 Steve Tinkham 85 20 - 7.25 24 - 8.5 36 - 5.5 17 - 1.5 68 - 11.75 56 - 8.5 9 - 0 75 deg
13 James Haley 97 21 - 5 25 - 1.5 29 - 4 14 - 8 60 - 11 49 - 10 80 deg
14 Jason Ryan ## 18 - 8.5 23 - 1.5 25 - 7.5 16 - 5.5 55 - 1 42 - 5.75 No Toss
15 Mike Smith ## 19 - 10.25 23 - 3 28 - 9 10 - 9.5 48 - 2.5 43 - 6 No Toss

Class: Men's Novice (Best of Comp & Extra Throws)
Judge: Judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Scott Hutchison 10 35 - 3.5 40 - 3 53 - 6 32 - 0 95 - 5 69 - 3 13 - 0 12:00
2 Joe Hall 23 29 - 5.5 33 - 9 41 - 1 21 - 7.5 74 - 3.5 52 - 6.5 12 - 6 12:00
3 Wade Barnes 35 24 - 11 30 - 3 36 - 3 21 - 0 72 - 7 53 - 5.5 12 - 6 12:00
4 Justin Burke 44 26 - 4.5 31 - 0.5 40 - 6 26 - 7 68 - 6 47 - 7 11:30
5 Ryan Guffey 45 27 - 0 32 - 0 39 - 2 27 - 3.5 65 - 5.5 52 - 5 01:30
6 Mark Sickineger 50 25 - 7.5 29 - 0.5 39 - 4 22 - 10.5 61 - 2 49 - 1 11 - 0 01:30
7 Anthony Newman 54 23 - 11 29 - 11 40 - 1.5 24 - 7.5 63 - 7 47 - 0 11 - 0 02:30
8 Daniel Jager 76 22 - 7.5 26 - 8 34 - 0 23 - 8.5 63 - 8.5 46 - 2.5 10 - 0 40 deg
9 Alex Cloyd 77 22 - 4 26 - 2 27 - 6 18 - 6 55 - 9 47 - 5 11 - 0 11:00
10 Brian Martin 78 22 - 6.5 27 - 0.5 35 - 6 21 - 2 60 - 10.5 46 - 11.5 10 - 0 70 deg
11 Scott Newman 80 24 - 8 29 - 0 33 - 0 19 - 7 54 - 10 44 - 6 11 - 0 80 deg
12 Scott Wells 87 20 - 4 24 - 0 26 - 5.5 18 - 6 63 - 7.5 47 - 9.5 10 - 0 85 deg
13 Gerald Anderson 88 19 - 6 24 - 5 28 - 11 20 - 6.5 52 - 4 46 - 3.5 10 - 0 11:45
14 Charles Moore ## 20 - 4 22 - 9 26 - 8 17 - 8 50 - 6 42 - 10 10 - 0 02:45
15 Kevin Sullivan ## 20 - 2 25 - 8.5 22 - 8 15 - 9 55 - 5 38 - 0.5 55 deg

Class: Women's "A" (Best of Comp & Extra Throws)
Judge: Judge

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf Caber
1 Denise Hobson 14 20 - 7 20 - 7 24 - 4.5 30 - 3.5 79 - 9.5 62 - 11 12 - 0 16 - 0 50 deg
2 Doreen Hobson 18 20 - 2 20 - 2 22 - 9 29 - 1 64 - 2.5 55 - 10.5 13 - 0 16 - 0 55 deg
3 Sandy Cumming 23 20 - 35 20 - 3.5 25 - 9.5 23 - 1 62 - 0 50 - 1 11 - 0 16 - 0 35 deg
4 Paige Coatney 35 15 - 1 15 - 1 18 - 1 18 - 3 47 - 2.5 34 - 4 12 - 0 40 deg

Class: Women's "B" (Best of Comp & Extra Throws)
Judge: Judge

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf Caber
0 John Agee 0
0 Dave Kennedy 0
0 Vince Adams 0
4 Daniel Jager 10

Class: Women's "C" (Best of Comp & Extra Throws)
Judge: Larry Dean

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf Caber
1 Andrea Hobson 18 16 - 6 19 - 5 36 - 8 24 - 3 57 - 8.5 45 - 6.5 9 - 0 14 - 5 No Toss
2 Leah Nelson 20 18 - 9 22 - 11 30 - 7 9 - 3 58 - 6.5 44 - 8 11 - 0 14 - 5 40 deg
3 Sara Lisiecki 30 16 - 0 16 - 7 31 - 8 18 - 8 46 - 4 35 - 0 14 - 5 20 deg
4 Gina Dicicco 40 16 - 6 18 - 3.75 30 - 5 17 - 7 41 - 9 32 - 7 9 - 0 No Toss
5 Mandy Keefer 41 14 - 9 16 - 5 33 - 8 11 - 8 41 - 1 41 - 0 11 - 0 No Toss
6 Rozelihn You 52 14 - 1 15 - 11.5 24 - 6 12 - 6 39 - 4 22 - 6 9 - 0 No Toss
6 Sherry LaVallee 52 12 - 9.5 15 - 3 29 - 0 12 - 11 33 - 1 21 - 0 12 - 0 No Toss

Class: Master's 40-49 (Best of Comp & Extra Throws)
Judge: judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Bob Bullock 9 31 - 0 36 - 2 58 - 11 41 - 2 83 - 10 70 - 2.5 16 - 6 27 - 6 12:00
2 Richard Campbell 19 27 - 0.5 35 - 0.5 50 - 11.5 33 - 8.5 82 - 11 69 - 8 14 - 6 21 - 0 01:00
3 Brad Rutherford 28 27 - 6.5 27 - 10 43 - 5 24 - 9.5 66 - 5.5 49 - 11 13 - 0 20 - 0 02:00
4 John Agee 34 22 - 1 27 - 7 26 - 9.5 22 - 9.5 68 - 2 53 - 7 11 - 0 40 deg

Class: Master's 50+ (Best of Comp & Extra Throws)
Judge: judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Daniel Valko 10 23 - 3.5 27 - 6 39 - 7.5 26 - 11 72 - 2.5 56 - 1 11 - 0 16 - 6 11:45
2 Perry Henderson 19 21 - 1 25 - 4 32 - 0 18 - 3 62 - 6.5 44 - 8.5 9 - 0 60 deg
3 Dana Munkelt 26 18 - 8.5 21 - 9 24 - 5.5 16 - 6 56 - 6 39 - 4 16 - 6 45 deg

Class: Master's 60+ (Best of Comp & Extra Throws)
Judge: judge

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Vern Alexander 12 24 - 11 26 - 11 44 - 11 30 - 3 82 - 0 63 - 10.5 13 - 0 18 - 0 12:00
2 Frank Carl 18 26 - 2.5 28 - 3 38 - 6 26 - 2 70 - 6.5 55 - 10.5 20 - 10 No Toss
3 John Waugh 25 21 - 2 26 - 10.5 37 - 0.5 24 - 3 69 - 0 55 - 4 11 - 0 18 - 0 01:00