TACOMA HIGHLAND GAMES 2006 GRAHAM, WA


Class: Men's "A" (Best of Comp./Extra Throws)   Judge: Carl Mowell

Place Name Pts. 27.5# Braemar 17.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 15'x 120 Caber
1 TJ Crater 12 30 - 4 42 - 10 62 - 7 27 - 0.5 112 - 1.25 13 - 0 85 deg
2 Brent Twaddle 13 30 - 2.5 44 - 11.5 61 - 3.75 31 - 5.5 93 - 0 13 - 0 02:30
3 Scott Chandler 17 28 - 0.5 39 - 11 56 - 0.75 28 - 9.25 94 - 6 13 - 0 01:00

Class: Men's "B" (Best of Comp./Extra Throws)   Judge: Carl Mowell

Place Name Pts. 27.5# Braemar 17.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 16.5'x93.5 Caber
1 Kelly Poole 23 22 - 11 30 - 10.5 53 - 9 29 - 0 87 - 7.5 10 - 0 12:03
2 Marius Artis 23 22 - 2 33 - 0 55 - 8.75 24 - 0.5 85 - 7.5 10 - 0 12:05
3 Jason Payne 28 25 - 7 31 - 2.25 53 - 0.25 20 - 4.5 76 - 7.75 12 - 0 11:55
4 Jonathan Hughes 29 23 - 5 32 - 6 51 - 8.25 21 - 11 94 - 5 10 - 0 22 deg
5 Scott Sedlickas 31 23 - 0.25 32 - 6.25 47 - 0.75 21 - 6.75 85 - 2.25 11 - 0 5 deg
6 Nathaniel Cook 38 21 - 1.25 32 - 10.25 42 - 10.25 25 - 0 74 - 6 10 - 0 No Toss
7 Scott Hamilton 40 20 - 5.5 27 - 8 42 - 8 23 - 8.25 74 - 11.5 12 - 0 80 deg
8 Kirk Kostyshak 41 20 - 9.25 31 - 4.25 41 - 6.25 20 - 0.25 83 - 0.5 11 - 0 88 deg

Class: Men's Novice (Best of Comp./Extra Throws)   Judge: James Chevalier

Place Name Pts. 25# Braemar 17.5# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 17.8'x57.5 Caber
1 Troy Enright 13 30 - 10.5 40 - 11 54 - 5.5 37 - 0 76 - 6 15 - 0 12:00
2 Phillip Higley 18 27 - 4.5 36 - 0 47 - 8 34 - 5 79 - 5.5 14 - 0 12:10
3 Jesse Ward 21 25 - 11 32 - 5 47 - 9.5 34 - 8 88 - 7.5 14 - 0 01:00
4 Bret Christensen 30 24 - 0 30 - 2 41 - 11 29 - 0 79 - 3.5 12 - 0 12:15
5 Nick Aikins 33 22 - 7 34 - 0 35 - 8.5 26 - 3.5 69 - 9 12 - 0 12:00
6 Sean McDaniel 43 20 - 2 29 - 10 39 - 0 25 - 9 69 - 4.5 11 - 0 12:00
7 Josh Smith 47 21 - 8.5 27 - 10 33 - 9 20 - 10 78 - 0 11 - 0 30 deg
8 James Duggins 58 20 - 9 26 - 0 29 - 6 20 - 4.5 67 - 4.5 11 - 0 55 deg
9 Cameron Aronson 60 21 - 1.5 26 - 10.5 24 - 8 19 - 7 75 - 4 11 - 0 40 deg
10 Robert " Dusty" Dawson 69 18 - 5 23 - 5.5 51 - 7.5 11 - 0 55 deg
11 Sam Ayres 72 17 - 2 23 - 4 26 - 2 20 - 10 51 - 1 No Toss

Class: Women's "A" (Best of Comp./Extra Throws)   Judge: Carl Mowell

Place Name Pts. 17.5# Braemar 9.5# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 12.5'x48 Caber
1 Andrea Thornton 7 27 - 2.5 41 - 2.5 78 - 4.5 34 - 11 95 - 9.75 16 - 0 12:00
2 Regina Willbanks 18 14 - 0.5 23 - 6.5 41 - 5 24 - 1.25 47 - 7 9 - 0 12:15
3 Camille Good 21 13 - 9.75 21 - 9 41 - 3.25 25 - 11.25 53 - 2.75 9 - 0 45 deg
4 Kenna Halsey 25 12 - 7 19 - 11 33 - 3 16 - 8.25 55 - 0.25 8 - 0 60 deg

Class: Master's 40-49 (Best of Comp./Extra Throws)   Judge: James Chevalier

Place Name Pts. 25# Braemar 17.5# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16.5'x93.5 Caber
1 Kevin Halsey 9 23 - 5.5 29 - 8 44 - 0 30 - 10.5 76 - 4.5 12 - 0 11:55
2 Ken Shamblin 16 23 - 8 30 - 4.5 36 - 7 25 - 0 69 - 8 11 - 0 80 deg
3 Scott Steed 17 19 - 9 25 - 8 38 - 5 25 - 4.5 68 - 8 11 - 0 85 deg
4 Richard Smith 28 18 - 2 21 - 0 32 - 7 22 - 1 57 - 3.5 9 - 0 45 deg