USS - POMONA II 2006 POMONA CA
Class: Men's Professional (Best of Comp./Extra Throws) Judge: Dave Garman
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. |
SHEAF | Caber | Challenge Caber |
| 1 | Ryan Vierra | 18 | 42 - 7.75 | 51 - 10.5 | 85 - 0 | 44 - 8 | 133 - 1 | 113 - 7.5 | 15 - 6 |
28-0 | 12:00 | 85 deg |
| 2 | Harrison Bailey | 27 | 42 - 1 | 49 - 11 | 85 - 0 | 45 - 0.5 | 128 - 5 | 107 - 8.5 | 18 - 6 |
28-0 | 12:00 | No Toss |
| 3 | Sean Betz | 28 | 43 - 5 | 51 - 9.5 | 84 - 8 | 41 - 9.5 | 130 - 7.5 | 104 - 5.5 | 18 - 0 |
28-0 | 12:00 | No Toss |
| 4 | Dave Brown | 31 | 41 - 1.5 | 44 - 8 | 84 - 8 | 45 - 6 | 123 - 10 | 111 - 10 | 18 - 6 |
28-0 | 12:00 | 75 deg |
| 5 | David Barron | 39 | 41 - 1.5 | 49 - 1.5 | 79 - 8 | 42 - 7.5 | 125 - 8.5 | 112 - 0.5 | 15 - 6 |
26-0 | 12:00 | 11:00 |
| 6 | Ken Lowther | 40 | 43 - 5.25 | 50 - 7.25 | 72 - 1 | 40 - 9.5 | 128 - 0 | 105 - 1.75 | 15 - 6 |
24-0 | 12:00 | No Toss |
| 7 | John Gallagher | 43 | 43 - 6 | 49 - 8.5 | 76 - 7 | 41 - 0 | 116 - 0.5 | 99 - 7.5 | 17 - 6 |
26-0 | 12:15 | No Toss |
| 8 | Doug Steiger | 64 | 34 - 1 | 38 - 8.5 | 60 - 2.5 | 35 - 4.5 | 102 - 11 | 84 - 10.5 | |
26-0 | 10:30 | No Toss |
Class: Men's "A" (Best of Comp./Extra Throws) Judge: Stu
Williams
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Mike Pockoski | 8 | 40 - 8.5 | 51 - 2.5 | 80 - 8.5 | 42 - 3.5 | 139 - 11.5 | 105 - 7.5 | 15 - 6 | 85 deg |
| 2 | Brent Abbot | 19 | 34 - 10 | 44 - 4.5 | 66 - 5.5 | 33 - 5 | 104 - 0.25 | 87 - 10 | 13 - 0 | 85 deg |
| 3 | Mike Susmark | 23 | 37 - 7.5 | 44 - 3.5 | 61 - 6 | 31 - 10.5 | 103 - 9 | 88 - 0 | 13 - 0 | 80 deg |
| 4 | Ed Green | 32 | 33 - 8 | 42 - 7.5 | 63 - 3 | 32 - 2 | 99 - 9.5 | 83 - 9.5 | 11 - 0 | 45 deg |
| 5 | Eric Campos | 46 | 33 - 0 | 39 - 10.5 | 56 - 10.5 | 26 - 6.5 | 85 - 1.5 | 73 - 0.5 | | 30 deg |
| 5 | Ryan Stewart | 46 | 33 - 0.5 | 39 - 9 | 53 - 4.5 | 28 - 3 | 95 - 1.5 | 70 - 5 | 12 - 0 | 25 deg |
| 7 | Robert Sutton | 53 | 26 - 6 | 33 - 3.5 | 55 - 1.5 | 25 - 10.5 | 85 - 1 | 69 - 10.73 | | 50 deg |
Class: Men's "B" (Best of Comp./Extra Throws) Judge: Stu
Williams
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Vince Adams | 20 | 31 - 10.5 | 36 - 7 | 50 - 6 | 27 - 7.5 | 80 - 1 | | 12 - 0 | 80 deg |
| 2 | Brandon Goodman | 22 | 29 - 7 | 34 - 8.5 | 49 - 1 | 25 - 7 | 75 - 8 | 67 - 6 | 11 - 0 | 85 deg |
| 3 | Cash McCallum | 24 | 28 - 5 | 35 - 5.5 | 48 - 10 | 16 - 2.5 | 76 - 10 | 66 - 11 | 11 - 6 | 11:00 |
| 4 | Tom Jester | 27 | 27 - 4.5 | 34 - 8.5 | 62 - 9 | 23 - 4.5 | 96 - 10 | 82 - 1.5 | 9 - 0 | 50 deg |
| 5 | Jeff Goodman | 43 | 25 - 0.5 | 31 - 7 | 43 - 3 | 15 - 2 | 74 - 6.5 | 3 - 3.5 | 9 - 0 | 80 deg |
| 6 | Hector Hernandez | 44 | 23 - 11 | 31 - 9.5 | 43 - 4.5 | 16 - 6 | 61 - 5.5 | 50 - 1 | | 80 deg |
| 7 | David Kennedy | 46 | 21 - 2.5 | 25 - 1 | 36 - 4.5 | 16 - 8 | 66 - 1 | 53 - 6.5 | 9 - 0 | 65 deg |
Class: Men's "C" (Best of Comp./Extra Throws) Judge: Jeff
Goodman
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | FJ Gavaller | 11 | 30 - 6 | 33 - 9.5 | 52 - 0.5 | 22 - 3 | 91 - 7 | 72 - 1.5 | 11 - 0 | 01:30 |
| 2 | Richard Campbell | 17 | 27 - 4 | 35 - 1.5 | 51 - 11 | 26 - 4.5 | 80 - 5 | 68 - 7 | 11 - 0 | 02:30 |
| 3 | Richard LaVallee | 30 | 27 - 10.5 | 32 - 7 | 43 - 3.5 | 18 - 0.5 | 86 - 7 | 68 - 10.5 | 10 - 0 | 70 deg |
| 4 | Robert MacMeekin | 52 | 21 - 7.5 | 27 - 4.5 | 36 - 2 | 19 - 5.5 | 74 - 8 | 59 - 3 | 10 - 0 | 85 deg |
| 5 | James Franz | 54 | 26 - 10 | 32 - 5 | 37 - 5.5 | 12 - 7.5 | 77 - 8 | 55 - 11 | 9 - 0 | 70 deg |
| 6 | Allen Montgomery | 60 | 23 - 4 | 28 - 9.5 | 44 - 4 | 20 - 2 | 64 - 9 | 53 - 10 | 9 - 0 | 50 deg |
| 7 | Wiliam Odell | 63 | 24 - 8 | 29 - 7.5 | 42 - 1.5 | 19 - 4 | 71 - 6 | 46 - 6 | 9 - 0 | 45 deg |
| 8 | TJ Sinsay | 72 | 17 - 10 | 21 - 6.5 | 48 - 3 | 18 - 7 | 70 - 5 | 54 - 2 | | 70 deg |
| 9 | Joshua Hocieniec | 73 | 27 - 3 | 31 - 4 | 30 - 2.5 | 13 - 1 | 64 - 9.5 | 45 - 11.5 | 9 - 0 | 45 deg |
| 10 | Steve Tinkham | 75 | 21 - 2 | 23 - 11 | 35 - 3 | 13 - 7 | 71 - 7.5 | 56 - 2.5 | 9 - 0 | 25 deg |
| 11 | George Boring | 75 | 21 - 11 | 25 - 0.5 | 33 - 8 | 17 - 2 | 75 - 5.5 | 53 - 0.5 | 8 - 0 | 40 deg |
| 12 | James Smith | 77 | 25 - 11.5 | 30 - 5 | 41 - 6.5 | 16 - 3 | 66 - 7 | 51 - 2 | | No Toss |
| 13 | Dave Waldman | 83 | 21 - 9.5 | 23 - 8 | 15 - 6.5 | 6 - 5.5 | 81 - 5 | 61 - 10 | | No Toss |
| 14 | Mike Smith | ## | 20 - 2 | 23 - 7 | 29 - 0 | 11 - 4.5 | 59 - 9.5 | 44 - 10 | | No Toss |
Class: Men's Novice (Best of Comp./Extra Throws) Judge: Richard
LaVallee
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | Caber |
| 1 | Yavuz McNab | 9 | 28 - 0 | 35 - 0 | 41 - 6 | 24 - 0 | 82 - 9 | 61 - 0 | 12 - 6 | 85 deg |
| 2 | Anthony Newman | 23 | 25 - 5 | 31 - 0 | 40 - 0 | 23 - 8 | 65 - 5 | 53 - 6 | 12 - 0 | 50 deg |
| 3 | John Agee | 31 | 21 - 11.5 | 27 - 0 | 29 - 3 | 20 - 4 | 66 - 9 | 55 - 10 | 11 - 0 | 85 deg |
| 4 | James Haley | 38 | 21 - 0 | 26 - 5 | 38 - 3 | 22 - 5 | 62 - 0 | 50 - 0.5 | 11 - 0 | 75 deg |
| 5 | Scott Wells | 50 | 20 - 0 | 25 - 0 | 33 - 0 | 22 - 7 | 60 - 10 | 48 - 4 | 10 - 0 | 45 deg |
| 6 | Gerry Anderson | 62 | 21 - 5 | 24 - 10 | 27 - 10 | 21 - 7 | 52 - 6 | 39 - 7 | 10 - 0 | 40 deg |
| 7 | Scott Newman | 63 | 24 - 5 | 30 - 4 | 27 - 0 | 16 - 7 | 56 - 3 | 38 - 7 | 10 - 0 | No Toss |
| 7 | Jay Purvis | 63 | 20 - 10 | 24 - 7 | 29 - 6 | 17 - 0 | 60 - 5 | 45 - 3 | 9 - 0 | 45 deg |
| 9 | Bryan Montgomery | 66 | 21 - 0 | 26 - 10 | 27 - 7 | 18 - 0 | 52 - 8 | 36 - 0 | 10 - 0 | 55 deg |
| 10 | Rico Llager | 69 | | | 28 - 7 | 19 - 9 | 70 - 0 | 52 - 3 | | No Toss |
| 11 | Charles Moore | 75 | 20 - 10 | 23 - 0 | 21 - 2 | 14 - 2 | 55 - 9 | 38 - 0 | 10 - 0 | 85 deg |
| 12 | Justin Hamilton | 91 | 18 - 0 | 23 - 5 | 23 - 7 | 12 - 0 | 56 - 0 | 26 - 10 | 9 - 0 | No Toss |
| 12 | Koi Kindell | 91 | | | | 16 - 9 | 58 - 6 | 38 - 0 | | No Toss |
Class: Women's "A" (Best of Comp./Extra Throws) Judge: David Kennedy
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 1 | Melinda Lincoln | 8 | 31 - 0 | 48 - 3 | 81 - 6.75 | 41 - 0.5 | 91 - 5 | 72 - 2.25 | 16 - 0 | 12:00 |
| 2 | Michele Green | 17 | 21 - 3.5 | 26 - 1.75 | 46 - 11.5 | 25 - 0.5 | 66 - 1.5 | 53 - 1.5 | | 12:00 |
| 3 | Mandy Keefer | 23 | | 21 - 5 | 42 - 1.25 | 23 - 0.5 | 50 - 10.75 | 37 - 5.5 | 7 - 5 | 45 deg |
Class: Women's "B" (Best of Comp./Extra Throws) Judge: David Kennedy
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 1 | Caitlin Mac Meekin | 14 | 15 - 3.75 | 20 - 3.75 | 32 - 0 | 17 - 5 | 49 - 4 | 40 - 6 | 8 - 0 | 30 deg |
| 2 | Sara Lisiaki | 19 | 17 - 2 | 20 - 4.25 | 31 - 11.5 | 15 - 2 | 41 - 3 | 30 - 3.75 | 7 - 5 | 40 deg |
| 3 | Joy Bredestege | 21 | 15 - 7 | 17 - 11.25 | 30 - 3 | 14 - 9.5 | 45 - 1.75 | 40 - 2.25 | | 50 deg |
| 4 | Kirstie Abbot | 27 | 13 - 1 | 17 - 10 | 15 - 0 | 16 - 5 | 42 - 5 | 34 - 11.5 | | 30 deg |
Class: Women's "C" (Best of Comp./Extra Throws) Judge: David Kennedy
| Place | Name | Pts. | 16# Braemar | 11# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | Caber |
| 1 | Adrienne Wallet | 10 | 18 - 10.5 | 25 - 7.5 | 36 - 5.75 | 18 - 7 | 46 - 0.25 | 29 - 9 | | 25 deg |
| 2 | Lindsey Campbell | 14 | 17 - 1.25 | 22 - 5 | 22 - 5 | 12 - 7.5 | 37 - 7 | 33 - 2.5 | | 45 deg |
| 3 | Lauren Campbell | 18 | 15 - 0.5 | 19 - 8.5 | 31 - 0 | 18 - 2 | 35 - 8 | 29 - 10 | | No Toss |
Class: Master's 40-49 (Best of Comp./Extra Throws) Judge: T.J. Sinsay
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | F. Brent Abbot | 9 | 33 - 9 | 43 - 3 | 65 - 2.5 | 42 - 9.25 | 103 - 3.5 | 81 - 4.5 | 15 - 0 | 11:00 |
| 2 | Robert (Bull) Bullock | 15 | 33 - 1 | 41 - 4 | 63 - 1.5 | 40 - 8 | 85 - 5 | 71 - 10 | 14 - 0 | 12:00 |
Class: Master's 50+ (Best of Comp./Extra Throws) Judge: T.J. Sinsay
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | Daniel Valko | 8 | 24 - 6 | 30 - 2 | 39 - 5 | 28 - 9.5 | 71 - 10 | 58 - 4.25 | 11 - 0 | 85 deg |
Class: Master's 60+ (Best of Comp./Extra Throws) Judge: T.J. Sinsay
| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | Caber |
| 1 | John Waugh | 8 | 22 - 1.5 | 28 - 11.5 | 31 - 3 | 22 - 9.5 | 73 - 0 | 53 - 9.5 | 11 - 0 | 85 deg |