WASHINGTON STATE CHAMPIONSHIPS 2007 GRAHAM, WA


Class: Men's "A" (Best of Comp./Extra Throws)   Judge: Carl Mowell

Place Name Pts. 128# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 16' x 100# Caber
1 TJ Crater 17 11 - 4 41 - 7.75 66 - 3 30 - 4.5 96 - 8.5 82 - 7 14 - 6 11:58
2 Eric Wechter 22 12 - 3.75 40 - 4.75 58 - 9.5 27 - 2.5 98 - 8 85 - 0.5 11 - 6 12:00
3 Brent Twaddle 27 10 - 5 42 - 8 55 - 5.25 28 - 3 87 - 0 75 - 1 13 - 6 12:00
4 John Odden 33 9 - 2.5 39 - 6.5 57 - 2.75 26 - 4.75 96 - 9.5 70 - 10.5 14 - 6 11:45
5 Cory Brizendane 37 12 - 4 37 - 8 56 - 6.5 26 - 9.5 84 - 5 64 - 5 13 - 6 12:05
5 Jason Payne 37 9 - 9 34 - 0.25 59 - 0 28 - 8.5 88 - 4.5 64 - 8 12 - 6 80 deg
7 Kelly Poole 55 9 - 7 33 - 1.25 50 - 10 24 - 6 86 - 2.75 63 - 11 01:30
8 Marius Artis 61 9 - 1 25 - 6 49 - 0 21 - 8 84 - 0 69 - 10.5 15 deg

Class: Men's "B" (Best of Comp./Extra Throws)   Judge: Carl Mowell

Place Name Pts. 128# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 17'6'x 93# Caber
1 Mike Adams 20 9 - 10.5 33 - 6 49 - 0 24 - 2.5 85 - 9 72 - 0.5 11 - 6 70 deg
2 Nathaniel Cook 22 11 - 0.5 32 - 5.5 50 - 6.5 22 - 1.75 81 - 2 65 - 3.5 11 - 6 02:30
3 Bret Christensen 38 9 - 3.75 28 - 11 42 - 7.25 20 - 8 86 - 1 64 - 6.5 02:00
4 Jon Crain 42 9 - 0.25 28 - 11 44 - 8 19 - 9 82 - 5.5 66 - 4 11 - 6 40 deg
5 Jonathan Hughes 45 8 - 4 30 - 6.75 49 - 6 22 - 9.5 77 - 0 63 - 5.5 No Toss
6 Nick Aikins 47 10 - 0.25 32 - 7 40 - 11 18 - 7 76 - 5.75 52 - 10.5 12:00
7 Aaron Feuk 49 8 - 3 28 - 2 44 - 10 19 - 11 85 - 8.5 61 - 5 85 deg
8 Kirk Kostyshak 51 8 - 9.5 30 - 1.5 42 - 11 16 - 5.5 75 - 3.5 57 - 7 10 - 6 86 deg
9 Scott Sedlickas 56 7 - 5 33 - 4.75 41 - 0 21 - 0 68 - 2.25 59 - 2 30 deg

Class: Men's "C" (Best of Comp./Extra Throws)   Judge: Chris Childers

Place Name Pts. 128# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Erik Steward 13 9 - 5 32 - 1.25 48 - 8 27 - 3 82 - 6 68 - 6 12 - 7.5 12:00
2 Eric Swanson 27 8 - 5.5 36 - 7 43 - 10 20 - 2.5 69 - 8 53 - 2.5 10 - 8 12:00
3 Jeff McNeal 27 11 - 0.75 32 - 5 39 - 7.5 18 - 10 74 - 6.5 54 - 7.5 9 - 0 12:00
4 Chris Lytle 34 9 - 1.5 29 - 9.25 39 - 6 21 - 3 69 - 1 52 - 0 10 - 8 45 deg
5 Cameron Aronson 40 6 - 10 24 - 5.5 27 - 6 18 - 8 78 - 8 57 - 2 9 - 0 12:00
6 Craig Warren 49 9 - 10 25 - 2 28 - 11.5 14 - 1.5 56 - 9 38 - 7.5 9 - 0 12:00
7 Brian Neal 52 6 - 8 25 - 8 34 - 11.25 15 - 1 58 - 11 50 - 6 9 - 0 No Toss
8 Sam Ayres 61 7 - 2.5 22 - 11 32 - 1 13 - 11.5 53 - 0 40 - 5 45 deg
9 Gary Barrett 69 6 - 0 23 - 9 34 - 1 11 - 5 50 - 1 39 - 7.5 45 deg
10 Kevin Morrison 71 5 - 0 24 - 11 28 - 1 11 - 4 52 - 7 39 - 9 30 deg

Class: Women's Masters 40+ (Best of Comp./Extra Throws)   Judge: Todd Swift

Place Name Pts. 56# Braemar 8.5# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 12'5"x48# Caber
1 Karyn Dallimore 8 8 - 2.5 27 - 6.25 50 - 7 25 - 9.5 59 - 10 47 - 0 12 - 0 12:00
2 Kenna Halsey 16 7 - 9.75 22 - 2.5 29 - 11 15 - 2 37 - 11.25 31 - 11 11:00

Class: Women's "A" (Best of Comp./Extra Throws)   Judge: Todd Swift

Place Name Pts. 56# Braemar 8.5# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 12'5"x48# Caber
1 Breanne Tomalin 8 10 - 5.75 33 - 4.5 51 - 1.25 28 - 2.5 71 - 3.75 49 - 9.75 12 - 0 12:00
2 Camille Good 22 7 - 2 24 - 4 36 - 2.25 17 - 8.5 53 - 1.75 47 - 6.5 10 - 0 50 deg
3 Regina Willbanks 27 8 - 2 20 - 8 34 - 9.75 17 - 8 42 - 2.25 29 - 9.75 10 - 0 12:00
4 Rachel Payne 31 8 - 3 22 - 2.75 33 - 3 15 - 7.25 43 - 11 25 - 8 10 - 0 40 deg
5 Katrinia McNeal 33 7 - 5.75 17 - 6.25 27 - 4.75 13 - 3 57 - 0.75 44 - 9 10 - 0 40 deg

Class: Master's 40-49 (Best of Comp./Extra Throws)   Judge: Todd Swift

Place Name Pts. 93.5# Braemar 17.75# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Kevin Halsey 14 11 - 1.25 29 - 2.5 44 - 6 27 - 8.5 81 - 4.5 62 - 0.75 13 - 0 12:00
1 Bob Rigg 14 9 - 8.25 30 - 11.75 44 - 10.75 28 - 0.5 82 - 10 62 - 11 12 - 0 09:45
3 Ken Shamblin 27 10 - 1.75 29 - 3.5 42 - 5.75 26 - 7.75 65 - 8.5 51 - 9 11 - 0 80 deg
3 Greg Wallace 27 9 - 11.25 28 - 3 41 - 1.25 26 - 3 69 - 6.5 55 - 4.25 13 - 0 85 deg
5 Scott Steed 41 8 - 4 25 - 6.25 32 - 10.5 19 - 9 66 - 66 49 - 3.5 10 - 0 80 deg
6 Richard Smith 46 21 - 6.25 33 - 8.25 20 - 6.5 54 - 5.5 40 - 6 10 - 0 No Toss
7 Andrew Hamill 55 No Toss