2007 USS POMONA 2007
Fairplex, Pomona,CA
26-27 MAY 2007
POMONA

Class: Men's Professional (Best of Comp & Extra Throws)
Judge: Dave Garman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Larry Brock 22 39 - 1 49 - 9 90 - 2.5 45 - 1.5 140 - 3.5 119 - 5 18 - 0 32 - 0 85 deg
2 Ryan Vierra 24 42 - 1.5 53 - 8.5 87 - 7 44 - 9.5 133 - 6 113 - 8 17 - 0 31 - 0 01:45
3 Sean Betz 26 41 - 9.25 52 - 4 89 - 1 43 - 6 131 - 2.5 108 - 0.5 17 - 6 32 - 0 80 deg
4 Dave Brown 33 39 - 1.75 42 - 7 87 - 2.25 46 - 8 115 - 3.25 104 - 4.5 17 - 6 32 - 0 11:00
5 Bruce Aitkens 42 37 - 11.5 51 - 9 74 - 8 39 - 5 142 - 11 115 - 2 15 - 0 65 deg
6 Joel Thiessen 44 39 - 8 46 - 8.5 77 - 5.5 41 - 6.5 119 - 3.75 104 - 11 15 - 0 70 deg

Class: Women's Professional (Best of Comp & Extra Throws)
Judge: Art Hobson

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf Caber
1 Michele Green 11 21 - 0.5 25 - 9 52 - 10 27 - 7.25 68 - 5 52 - 2 11 - 0 12 - 0 70 deg
2 Mandy Keefer 19 20 - 3.5 23 - 6 41 - 9 25 - 7.25 59 - 4 46 - 8.5 10 - 3 12 - 0 40 deg
3 Linda Nowick 25 16 - 11 21 - 10 31 - 9 17 - 3 44 - 0 33 - 0.5 9 - 0 15 - 0 20 deg

Class: Men's "A" (Best of Comp & Extra Throws)
Judge: Bob Bullock

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Joe Bailey 12 40 - 0 50 - 5 69 - 0 33 - 11 118 - 4.5 93 - 7 13 - 0 26 - 0 11:30
2 Monte Macer 18 32 - 6.5 42 - 9.5 60 - 11 29 - 10 103 - 11 86 - 2 12 - 0 26 - 0 11:45
3 Ed Green 24 32 - 3 38 - 8 60 - 1 32 - 4.5 97 - 3.5 77 - 1.5 14 - 0 18 - 0 75 deg

Class: Men's "B" (Best of Comp & Extra Throws)
Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Scott Hutchison 19 35 - 9.75 45 - 3.5 52 - 8 21 - 7 107 - 11.75 86 - 8 11 - 0 22 - 0 02:00
2 FJ Gavaller 21 31 - 2 38 - 2.5 57 - 0 28 - 4 93 - 3.5 75 - 6.5 11 - 0 18 - 0 12:00
3 Brandon Goodman 28 27 - 0 34 - 0 50 - 5.75 23 - 7 82 - 6 69 - 0 11 - 0 20 - 0 12:00
4 Yaco Vlok 29 32 - 3 39 - 9 52 - 6 25 - 2 68 - 4 60 - 8 12 - 0 18 - 0 11:50
5 Jeff Goodman 48 24 - 10.5 31 - 7 44 - 8 18 - 2 72 - 7 62 - 4 10 - 0 14 - 0 80 deg
6 Nathan MacDonald 50 23 - 2.75 27 - 9 44 - 4.5 22 - 2.5 76 - 4 61 - 9.5 9 - 0 16 - 0 80 deg
7 Dave Kennedy 60 20 - 9 27 - 4 38 - 0 17 - 10 58 - 8 44 - 9 9 - 0 14 - 0 80 deg

Class: Men's "C" (Best of Comp & Extra Throws)
Judge: Dave Kennedy

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Nathan Woolsey 26 25 - 9 36 - 1.5 43 - 1 17 - 5 82 - 6 60 - 7.25 11 - 0 20 - 0 45 deg
2 Terry Sinsay 26 22 - 6.5 29 - 9 43 - 8 22 - 6 79 - 1 64 - 2 11 - 0 17 - 0 11:00
3 Richard LaVallee 31 25 - 9 31 - 10.5 42 - 9 19 - 8 81 - 9 62 - 7.5 10 - 0 13 - 0 90 deg
4 Josh Hocieniec 32 27 - 6.5 33 - 0.5 39 - 4 19 - 5 70 - 8 54 - 6.5 10 - 0 20 - 0 65 deg
5 James Smith 38 26 - 4 32 - 5.5 41 - 8 22 - 3 67 - 5 51 - 3.5 9 - 0 18 - 0 70 deg
6 Joseph Bayne 51 24 - 4 27 - 2 38 - 4 20 - 10 68 - 1.5 51 - 4 10 - 0 18 - 0 No Toss
7 James Franz 55 25 - 0 30 - 6.5 34 - 2 10 - 11 72 - 10 57 - 2 9 - 0 30 deg
8 Scott Wells 66 19 - 1.5 24 - 2 26 - 7 14 - 10 67 - 8 47 - 3 9 - 0 15 - 0 30 deg

Class: Men's Novice (Best of Comp & Extra Throws)
Judge: TJ Sinsay

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Pete McGraith Jr. 17 26 - 5.5 36 - 3 42 - 5.5 25 - 0.5 70 - 11 51 - 8 11 - 0 12:00
2 Charlie Herbert 28 24 - 0.5 31 - 7 37 - 9.5 25 - 1 59 - 9 48 - 9 12 - 0 12:00
3 Graeme Emley 32 26 - 3 30 - 9.5 34 - 9 22 - 8 66 - 8.5 48 - 4.5 13 - 0 02:30
4 Mike Lehman 39 25 - 8 31 - 11 34 - 2.5 16 - 9 60 - 9 45 - 8 13 - 0 10:00
5 Gary Hagins 50 25 - 4.5 32 - 9 35 - 6.5 22 - 3 57 - 8 41 - 7.25 11 - 0 No Toss
6 Todd McGeorge 51 21 - 8 26 - 6.5 31 - 0 19 - 10 63 - 3.5 49 - 7.5 10 - 0 10:30
7 Christopher Nyvold 53 23 - 10 31 - 2 29 - 3.5 17 - 4 61 - 1.5 46 - 7 12 - 0 No Toss
8 David Jurgens 59 23 - 6 28 - 0 31 - 8.5 16 - 0.5 59 - 6 45 - 6 11 - 0 50 deg
9 Phily Russell 62 21 - 6 27 - 6.5 34 - 2 23 - 6 56 - 0 42 - 8.5 11 - 0 45 deg
10 Norm Johnson ## 28 - 2.5 33 - 8.5 41 - 11 26 - 4.5 02:00

Class: Women's Masters 40+ (Best of Comp & Extra Throws)
Judge: Art Hobson

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf Caber
1 Linda Nowick 9 15 - 5.5 18 - 11.5 27 - 10.5 17 - 0 47 - 0 37 - 5.5 9 - 0 11 - 0 01:30
2 Carol Gladson 18 13 - 7 16 - 4 24 - 0 14 - 3.5 37 - 9.5 10 - 0 No Toss

Class: Master's 40-49 (Best of Comp & Extra Throws)
Judge: Rick Lavalee

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Brent Abbott 13 31 - 7.5 40 - 0 62 - 8 43 - 0 99 - 0 79 - 9 16 - 0 27 - 0 11:30
2 John McClure 23 32 - 3 36 - 9 59 - 7 41 - 3 95 - 0 79 - 0 15 - 0 26 - 0 90 deg
3 Kevin Kinzy 24 32 - 4 36 - 3 64 - 6 39 - 0 88 - 4 73 - 3 15 - 0 22 - 0 12:00
4 Robert (Bull) Bullock 41 28 - 8 37 - 0 57 - 8 37 - 9 80 - 10 64 - 0 15 - 0 22 - 0 85 deg
5 Richard Campbell 42 28 - 3 36 - 5 58 - 5 35 - 2 82 - 3 75 - 0 15 - 0 18 - 0 02:40
6 Eric Wahlberg 57 27 - 0 32 - 0 49 - 7 35 - 6.5 80 - 5 62 - 2 11 - 0 22 - 0 87 deg
7 Russ Barker 67 23 - 6 29 - 9 44 - 4 30 - 0 75 - 8 62 - 5 15 - 0 18 - 0 50 deg
8 Dave Waldman 68 24 - 11 28 - 9 34 - 0 27 - 10 70 - 0 64 - 6 14 - 0 22 - 0 85 deg
9 Ray Bowman 73 25 - 6 31 - 2 40 - 7 24 - 9 72 - 4 53 - 9 11 - 0 18 - 0 40 deg
10 Pete McGraith Sr. 92 23 - 10 29 - 6 11 - 0 16 - 0 No Toss
11 Gerry Anderson 96 19 - 7 24 - 8 29 - 8 21 - 8 11 - 0 No Toss

Class: Master's 50+ (Best of Comp & Extra Throws)
Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Jay Lyttle 10 25 - 7 30 - 3 53 - 8 38 - 4.5 88 - 3 72 - 11 12 - 0 16 - 0 12:00
2 Steve Nesbit 18 24 - 6 30 - 2.5 39 - 2.5 22 - 10.5 70 - 10 57 - 8 11 - 0 16 - 0 12:00
3 Daniel Valko 26 23 - 1.5 27 - 2.5 39 - 0 27 - 7 65 - 2 55 - 1 11 - 0 14 - 0 11:30
4 Mark Sandstrom 36 18 - 5.5 23 - 3 22 - 7 14 - 4 59 - 0 36 - 7.5 10 - 0 13 - 0 No Toss

Class: Master's 60+ (Best of Comp & Extra Throws)
Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 John Waugh 13 23 - 4 27 - 7.5 41 - 8 23 - 7 70 - 0.5 54 - 9 12 - 0 16 - 0 10:00
2 Frank Carl 14 24 - 8.75 28 - 2 32 - 10 25 - 9 63 - 5.5 52 - 0 11 - 0 16 - 0 02:30