2007 SEASIDE HIGHLAND GAMES
Seaside Park, Ventura, Ca
13-14 OCT 2007
VENTURA, CA

Class: Men's Professional (Best of Comp & Extra Throws)
Judge: Dave en Lowther

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Ryan Vierra 11 36 - 6 45 - 9 75 - 10 41 - 7 109 - 1 86 - 2.5 15 - 0 27 - 3 12:00
2 Luke MacKay 18 37 - 1.5 48 - 5 72 - 0 35 - 5 105 - 4 84 - 10 14 - 0 25 - 0 12:30
3 Lannie Pullon 28 31 - 8 40 - 1 66 - 1.5 32 - 11 93 - 9 79 - 2 13 - 0 25 - 0 12:15
4 Kearney Smith 34 31 - 10 37 - 0 64 - 0 33 - 4 90 - 2 72 - 11 13 - 0 80 deg

Class: Men's "A" (Best of Comp & Extra Throws)
Judge: Ken Lowther

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Mike Susmark 9 35 - 0 42 - 6 61 - 2 32 - 1 99 - 2 79 - 2 13 - 0 22 - 0 12:00
2 Ed Green 24 30 - 11 36 - 6 59 - 3 32 - 0 90 - 0 75 - 7 11 - 0 20 - 0 75 deg
3 Kengo Kubota 26 32 - 9 37 - 7 51 - 3.5 23 - 3 92 - 4 78 - 2 11 - 0 20 - 0 35 deg
4 Bob Bullock 36 27 - 5.5 29 - 8 53 - 1 25 - 0.5 74 - 1 57 - 10 16 - 0 80 deg
5 Nathan MacDonald 40 23 - 11 27 - 1 47 - 2 20 - 7 79 - 7 60 - 9 9 - 0 16 - 0 50 deg

Class: Men's "B" (Best of Comp & Extra Throws)
Judge: Ken Lowther

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Vince Adams 14 29 - 2.5 36 - 0 47 - 11 24 - 5 78 - 3 66 - 5.5 11 - 0 16 - 0 12:00
2 FJ Gavaller 15 29 - 1 34 - 8 52 - 5 22 - 4 92 - 10 73 - 6 10 - 0 16 - 0 11:50
3 Brian Gallagher 30 26 - 1 30 - 0 40 - 11 18 - 7 58 - 4 50 - 9 18 - 0 30 deg
4 Jeff Goodman 31 22 - 2 29 - 10 40 - 0 19 - 3.5 67 - 9 58 - 3 9 - 0 14 - 0 60 deg

Class: Men's "C" (Best of Comp & Extra Throws)
Judge: Nathan MacDonald

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Brian Austin (C) 14 26 - 10 31 - 6 56 - 6 23 - 5 87 - 4 64 - 2.5 11 - 0 20 - 0 40 deg
2 Josh Hocieniec 25 27 - 0 31 - 3.5 41 - 1 19 - 8 72 - 10 50 - 2.5 11 - 0 20 - 0 12:30
3 Richard LaVallee 31 23 - 10 28 - 4 40 - 4 17 - 5.5 81 - 2 60 - 3 10 - 0 18 - 0 55 deg
4 Norm Johnson 34 24 - 6 30 - 8 46 - 4 20 - 0 73 - 5 51 - 2 10 - 0 14 - 0 12 deg
5 TJ Sinsay 41 18 - 5 23 - 2.5 36 - 11 16 - 8 73 - 7 55 - 9 16 - 0 55 deg
6 Joseph Bayne 45 23 - 6.5 27 - 1 33 - 8 17 - 8.5 66 - 1 54 - 2.5 9 - 0 14 - 0 45 deg

Class: Men's Novice (Best of Comp & Extra Throws)
Judge: TJ Sinsay

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Dennis Aliotta 18 33 - 11 42 - 6 42 - 0.5 32 - 11 88 - 5 71 - 0 14 - 0 02:30
2 Karl Gehrke 23 31 - 7.5 38 - 3 41 - 5 34 - 4.5 91 - 6 69 - 4 14 - 0 12:00
3 Mike Houghton 31 31 - 9.5 35 - 10 41 - 6 26 - 7 74 - 2 64 - 1 14 - 0 02:30
4 Tim Greene 42 32 - 9 43 - 10 95 - 5 74 - 5.5 15 - 6 No Toss
5 Ellery Conover 52 23 - 6.5 28 - 0 36 - 9 24 - 6.5 70 - 0 52 - 5 12 - 0 60 deg
6 Richard Rocker 52 29 - 5.5 35 - 3.5 92 - 2 74 - 3 15 - 0 No Toss
7 Dustin Lane 66 21 - 8 27 - 4.5 25 - 7 20 - 1 59 - 3 48 - 3 12 - 0 50 deg
8 Ray Bowman 67 25 - 8 30 - 10 32 - 9.5 23 - 10 12 - 0 No Toss
9 Jon-Clark Eklund 71 22 - 6 26 - 10.5 67 - 0 58 - 7 12 - 0 50 deg
10 Guy Adams 72 23 - 8 26 - 9 76 - 6 61 - 9 12 - 0 No Toss
11 Kevin Campbell 79 19 - 0 23 - 2 27 - 5 17 - 4 45 - 5 29 - 10 9 - 0 40 deg
12 Trevor Carter 83 20 - 3.5 25 - 1 30 - 0 16 - 2 10 - 6 25 deg
13 David Ryan 98 17 - 10 21 - 8 42 - 3 35 - 8 No Toss
14 Chad Towe ## 12 - 0 No Toss
15 Peter Tumminello ## No Toss

Class: Women's "A" (Best of Comp & Extra Throws)
Judge: Larry Dean

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf Caber
1 Summer Pierson 10 32 - 3.5 36 - 9.5 67 - 7 35 - 3.5 85 - 7 65 - 9.5 13 - 0 16 - 0 12:00
2 Carrie Johnson 18 31 - 6 36 - 1.5 68 - 0 31 - 1.5 84 - 10.5 65 - 7 12 - 0 14 - 0 15 deg
3 Michele Green 26 20 - 10.5 22 - 9.5 42 - 9.5 20 - 11 63 - 5 47 - 3 10 - 0 14 - 0 55 deg
4 Denise Bayre 40 16 - 6 19 - 10 32 - 11 15 - 2 59 - 10 38 - 4 8 - 6 No Toss
5 Brenda Yoshinaga 41 18 - 10.5 19 - 11 25 - 8 19 - 9 46 - 10 34 - 7 No Toss

Class: Master's 40-49 (Best of Comp & Extra Throws)
Judge: Jeff Goodman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Brent Abbott 15 29 - 0 32 - 9 55 - 9 37 - 9 93 - 4 73 - 3 17 - 0 12:00
2 John McClure 21 30 - 3.5 34 - 6.5 54 - 10 37 - 9 86 - 10.5 71 - 11.5 15 - 0 12:15
3 Richard Campbell 21 27 - 5.5 36 - 4.5 56 - 5 37 - 0 92 - 11.5 70 - 1 17 - 0 12:15
4 Robert (Bull) Bullock 35 28 - 4 32 - 9.5 52 - 5.5 35 - 5.5 74 - 2.5 58 - 11 15 - 0 11:45
5 Anthony Lordi 38 26 - 1 27 - 5.5 52 - 6.5 30 - 9 80 - 1 69 - 1 14 - 0 12:00
6 Joseph Elliott 51 24 - 7 33 - 9.5 39 - 5 23 - 5.5 71 - 9 56 - 5.5 12 - 0 55 deg
7 Terry Gallimore 54 23 - 4 27 - 6 36 - 9.5 23 - 11.5 74 - 10.5 57 - 5 13 - 0 50 deg
8 Kevin Corse 67 24 - 3.5 29 - 7 35 - 2.5 24 - 9 59 - 2.5 48 - 11.5 No Toss
9 John Agee 72 20 - 6 24 - 6.5 31 - 11 22 - 10.5 65 - 9 52 - 2 11 - 0 30 deg
10 Larry Eklund 76 21 - 7 25 - 9.5 31 - 1 22 - 10.5 61 - 6 47 - 1.5 30 deg

Class: Master's 50+ (Best of Comp & Extra Throws)
Judge: Jeff Goodman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Steven Elliott 9 24 - 5 30 - 3 42 - 0 27 - 10 73 - 11 57 - 3.5 17 - 0 12:00
2 John Waugh 15 21 - 3.5 25 - 6.5 39 - 1 23 - 3.5 68 - 3.5 50 - 9 18 - 0 12:00
3 Jim Sinclair 24 17 - 3.5 20 - 5 29 - 8 17 - 6.5 61 - 9.5 40 - 10 16 - 0 50 deg