2008 WASHINGTON STATE CHAMPIONSHIPS
Frontier Park
28 JUN 2008
GRAHAM, WA

Class: Men's "A" (Best of Comp & Extra Throws)
Judge: Carl Mowell

Place Name Pts. 21.25# Braemar 16.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 John Odden 12 32 - 3.5 43 - 9.5 71 - 2.25 33 - 3 108 - 0.75 81 - 10 14 - 0 80 deg
2 Brent Twaddle 15 37 - 5.5 44 - 9 63 - 0 32 - 3.5 95 - 3.25 74 - 3.75 12 - 0 85 deg
3 Erik Steward 27 32 - 2.5 36 - 8 54 - 11 30 - 11.5 86 - 9.75 71 - 7 12 - 0 No Toss
4 Kelly Poole 33 27 - 3.75 32 - 8.75 51 - 7 24 - 4 84 - 4.5 69 - 1.75 10 - 0 87 deg
5 Mike Adams 35 27 - 7 34 - 2.5 49 - 7 24 - 1.5 84 - 4 73 - 9.25 10 - 0 75 deg

Class: Men's "B" (Best of Comp & Extra Throws)
Judge: Carl Mowell

Place Name Pts. 21.25# Braemar 16.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Nathaniel Cook 17 28 - 6.75 30 - 11.25 49 - 3.25 25 - 11 82 - 0.25 70 - 4 11 - 6 80 deg
2 Scott Sedlickas 28 25 - 0.5 32 - 1 46 - 7.5 24 - 6.5 85 - 10 66 - 9.25 10 - 0 55 deg
3 Chris Lytle 35 26 - 10 31 - 6.25 43 - 7.25 20 - 0 80 - 3.25 64 - 9 10 - 0 75 deg
3 Jeff McNeal 35 27 - 11.5 33 - 4 43 - 2.5 19 - 8.75 82 - 4.25 65 - 1.25 35 deg
5 Bret Christensen 36 26 - 2.25 31 - 2.75 47 - 4.75 20 - 7.5 81 - 7.5 64 - 1.5 10 - 0 80 deg
6 Kirk Kostyshak 40 26 - 4.25 30 - 4.25 43 - 2.25 17 - 2.5 78 - 0 65 - 3.5 11 - 0 85 deg
7 Nicholas Aikins 49 25 - 11.5 31 - 10.75 38 - 8.5 18 - 0 79 - 11 58 - 10.5 10 - 0 60 deg
8 Aaron Feuk 50 23 - 8 29 - 7.75 33 - 1 17 - 6.75 81 - 9 64 - 3.25 85 deg

Class: Men's "C" (Best of Comp & Extra Throws)
Judge: Todd Swift

Place Name Pts. 21.25# Braemar 17.5# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 20# Sheaf Caber
1 Jason Montgomery 13 30 - 8.5 31 - 5.5 48 - 0 31 - 8.5 93 - 0.75 73 - 6.5 14 - 6 01:30
2 James Gorley 18 29 - 8.5 34 - 1.5 44 - 9.5 28 - 11 70 - 3 59 - 6.5 14 - 0 12:00
3 Brandon Green 22 28 - 3.75 33 - 4.5 44 - 2 26 - 5.25 72 - 5.5 61 - 10.5 14 - 0 11:45
4 Sean McDaniel 28 26 - 2.25 28 - 10 39 - 4 26 - 8 75 - 11 49 - 11.5 11 - 0 12:00
5 Sam Ayres 40 20 - 1.5 23 - 2.25 28 - 9 19 - 5 47 - 4 39 - 9 11 - 0 80 deg

Class: Women's "A" (Best of Comp & Extra Throws)
Judge: Todd Swift

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf Caber
1 Breanne Tomalin 8 22 - 8 34 - 9.25 60 - 1.75 29 - 6.5 75 - 9.5 54 - 4 13 - 0 12:10
2 Katrinia McNeal 16 15 - 3.75 18 - 2.75 46 - 5.5 26 - 9.75 56 - 9.5 50 - 5.5 80 deg

Class: Master's 40+ (Best of Comp & Extra Throws)
Judge: Todd Swift

Place Name Pts. 22# Braemar 17.5# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Matt Gaynor 9 26 - 9.25 29 - 11.5 46 - 0.5 33 - 10 77 - 7.75 63 - 1.25 13 - 0 80 deg
2 Richard Bergland 19 25 - 8.5 28 - 11.75 35 - 11.5 25 - 0 68 - 0 53 - 9 11 - 0 85 deg
3 Ken Shamblin 20 26 - 0 28 - 11.25 41 - 10 28 - 4.5 68 - 1 51 - 6.5 10 - 0 No Toss