2009 PORTLAND HIGHLAND GAMES
Mount Hood Community College
18 JUL 2009
GRESHAM, OR

Class: Elite Men (Best of Comp & Extra Throws)
Judge: Chad Wilker

Place Name Pts. 96# Braemar 16.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 120lb x 18'11" Caber
1 Kerry Overfelt 22 15 - 6.75 48 - 0.5 83 - 4 43 - 7 133 - 0 113 - 1.5 17 - 0 85 deg
2 Daniel McKim 29 15 - 9.5 51 - 9.75 81 - 5 39 - 10.5 129 - 3.5 111 - 3.75 16 - 0 10:45
2 Ryan Vierra 29 16 - 3.5 49 - 11.5 82 - 10 43 - 9 127 - 10.75 103 - 3.5 15 - 0 88 deg
4 Mike Pockoski 34 15 - 4 50 - 1.5 78 - 4.25 40 - 11 132 - 8 111 - 7.5 15 - 0 10:00
5 Harrison Bailey III 35 14 - 6 46 - 2 81 - 8.25 41 - 9.5 129 - 4.5 103 - 9 18 - 0 89 deg
6 Chris Chafin 44 15 - 10.75 51 - 6.5 81 - 3.5 39 - 41 119 - 10.5 91 - 4.75 16 - 0 50 deg
7 Jason Johnston 58 15 - 5.5 42 - 11.5 78 - 1.75 40 - 8.75 123 - 10.5 98 - 10.5 15 - 0 75 deg
8 Mark Valenti 60 12 - 10.5 45 - 1.5 78 - 4 40 - 11.5 123 - 6.75 100 - 5 14 - 0 85 deg
9 Andrew Hobson 63 15 - 2.5 44 - 9 75 - 4 41 - 10.25 123 - 2 97 - 8 15 - 0 60 deg
10 Greg Bell 67 14 - 10 49 - 0 67 - 3 37 - 6.5 115 - 11 100 - 6.5 13 - 0 75 deg

Class: Men's "A" (Best of Comp & Extra Throws)
Judge: Todd Swift

Place Name Pts. 96# Braemar 16.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 95lbx17'5" Caber
1 John Odden 10 13 - 10.25 43 - 8.5 71 - 7.5 36 - 0 121 - 2 99 - 8 14 - 0 12:00
2 Mark Wechter 22 14 - 8.25 37 - 8.25 66 - 11.5 33 - 4.5 109 - 2.5 87 - 4 12 - 0 No Toss
3 Jason Payne 27 12 - 9 32 - 2.75 65 - 0 31 - 4 98 - 10.5 79 - 3 13 - 0 85 deg
4 Kyle Daley 29 10 - 9 35 - 4.5 56 - 10.5 27 - 1.25 98 - 8 80 - 7.5 14 - 0 85 deg
5 Doug Douglass 31 14 - 1 31 - 3.5 53 - 3 26 - 3 98 - 3.5 82 - 8.5 12 - 0 10:45
5 James Gorley 31 13 - 11.5 36 - 7 61 - 3.5 30 - 0 91 - 7.25 76 - 2 11 - 0 80 deg
7 Jason Wann 41 13 - 6.5 36 - 7.75 56 - 7 27 - 1 89 - 3 73 - 11 10 - 0 No Toss

Class: Men's "B" (Best of Comp & Extra Throws)
Judge: Jason Ryan

Place Name Pts. 96# Braemar 16.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 95lbx15'11" Caber
1 Charlie Latt 19 16 - 3 42 - 2.5 53 - 3 24 - 2.5 87 - 3 73 - 4 13 - 0 80 deg
2 Jason Montgomery 21 14 - 3 37 - 9 54 - 9 21 - 8 95 - 5 73 - 2 12 - 6 89 deg
3 Michael Rose 34 14 - 4 28 - 4.5 52 - 8 26 - 0 78 - 2 71 - 2.5 12 - 0 85 deg
4 Grant Miller 35 12 - 9.5 43 - 0 52 - 1 21 - 9.5 96 - 3 75 - 7.5 11 - 0 No Toss
5 Matt Ohman 43 14 - 3.5 35 - 0 44 - 6 19 - 7 86 - 11 66 - 0 11 - 0 75 deg
6 Norm Little 45 10 - 4.5 29 - 9.5 48 - 7 23 - 8 93 - 1 68 - 2 9 - 0 80 deg
7 Jay O'Neill 54 11 - 4.5 28 - 10 42 - 1 19 - 10 79 - 0 64 - 1 11 - 0 85 deg
8 Erik Cubbage 58 13 - 0.75 29 - 0 40 - 5 17 - 10 79 - 0 64 - 0 11 - 0 70 deg
9 Joseph McNeal 61 13 - 9.25 32 - 8.5 46 - 6 19 - 3 78 - 3 60 - 2 No Toss
10 Jody Burton 72 9 - 11 32 - 5 32 - 8 16 - 4 62 - 2.5 49 - 0 10 - 0 35 deg

Class: Men's "C" (Best of Comp & Extra Throws)
Judge: Jeff McNeal

Place Name Pts. 96# Braemar 17.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 65lbx17'1" Caber
1 Marshall Patton 29 13 - 3 33 - 1.75 42 - 3 20 - 3 81 - 5.5 65 - 2 10 - 0 65 deg
2 Todd Asay 37 11 - 7.75 31 - 0 41 - 3 17 - 9.75 74 - 8.5 57 - 4 13 - 6 09:00
3 Clinton Benson 39 11 - 10 28 - 9 38 - 11.75 19 - 6 76 - 8.25 63 - 8.5 12 - 0 65 deg
4 Ryan Nielson 40 10 - 11.25 29 - 1.25 38 - 6 15 - 5.5 79 - 9 64 - 6.25 12 - 0 11:30
5 Joseph Gump 48 12 - 1.5 26 - 1.5 36 - 10 18 - 2.5 76 - 6 59 - 5 12 - 0 80 deg
6 Christopher Claggett 49 13 - 3.5 31 - 7 40 - 11 18 - 11 70 - 8 58 - 0 10 - 0 55 deg
7 Christiaan Pullings 59 10 - 0.5 27 - 3.5 37 - 1 15 - 4 83 - 5 63 - 8 11 - 0 80 deg
8 Sam Ayres 69 10 - 5 28 - 2.75 32 - 9 16 - 10.25 67 - 3.25 57 - 5 11 - 0 70 deg
9 Taggslagga Norton 71 12 - 10 29 - 0.5 25 - 5.5 12 - 7.5 69 - 2.75 47 - 0 12 - 0 80 deg
10 Mick Walker 72 12 - 10 33 - 9 28 - 10 14 - 11.5 71 - 3 60 - 11 50 deg
11 Derek Pullings 75 10 - 10.5 26 - 8 45 - 5 16 - 6.5 72 - 0.5 53 - 8.5 10 - 0 50 deg
12 Jay Nielson 84 10 - 3.25 25 - 11.5 31 - 7.75 17 - 7 63 - 1.5 47 - 9.5 11 - 0 70 deg
13 Robert Schaich 89 11 - 3.5 21 - 7 34 - 4 16 - 2 54 - 0 55 - 3 10 - 0 65 deg
14 Peter Ruehlen 93 10 - 11.75 27 - 9.5 31 - 10 11 - 8.5 61 - 3 46 - 2 11 - 0 55 deg
15 John Beckensten ## 8 - 10.5 25 - 0.5 29 - 7.5 12 - 7.75 56 - 0.5 50 - 1 No Toss

Class: Men's Novice (Best of Comp & Extra Throws)
Judge: Tim Smith

Place Name Pts. 96# Braemar 17.5# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 20# Sheaf 55lbx16'1.5" Caber
1 Charles Bean 10 13 - 3.5 35 - 4 47 - 10.5 32 - 4 90 - 2.5 67 - 5.5 14 - 6 12:00
2 Jake Curtis 22 11 - 11 31 - 10.5 41 - 8 26 - 10 90 - 0 69 - 10.5 14 - 0 12:05
3 Adam Hertig 34 11 - 1 32 - 0 34 - 1 27 - 4 79 - 0 58 - 5 13 - 0 11:55
4 Erick Headrick 41 11 - 3 29 - 0 39 - 9 26 - 6.5 71 - 10 54 - 7.5 12 - 6 12:00
5 Henry Lohr 42 11 - 4.5 30 - 2 41 - 6.5 30 - 0.5 67 - 4 52 - 5 12 - 6 No Toss
6 Christian Maylath 47 11 - 8.5 32 - 5.5 32 - 11.5 24 - 11 74 - 11 56 - 0 11 - 0 No Toss
7 Aaron Rose 56 11 - 1 28 - 0.5 36 - 0 25 - 0 63 - 0 47 - 10 12 - 6 No Toss
8 Kevin Brown 58 11 - 6.25 26 - 2 38 - 0.5 23 - 8 56 - 2 36 - 9.5 11 - 0 12:00
9 Greg Czar 65 10 - 9 26 - 2.5 33 - 1.5 24 - 5 65 - 10 43 - 3 11 - 0 No Toss
10 Chris Extine 80 10 - 2.5 30 - 11.5 23 - 7 17 - 4 43 - 9.5 36 - 6 10 - 0 No Toss
11 Aaron Altman 83 8 - 5 22 - 0 21 - 7 13 - 10 47 - 8.5 41 - 1 11 - 0 No Toss
12 Nick Horton 88 9 - 2 21 - 10.5 28 - 0 14 - 3.5 47 - 0 30 - 10.5 10 - 0 No Toss

Class: Elite Women (Best of Comp & Extra Throws)
Judge: Bobby Dodd

Place Name Pts. 48# Braemar 8.5# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf 55lbx16'1.5" Caber
1 Summer Pierson 17 12 - 3.5 40 - 4 82 - 3 46 - 7.5 100 - 2.25 80 - 10.75 11 - 0 12:00
2 Adriane Blewitt 18 13 - 10.75 50 - 5.5 76 - 10 44 - 10 96 - 7.25 78 - 4.75 14 - 0 09:30
3 Mindy Pockoski 19 12 - 0.75 52 - 7 80 - 3 41 - 11.5 98 - 1 75 - 11.5 18 - 0 80 deg
4 Denise Ryan 34 11 - 7 34 - 3 67 - 10.25 33 - 11.5 82 - 11 68 - 8 16 - 0 80 deg
5 Breanne Odden 35 12 - 8.25 38 - 8 62 - 9.75 27 - 10 84 - 6.25 71 - 4.25 12 - 0 70 deg
6 Doreen Mcpaul 45 9 - 8 26 - 3 48 - 9.75 30 - 0.25 65 - 4.5 51 - 8.5 14 - 0 50 deg

Class: Women Am (Best of Comp & Extra Throws)
Judge: Bobby Dodd

Place Name Pts. 48# Braemar 8.5# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf 55lb.x16'1.5" Caber
1 Lyman Asay 18 11 - 0 33 - 6 48 - 6.25 24 - 10 64 - 0 46 - 2.75 12 - 0 70 deg
2 Mandy Keefer 20 10 - 4 24 - 2.25 46 - 6 24 - 10 67 - 8 52 - 8.25 10 - 0 70 deg
2 Katrinia McNeal 20 9 - 1 21 - 9.5 49 - 7 30 - 7 55 - 6 48 - 3 11 - 0 80 deg
4 Rachel Payne 30 9 - 2.5 25 - 2.75 43 - 10.5 25 - 9.75 55 - 5.5 37 - 10.5 10 - 0 45 deg
5 Regina Wechter 34 9 - 4.5 21 - 9.5 45 - 9.75 25 - 5.5 39 - 10 33 - 9 9 - 0 50 deg
6 Jenny Tackett 48 7 - 10.5 18 - 7.25 32 - 5.5 13 - 5 38 - 2 30 - 1.75 9 - 0 No Toss

Class: Master's 40-49 (Best of Comp & Extra Throws)
Judge: Jim Parker

Place Name Pts. 96# Braemar 17.5# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 75lbx17'1" Caber
1 Eric Wechter 8 14 - 5 36 - 2 56 - 10 37 - 1.5 102 - 3 78 - 11.75 15 - 6 12:00
2 Chip Wallace 27 12 - 1.5 36 - 2 48 - 8 30 - 10.5 83 - 8.5 71 - 5.25 12 - 0 12:00
3 Tony Snyder 28 13 - 3.5 35 - 7.75 45 - 5 29 - 3 84 - 11.25 63 - 8.5 14 - 0 10:30
4 Robert "Bull" Bullock 35 13 - 10 34 - 7 48 - 0 35 - 5 76 - 6 59 - 2.25 13 - 0 09:00
5 Raymond Mabey 41 11 - 5 29 - 10 42 - 4.5 26 - 2 77 - 2 57 - 1 14 - 0 01:00
6 Kevin Halsey 50 12 - 8 29 - 1 40 - 5 26 - 3 74 - 0.5 56 - 2.75 11 - 0 12:00
7 Tom Janzen 51 11 - 0 26 - 3 21 - 10.5 25 - 4 80 - 1 61 - 5 12 - 0 12:00
8 Richard Bergland 63 29 - 3 41 - 7 23 - 4 70 - 1.25 53 - 10 12 - 0 02:30
9 Steve Copland 65 10 - 11.5 28 - 3.5 38 - 2 23 - 6 74 - 10 56 - 10 11 - 0 45 deg
10 Robb Mckim 73 8 - 0 26 - 8.5 32 - 8.5 18 - 10.5 63 - 5.5 43 - 11.5 10 - 0 01:00

Class: Master's 50+ (Best of Comp & Extra Throws)
Judge: Todd Swift

Place Name Pts. 96# Braemar 16.5# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 65lbx17'1" Caber
1 Dan Taylor 13 11 - 10.5 32 - 1 49 - 4.5 35 - 4.75 79 - 7 60 - 7.25 13 - 0 11:45
2 Steven Elliott 16 12 - 2.75 32 - 3 43 - 1 29 - 7.25 68 - 6.5 57 - 10.5 14 - 0 11:45
3 Rick Baird 22 12 - 7.75 29 - 8 37 - 0 27 - 8.5 74 - 2.5 63 - 4.5 12 - 0 85 deg
4 Kenneth M. Beck 33 11 - 7.25 25 - 7 38 - 8 27 - 10.5 59 - 3 47 - 6.5 12 - 0 No Toss
5 Scott Steed 37 8 - 2 23 - 9 35 - 10.25 20 - 5 59 - 7 51 - 6.25 11 - 0 75 deg