2010 PORTLAND HIGHLAND GAMES
Mount Hood Community College
17 JUL 2010
GRESHAM, OR

Class: Men's Elite (Best of Comp & Extra Throws)
Judge: Chad Wilker

Place Name Pts. 96# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 105# x 18' Caber
1 Sean Betz 22 15 - 6.25 50 - 1.5 86 - 5 44 - 6 134 - 3 112 - 6.5 18 - 0 11:55
2 Eric Frasure 26 15 - 8.75 47 - 5.5 89 - 8 45 - 2.75 127 - 3 111 - 0 18 - 0 12:10
3 Mike Pockoski 29 16 - 5.75 50 - 7.5 77 - 4 44 - 7.75 138 - 6.5 113 - 8.5 16 - 0 11:15
4 Larry Brock 31 15 - 0 46 - 2 86 - 3.25 44 - 4 131 - 2 109 - 3.5 17 - 0 11:55
5 Daniel McKim 32 16 - 1 52 - 9 83 - 9.5 43 - 10.5 129 - 8.5 108 - 10 16 - 0 11:50
6 Harrison Bailey III 47 13 - 11 44 - 9 84 - 2 43 - 2 129 - 0.5 103 - 3.5 18 - 7 85 deg
7 Mike Zolkiewiez 48 18 - 0.75 47 - 9 81 - 1 42 - 11 83 - 0 93 - 4 17 - 0 01:10
8 Chad Gustin 58 12 - 8 45 - 6.5 81 - 11 40 - 0.5 119 - 11 102 - 0 16 - 0 09:50
9 John Odden 67 13 - 0 45 - 3 72 - 10 38 - 3 119 - 6 97 - 8.5 15 - 0 09:45
10 Ryan Vierra 80 39 - 5 29 - 5 No Toss

Class: Women's Elite (Best of Comp & Extra Throws)
Judge: Jen Gempler

Place Name Pts. 48# Braemar 8.5# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf 65# x 17'1" Caber
1 Adriane Blewitt 10 13 - 9.5 52 - 1 81 - 2 44 - 9 102 - 6.5 77 - 6.5 19 - 0 11:30
2 Kate Burton 14 13 - 3 37 - 11.5 77 - 0 39 - 3 104 - 8 87 - 0 14 - 0 90 deg
3 Breanne Odden 24 11 - 9.5 34 - 3.5 50 - 2.5 36 - 11 77 - 0 63 - 7 11 - 0 80 deg

Class: Men's "A" (Best of Comp & Extra Throws)
Judge: Bob Ham

Place Name Pts. 96# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 95# x 17'5" Caber
1 Dan Williams 14 16 - 2 45 - 10.5 74 - 5 39 - 5 118 - 1.5 97 - 8 13 - 0 12:30
2 Mark Wechter 22 14 - 8 36 - 1.5 64 - 6.5 37 - 0 109 - 1 87 - 8 14 - 0 12:00
3 Jason Montgomery 34 13 - 10.5 41 - 9 63 - 0 29 - 11 103 - 8.5 79 - 9.5 14 - 0 75 deg
4 James Gorley 43 14 - 0 37 - 6.5 64 - 8.5 29 - 7 104 - 6 76 - 9 11 - 0 60 deg
5 Kyle Daley 44 12 - 8 36 - 2.5 57 - 2 28 - 9.5 103 - 3.5 82 - 6 14 - 0 50 deg
6 Charlie Latt 47 15 - 9.5 39 - 9.5 57 - 6 28 - 9.5 93 - 9 71 - 4 13 - 0 45 deg
7 Doug Douglass 50 14 - 8 30 - 5 51 - 4.5 25 - 10 100 - 0.5 82 - 0 12 - 0 12:00
8 Jeffrey Thornton 53 11 - 4.5 41 - 9.5 56 - 1.5 25 - 4 101 - 9 79 - 9 12 - 0 65 deg
9 Cory Brizendine 54 14 - 7 36 - 4 56 - 11 27 - 1.5 84 - 2.5 69 - 9 12 - 0 80 deg

Class: Men's "B" (Best of Comp & Extra Throws)
Judge: Todd Swift

Place Name Pts. 96# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 83# x 15'8.5" Caber
1 Nathaniel Cook 14 14 - 6.75 34 - 0.75 49 - 2.5 23 - 7 88 - 8 69 - 5.5 12 - 0 11:45
2 Matt Ohman 22 13 - 4.75 37 - 6.75 46 - 4.25 23 - 11.75 86 - 7.25 73 - 4 11 - 0 40 deg
3 Jay O'Neill 32 10 - 1 32 - 11 42 - 1.75 23 - 11.5 84 - 11.5 67 - 11 11 - 0 03:00
4 Daniel Mcphee 33 11 - 7 38 - 3.5 42 - 1 25 - 7 80 - 0.75 55 - 3.75 11 - 0 45 deg
5 Greg Sievers 34 10 - 5.75 33 - 6.24 47 - 4.5 22 - 11.5 81 - 4.5 63 - 4.75 11 - 0 80 deg
6 Marshall Patton 54 11 - 4.25 32 - 4.75 41 - 4.75 22 - 10 77 - 1.75 59 - 1 9 - 0 No Toss
7 Adam Larson 57 32 - 5.75 82 - 10 63 - 3.25 10 - 0 45 deg
8 Sean McDaniel 63 10 - 2.25 30 - 11.25 38 - 2.5 16 - 11.75 72 - 10.25 53 - 4 9 - 0 45 deg
9 Erik Cubbage 65 10 - 8 28 - 8.5 35 - 3 15 - 11.25 79 - 0 57 - 1.5 No Toss
10 Robert Schaich 67 9 - 8.75 24 - 3 38 - 7.5 16 - 6.5 66 - 5 51 - 6.25 80 deg

Class: Men's "C" (Best of Comp & Extra Throws)
Judge: Tom Janzen

Place Name Pts. 96# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 75# x 15" Caber
1 Ryan King 24 13 - 7 29 - 1 47 - 7 20 - 3 75 - 5 59 - 10 10 - 0 12:00
2 Malloya Mount 33 11 - 5 30 - 11 44 - 7 21 - 5 76 - 3 57 - 9 10 - 0 01:00
3 Clinton Benson 35 12 - 11 26 - 5 44 - 8 19 - 10 80 - 8.5 64 - 6 10 - 0 10:00
4 Eric Ettesvold 43 11 - 9 30 - 4.5 37 - 9 19 - 1 76 - 10 59 - 5 10 - 0 02:30
5 Rolland Campbell 46 10 - 2 24 - 2 43 - 7.5 21 - 2 73 - 8 58 - 4 11 - 0 12:00
6 Mick Walker 55 11 - 2 32 - 11 30 - 8 17 - 6 74 - 11 59 - 1 10 - 0 10:00
7 Erick Headrick 56 12 - 8 28 - 2 41 - 6 17 - 6 68 - 10 58 - 10 9 - 0 02:00
8 Christiaan Pullings 58 10 - 0 25 - 0 37 - 1.5 17 - 3 94 - 9 73 - 10 9 - 0 01:00
9 Taggslagga Norton 59 12 - 7.5 28 - 3 26 - 9 16 - 11 70 - 9 54 - 10 10 - 0 12:15
10 Joseph Gump 66 11 - 8 26 - 5.5 34 - 9 17 - 8 66 - 3 56 - 0 10 - 0 65 deg
11 Derek Pullings 81 9 - 10 26 - 8 45 - 0 16 - 11 73 - 8 51 - 10 45 deg
12 John Beckensten 94 9 - 11 25 - 3 32 - 10 15 - 11 65 - 11 45 - 0 9 - 0 50 deg
13 Sam Ayres 98 10 - 9 23 - 10 25 - 5 13 - 7 61 - 8 47 - 0 9 - 0 75 deg
13 Chris Extine 98 10 - 2 28 - 8 30 - 0 15 - 9 51 - 3 37 - 7 No Toss
15 Nick Horton ## 9 - 9 21 - 2 27 - 11 13 - 6 45 - 0 29 - 2 No Toss

Class: Men's Novice (Best of Comp & Extra Throws)
Judge: Jeff McNeal

Place Name Pts. 96# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 20# Sheaf 75# x 15' Caber
1 Christian Maylath 11 12 - 5.5 33 - 8.25 42 - 4.75 31 - 0.5 73 - 4 57 - 7 11 - 0 11:00
2 Max Sadtler 26 9 - 10 26 - 0.5 29 - 7 23 - 3.5 63 - 7 49 - 3.5 12 - 0 60 deg
3 Gregory Wright 33 10 - 6.5 24 - 7 36 - 1 22 - 4 66 - 6.5 49 - 11 25 deg
4 Kevin Brown 36 11 - 0.5 25 - 2 33 - 4 20 - 8.25 54 - 1 40 - 5 11 - 0 11:30
5 Kristoffer Hulse 38 9 - 0.25 25 - 4.25 29 - 10.75 22 - 1.5 54 - 8 46 - 10.25 10 - 0 60 deg
6 Jeffrey Braman 41 9 - 8.5 23 - 1 35 - 1 21 - 11.5 60 - 8.5 46 - 5.5 11 - 0 No Toss
7 Rob Morrison 47 10 - 3.25 25 - 3 29 - 4.5 15 - 3 66 - 9 45 - 10 9 - 0 No Toss
8 Joshua Siau 60 8 - 2 20 - 2.5 26 - 5.5 19 - 9.5 49 - 9 40 - 2.75 9 - 0 20 deg
9 Roy Sharp 70 6 - 11 18 - 5 22 - 6.25 16 - 5 36 - 5 22 - 11 No Toss

Class: Women's Masters 40+ (Best of Comp & Extra Throws)
Judge: Jen Gempler

Place Name Pts. 48# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 9# Lt. Hmr. 12# Hv. Hmr. 28# W.O.B. 10# Sheaf 40# x 13'7" Caber
1 Connie Nielson 8 9 - 3.5 20 - 3 28 - 9.5 15 - 5.5 58 - 2 48 - 0 10 - 0 75 deg
2 Stephanie Lathrop 16 7 - 0.5 18 - 9 26 - 3.5 13 - 3 54 - 8.5 46 - 7.5 No Toss

Class: Women's Am (Best of Comp & Extra Throws)
Judge: Jen Gempler

Place Name Pts. 48# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 9# Lt. Hmr. 12# Hv. Hmr. 28# W.O.B. 10# Sheaf 40# x13'7" Caber
1 Katrinia McNeal 14 9 - 6 20 - 11 47 - 0 27 - 8 65 - 4 58 - 5 11 - 0 90 deg
2 Megan Wilson 20 10 - 9.5 24 - 3 41 - 6 23 - 11.5 60 - 3 56 - 5.5 10 - 0 No Toss
3 Regina Wechter 23 9 - 5.5 22 - 7.5 40 - 3 21 - 10 61 - 6.5 46 - 0 9 - 0 12:00
4 Audrey Ettesvold 28 7 - 8.5 24 - 4.5 16 - 10 16 - 3 61 - 2 48 - 0 9 - 0 45 deg
5 Jen Janzen 36 7 - 4 21 - 10.5 28 - 4 15 - 6 54 - 4.5 52 - 5 9 - 0 No Toss

Class: Master's 40-49 (Best of Comp & Extra Throws)
Judge: Bobby Dodd

Place Name Pts. 96# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 95# x 15'11" Caber
1 Eric Wechter 9 13 - 7.75 34 - 10 55 - 1.5 39 - 5.75 94 - 4.25 77 - 8 15 - 0 12:00
2 Raymond Mabey 25 12 - 3 33 - 5 47 - 2 35 - 8.5 77 - 11 62 - 2.25 14 - 0 12:00
3 Tony Snyder 36 11 - 4 35 - 11 43 - 9.5 31 - 6.25 84 - 1 66 - 10.5 12 - 0 65 deg
4 Chip Wallace 37 11 - 1 33 - 6 43 - 4 33 - 10 93 - 7 71 - 2.75 11 - 0 80 deg
5 Mike Davis 44 12 - 0 29 - 2 39 - 0 26 - 11.5 82 - 11.5 67 - 2.5 14 - 0 01:45
6 Kevin Halsey 54 11 - 8.25 29 - 11.25 41 - 9.5 29 - 7 70 - 7 56 - 7.5 11 - 0 85 deg
7 Joseph McNeal 55 12 - 4.25 31 - 3.5 45 - 5.25 26 - 11.5 70 - 8 54 - 6 10 - 0 35 deg
8 Bret Lathrop 55 11 - 8 26 - 6.5 46 - 0.75 32 - 9 69 - 9.75 62 - 1.5 11 - 0 40 deg
9 Andy Waldrop 61 10 - 10.75 30 - 4.5 42 - 6.5 24 - 3 72 - 8.75 58 - 6.5 13 - 0 30 deg
10 Jay Nielson 71 10 - 3.5 24 - 5.5 35 - 5.25 28 - 1.25 68 - 0.75 50 - 6 12 - 0 55 deg
11 Casey David 82 9 - 9.5 31 - 1 33 - 11 19 - 3 60 - 6.5 48 - 9 9 - 0 35 deg

Class: Master's 50-59 (Best of Comp & Extra Throws)
Judge: Bobby Dodd

Place Name Pts. 96# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 95# x 15'11" Caber
1 Steven Elliott 12 12 - 3 33 - 8.25 39 - 10.5 30 - 6 76 - 1.75 63 - 1.5 14 - 0 02:30
1 Dan Taylor 12 11 - 5 29 - 10 46 - 3.75 33 - 3 73 - 2.5 59 - 0.5 14 - 0 12:40

Class: Master's 60+ (Best of Comp & Extra Throws)
Judge: Jeff McNeal

Place Name Pts. 96# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 75# x x15' Caber
1 Ray Oster 11 9 - 11 30 - 9.75 39 - 0 25 - 2 70 - 10.25 60 - 3 13 - 0 11:30
2 Kenneth M. Beck 20 10 - 4.25 24 - 5.5 36 - 4 25 - 7.5 52 - 10.25 47 - 7.75 11 - 6 60 deg
3 Jack Magee 23 6 - 10 20 - 6.25 33 - 1 21 - 0 67 - 8.5 50 - 8.5 10 - 0 12:15
4 Alan Wernsing 26 8 - 8 23 - 9.5 25 - 2.5 15 - 8 66 - 3 54 - 11.25 9 - 0 80 deg