2010 WASHINGTON STATE CHAMPIONSHIPS
Frontier Park
26 JUN 2010
GRAHAM, WA

Class: Men's "A" (Best of Comp & Extra Throws)
Judge: Carl Mowell

Place Name Pts. 21.25# Braemar 16.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 120lb x 14'9" Caber
1 Jason Montgomery 13 32 - 0 47 - 7.75 63 - 1.5 27 - 4.5 99 - 10.5 82 - 3 13 - 0 80 deg
2 Brent Twaddle 18 37 - 0.25 43 - 10.5 57 - 10 27 - 8 95 - 2.25 76 - 10.5 12 - 0 01:30
3 James Gorley 23 31 - 4.5 36 - 7.5 61 - 3 30 - 8.5 96 - 5.5 78 - 5 11 - 0 55 deg
4 Jeffrey Thornton 27 33 - 8.75 43 - 3 56 - 5 26 - 2.75 95 - 0.5 76 - 1.25 12 - 0 55 deg
5 Nathaniel Cook 42 29 - 1 35 - 11.5 49 - 9.5 21 - 7.5 84 - 9.5 68 - 5 11 - 0 40 deg
6 Kelly Poole 46 25 - 6 30 - 4 50 - 7.75 23 - 11 82 - 11 62 - 11.5 40 deg

Class: Men's "B" (Best of Comp & Extra Throws)
Judge: Chad Wilker

Place Name Pts. 21.25# Braemar 16.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 95lb x 15'11" Caber
1 Chad Wilker 10 30 - 2.5 36 - 6 56 - 8 25 - 4 92 - 11 77 - 4 11 - 6 12:00
2 Jay O'Neill 23 26 - 1.5 33 - 2.5 51 - 7 24 - 5.5 88 - 0 67 - 7 11 - 0 88 deg
3 Daniel Mcphee 38 29 - 7.5 37 - 11.5 50 - 6 23 - 9 80 - 3 62 - 9 10 - 0 50 deg
4 Adam Larson 46 25 - 7.5 33 - 7.5 49 - 11.5 21 - 7 84 - 1.5 63 - 1.5 10 - 0 55 deg
5 Chris Doughty 47 25 - 9.5 34 - 8 43 - 8 21 - 9.5 73 - 2 52 - 0 10 - 0 70 deg
6 Scott Sedlickas 48 24 - 4 32 - 6.5 42 - 7 22 - 5 85 - 8 66 - 0.5 10 - 0 55 deg
7 Kirk Kostyshak 50 26 - 3 31 - 2.5 47 - 0.5 20 - 0.5 72 - 8 58 - 9.5 10 - 0 75 deg
8 Scott Hamilton 54 23 - 11 31 - 6.5 30 - 9 23 - 0 74 - 3 50 - 2.5 11 - 6 65 deg
9 Nicholas Aikins 55 25 - 10.5 33 - 2 39 - 6 19 - 2 83 - 4.5 68 - 5 9 - 0 50 deg
10 Sean McDaniel 71 22 - 2.5 30 - 4.5 40 - 1.5 15 - 7.5 73 - 11.5 51 - 9 9 - 0 60 deg

Class: Men's C / Novice (Best of Comp & Extra Throws)
Judge: Jeff McNeal

Place Name Pts. 21.25# Braemar 16.5# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 65lb x 17'1" Caber
1 Steve Prewitt 22 26 - 8.25 34 - 0 39 - 7 17 - 5 79 - 3.5 62 - 7.5 9 - 0 45 deg
2 Scott Corbridge 23 25 - 9 31 - 6 41 - 8 16 - 5.5 75 - 10 58 - 8 10 - 0 11:55
3 Michael Larned 24 25 - 4.25 32 - 10 35 - 1 17 - 0.25 82 - 3.5 61 - 5.5 10 - 0 12:00
4 Brandon Green 24 25 - 10 33 - 8 37 - 6 21 - 6 70 - 8.25 56 - 8 10 - 0 11:30
5 Taylor Larson 41 20 - 10 25 - 10.25 37 - 4 17 - 9 72 - 1 51 - 11 50 deg
6 Robert Schaich 44 20 - 11 24 - 10 36 - 6 15 - 7.5 52 - 2 50 - 8 9 - 0 12:10
7 Jeff Oxborough 48 19 - 5.5 26 - 0 35 - 11 15 - 4 68 - 5.5 52 - 9.5 50 deg
8 Joshua Siau 63 17 - 5 23 - 10 22 - 8 10 - 10 51 - 1 35 - 0 15 deg

Class: Women (Best of Comp & Extra Throws)
Judge: Carl Mowell

Place Name Pts. 15.75# Braemar 9# Open 14# Lt. Wgt. 28# Hv. Wgt. 9# Lt. Hmr. 12# Hv. Hmr. 28# W.O.B. 10# Sheaf 35lb x 12' Caber
1 Katrinia McNeal 15 17 - 5.75 23 - 5 47 - 5.5 26 - 9 63 - 7.25 54 - 11 11 - 0 12:00
2 Kristina Packard 19 19 - 8 25 - 11 39 - 3.5 18 - 9 68 - 5 56 - 4 10 - 0 45 deg
3 Regina Wechter 24 17 - 9.25 23 - 1.5 41 - 2.5 21 - 9.5 60 - 9 44 - 1.5 9 - 0 12:00
4 Raelyn Wilson 25 18 - 3.5 25 - 11.25 37 - 7.5 19 - 1 60 - 7.5 44 - 6.5 9 - 0 45 deg
5 Bethany Bjorklund 41 16 - 5 22 - 11 30 - 9 17 - 1 57 - 2 44 - 4 30 deg
6 Stephanie Lathrop 45 14 - 3 19 - 8.5 28 - 6 14 - 0 49 - 2.5 40 - 11.5 55 deg

Class: Master's 40+ (Best of Comp & Extra Throws)
Judge: Jeff McNeal

Place Name Pts. 21.25# Braemar 16.5# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 95lb x 15'11" Caber
1 Eric Wechter 8 29 - 6 34 - 6 59 - 6 40 - 6.5 85 - 2.5 66 - 8.5 14 - 0 12:00
2 Mike Adams 16 26 - 0.5 32 - 11 44 - 5 33 - 0 82 - 0.5 60 - 10 13 - 0 85 deg
3 Bret Lathrop 24 23 - 9.5 28 - 4 40 - 7.5 30 - 5.5 73 - 10 59 - 8 11 - 0 25 deg